| Clearwater Sailing Center | | |
| 2005 Carlisle Classic |
Final Results
| Final Results for Fleet = H16
Sailed:7 Discards:1 To count:6 Ratings:USPN Entries:9 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett | Notes | |
| 1 | H16 | H16 | 40 | Brad Stephens | Jamie Lindsey | 76.1 | 2.0 | 2.0 | 1.0 | 1.0 | (3.0) | 2.0 | 1.0 | 12.0 | 9.0 | ||
| 2 | H16 | H16 | 08 | Timm Wallace | John Spear | 76.1 | 3.0 | 1.0 | 2.0 | (10.0 DNF) | 1.0 | 1.0 | 2.0 | 20.0 | 10.0 | ||
| 3 | H16 | H16 | 108600 | Karl Renelt | Bridget Precise | 76.1 | 4.0 | 3.0 | (6.0) | 2.0 | 2.0 | 3.0 | 3.0 | 23.0 | 17.0 | ||
| 4 | H16 | H16 | 104659 | Vicke Cope | Janet D'Arcy | 76.1 | (10.0 DNF) | 6.0 | 4.0 | 3.0 | 6.0 | 4.0 | 4.0 | 37.0 | 27.0 | ||
| 5 | H16 | H16 | 105231 | Daren Hoffman | Jesse Smith | 76.1 | (7.0) | 7.0 | 5.0 | 4.0 | 5.0 | 6.0 | 5.0 | 39.0 | 32.0 | ||
| 6 | H16 | H16 | 76655 | John Hoopes | Ashley King | 76.1 | 5.0 | 5.0 | (10.0 OCS) | 10.0 DNF | 4.0 | 5.0 | 6.0 | 45.0 | 35.0 | ||
| 7 | H16 | H16 | 104638 | John A. Bizzell | Billy Taylor | 76.1 | 1.0 | 4.0 | (10.0 DNF) | 10.0 DNF | 10.0 DNF | 10.0 DNF | 10.0 DNF | 55.0 | 45.0 | ||
| 8 | H16 | H16 | 92068 | Dennie McDonald | Tammy McDonald | 76.1 | 6.0 | 8.0 | 7.0 | (10.0 DNF) | DNC | DNC | DNC | 61.0 | 51.0 | ||
| 9 | H16 | H16 | 90384 | John Day | Maggie Ready | 76.1 | (10.0 DNF) | 10.0 DNF | 10.0 DNF | 10.0 DNF | 10.0 DNF | 10.0 DNF | 10.0 DNF | 70.0 | 60.0 | ||
| Final Results for Fleet = N20
Sailed:7 Discards:1 To count:6 Ratings:USPN Entries:10 | |||||||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett | Notes | |
| 1 | N20 | N20 | 892 | Alex Safer | Nigel Pitt | 59.3 | 1.0 | 1.0 | 1.0 | (11.0 DNF) | 1.0 | 1.0 | 1.0 | 17.0 | 6.0 | ||
| 2 | N20 | N20 | 11 | Mark Smith | Bubba Barberi | 59.3 | 3.0 | (5.0) | 2.0 | 2.0 | 4.0 | 2.0 | 2.0 | 20.0 | 15.0 | ||
| 3 | N20 | N20 | 638 | Frank Murray | Mark Herendren | 59.3 | 2.0 | 2.0 | 4.0 | 3.0 | 3.0 | 4.0 | (5.0) | 23.0 | 18.0 | ||
| 4 | N20 | N20 | 1 Key Sailing | Charlie Trinque | Rick Adams | 59.3 | 4.0 | 4.0 | 5.0 | 1.0 | (7.0) | 7.0 | 3.0 | 31.0 | 24.0 | ||
| 5 | N20 | N20 | 8 Tommy | Brian Karr | Seth Stern | 59.3 | 6.0 | 3.0 | 3.0 | 5.0 | 6.0 | 5.0 | (11.0 DNF) | 39.0 | 28.0 | ||
| 6 | N20 | N20 | 631 | Team Loewen | Team Loewen | 59.3 | 5.0 | 6.0 | 6.0 | 4.0 | 8.0 | 6.0 | (11.0 DNF) | 46.0 | 35.0 | ||
| 7 | N20 | N20 | 857 | Joe Valante | James Zellmer | 59.3 | (11.0 DNF) | 11.0 DNF | 11.0 DNF | 11.0 DNF | 5.0 | 3.0 | 4.0 | 56.0 | 45.0 | ||
| 8 | N20 | N20 | Tybee | John "JC" Casey | Kenny Pierce | 59.3 | (11.0 DNF) | 11.0 DNF | 11.0 DNF | 11.0 DNF | 2.0 | 11.0 DNF | 11.0 DNF | 68.0 | 57.0 | ||
| 9 | N20 | N20 | 517 | Gregory Smith | N/A | 59.3 | (11.0 DNF) | 11.0 DNS | 11.0 DNS | 11.0 DNS | DNC | DNC | DNC | 77.0 | 66.0 | ||
| 9 | N20 | N20 | Castrol | Sandra Tartagilno | David A. Beale | 59.3 | (DNC) | DNC | DNC | DNC | DNC | 11.0 DNF | 11.0 DNF | 77.0 | 66.0 | ||
| Final Results for Fleet = Open B
Portsmouth Sailed:7 Discards:1 To count:6 Ratings:USPN Entries:1 | |||||||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett | Notes | |
| 1 | Open B Portsmouth | HGET | 7 | Craig Valentine | N/A | 82.5 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0 DNF) | 2.0 DNF | 2.0 DNF | 10.0 | 8.0 | ||
| Final Results for Fleet = Open High
Portsmouth Sailed:7 Discards:1 To count:6 Ratings:USPN Entries:5 | |||||||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett | Notes | |
| 1 | Open High Portsmouth | H18 | 13408 | Bob and Cheryl Johnson | Bob and Cheryl Johnson | 71.4 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 9.0 | 6.0 | ||
| 2 | Open High Portsmouth | D18UJ | 4203 | Terry Fondrk | N/A | 76.5 | 2.0 | (3.0) | 2.0 | 3.0 | 2.0 | 1.0 | 3.0 | 16.0 | 13.0 | JS | |
| 3 | Open High Portsmouth | SC15 | 306 | Tom Hirst | Singlehanded | 76.6 | (5.0) | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | 4.0 | 21.0 | 16.0 | L2 | |
| 4 | Open High Portsmouth | H18 | 2799 | Larry Odom | Mike Richardson | 69.3 | 4.0 | (5.0) | 4.0 | 4.0 | 4.0 | 4.0 | 2.0 | 27.0 | 22.0 | L4-no crew Sunday | |
| 5 | Open High Portsmouth | N5.5U | 449 | Patrick Burger | N/A | 69.7 | 3.0 | 4.0 | 5.0 | (6.0 DNF) | 6.0 DNF | 6.0 DNF | 6.0 DNF | 36.0 | 30.0 | ||
| Final Results for Fleet = Open Low
Portsmouth Sailed:7 Discards:1 To count:6 Ratings:USPN Entries:5 | |||||||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett | Notes | |
| 1 | Open Low Portsmouth | A-C | 209 | Woody Cope | N/A | 64.8 | 1.0 | 1.0 | (6.0 DNF) | 1.0 | 1.0 | 2.0 | 1.0 | 13.0 | 7.0 | ||
| 2 | Open Low Portsmouth | A-C | 147 | Jennifer Lindsay | N/A | 64.8 | (3.0) | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 13.0 | 10.0 | ||
| 3 | Open Low Portsmouth | N6.0 | 344 | John Fondrk | Dennis Bedgood | 62.6 | 2.0 | 3.0 | 2.0 | (4.0) | 3.0 | 3.0 | 3.0 | 20.0 | 16.0 | ||
| 4 | Open Low Portsmouth | N6.0 | 60 | Karl Langefeld | Jon Welty | 62.6 | 4.0 | 4.0 | 3.0 | 3.0 | (6.0 DNF) | 6.0 DNF | 6.0 DNF | 32.0 | 26.0 | ||
| 5 | Open Low Portsmouth | N6.0 | 395 | Ryan Rager | Thatcher | 62.6 | (6.0 DNF) | 5.0 | 6.0 DNS | 5.0 | 4.0 | 4.0 | 6.0 DNF | 36.0 | 30.0 | ||
R1
| R1 for Fleet = H16
Date:11/12 Start:Start 1 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | Place | Points | Notes | ||||
| 1 | H16 | H16 | 104638 | John A. Bizzell | Billy Taylor | 76.1 | 1 | 1.0 | |||||
| 2 | H16 | H16 | 40 | Brad Stephens | Jamie Lindsey | 76.1 | 2 | 2.0 | |||||
| 3 | H16 | H16 | 08 | Timm Wallace | John Spear | 76.1 | 3 | 3.0 | |||||
| 4 | H16 | H16 | 108600 | Karl Renelt | Bridget Precise | 76.1 | 4 | 4.0 | |||||
| 5 | H16 | H16 | 76655 | John Hoopes | Ashley King | 76.1 | 5 | 5.0 | |||||
| 6 | H16 | H16 | 92068 | Dennie McDonald | Tammy McDonald | 76.1 | 6 | 6.0 | |||||
| 7 | H16 | H16 | 105231 | Daren Hoffman | Jesse Smith | 76.1 | 7 | 7.0 | |||||
| 8 | H16 | H16 | 104659 | Vicke Cope | Janet D'Arcy | 76.1 | 10.0 | ||||||
| 8 | H16 | H16 | 90384 | John Day | Maggie Ready | 76.1 | 10.0 | ||||||
| R1 for Fleet = N20
Date:11/12 Start:Start 1 | |||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | Place | Points | Notes | ||||
| 1 | N20 | N20 | 892 | Alex Safer | Nigel Pitt | 59.3 | 1 | 1.0 | |||||
| 2 | N20 | N20 | 638 | Frank Murray | Mark Herendren | 59.3 | 2 | 2.0 | |||||
| 3 | N20 | N20 | 11 | Mark Smith | Bubba Barberi | 59.3 | 3 | 3.0 | |||||
| 4 | N20 | N20 | 1 Key Sailing | Charlie Trinque | Rick Adams | 59.3 | 4 | 4.0 | |||||
| 5 | N20 | N20 | 631 | Team Loewen | Team Loewen | 59.3 | 5 | 5.0 | |||||
| 6 | N20 | N20 | 8 Tommy | Brian Karr | Seth Stern | 59.3 | 6 | 6.0 | |||||
| 7 | N20 | N20 | 857 | Joe Valante | James Zellmer | 59.3 | 11.0 | ||||||
| 7 | N20 | N20 | Tybee | John "JC" Casey | Kenny Pierce | 59.3 | 11.0 | ||||||
| 7 | N20 | N20 | 517 | Gregory Smith | N/A | 59.3 | 11.0 | ||||||
| 7 | N20 | N20 | Castrol | Sandra Tartagilno | David A. Beale | 59.3 | 11.0 | ||||||
| R1 for Fleet = Open B Portsmouth
Date:11/12 Start:Start 1 | |||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points | Notes | |
| 1 | Open B Portsmouth | HGET | 7 | Craig Valentine | N/A | 82.5 | 29:25 | 0:35:39 | 1.0 | ||||
| R1 for Fleet = Open High Portsmouth
Date:11/12 Start:Start 1 | |||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points | Notes | |
| 1 | Open High Portsmouth | H18 | 13408 | Bob and Cheryl Johnson | Bob and Cheryl Johnson | 71.4 | 20:56 | 0:29:19 | 1.0 | ||||
| 2 | Open High Portsmouth | D18UJ | 4203 | Terry Fondrk | N/A | 76.5 | 23:21 | 0:30:31 | 2.0 | JS | |||
| 3 | Open High Portsmouth | N5.5U | 449 | Patrick Burger | N/A | 69.7 | 21:44 | 0:31:11 | 3.0 | ||||
| 4 | Open High Portsmouth | H18 | 2799 | Larry Odom | Mike Richardson | 69.3 | 22:41 | 0:32:44 | 4.0 | L4-no crew Sunday | |||
| 5 | Open High Portsmouth | SC15 | 306 | Tom Hirst | Singlehanded | 76.6 | 40:38 | 0:53:03 | 5.0 | L2 | |||
| R1 for Fleet = Open Low Portsmouth
Date:11/12 Start:Start 1 | |||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points | Notes | |
| 1 | Open Low Portsmouth | A-C | 209 | Woody Cope | N/A | 64.8 | 18:26 | 0:28:27 | 1.0 | ||||
| 2 | Open Low Portsmouth | N6.0 | 344 | John Fondrk | Dennis Bedgood | 62.6 | 17:59 | 0:28:44 | 2.0 | ||||
| 3 | Open Low Portsmouth | A-C | 147 | Jennifer Lindsay | N/A | 64.8 | 19:40 | 0:30:21 | 3.0 | ||||
| 4 | Open Low Portsmouth | N6.0 | 60 | Karl Langefeld | Jon Welty | 62.6 | 20:55 | 0:33:25 | 4.0 | ||||
| 5 | Open Low Portsmouth | N6.0 | 395 | Ryan Rager | Thatcher | 62.6 | DNF | 6.0 | |||||
R2
| R2 for Fleet = H16
Date:11/12 Start:Start 1 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | Place | Points | Notes | ||||
| 1 | H16 | H16 | 08 | Timm Wallace | John Spear | 76.1 | 1 | 1.0 | |||||
| 2 | H16 | H16 | 40 | Brad Stephens | Jamie Lindsey | 76.1 | 2 | 2.0 | |||||
| 3 | H16 | H16 | 108600 | Karl Renelt | Bridget Precise | 76.1 | 3 | 3.0 | |||||
| 4 | H16 | H16 | 104638 | John A. Bizzell | Billy Taylor | 76.1 | 4 | 4.0 | |||||
| 5 | H16 | H16 | 76655 | John Hoopes | Ashley King | 76.1 | 5 | 5.0 | |||||
| 6 | H16 | H16 | 104659 | Vicke Cope | Janet D'Arcy | 76.1 | 6 | 6.0 | |||||
| 7 | H16 | H16 | 105231 | Daren Hoffman | Jesse Smith | 76.1 | 7 | 7.0 | |||||
| 8 | H16 | H16 | 92068 | Dennie McDonald | Tammy McDonald | 76.1 | 8 | 8.0 | |||||
| 9 | H16 | H16 | 90384 | John Day | Maggie Ready | 76.1 | 10.0 | ||||||
| R2 for Fleet = N20
Date:11/12 Start:Start 1 | |||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | Place | Points | Notes | ||||
| 1 | N20 | N20 | 892 | Alex Safer | Nigel Pitt | 59.3 | 1 | 1.0 | |||||
| 2 | N20 | N20 | 638 | Frank Murray | Mark Herendren | 59.3 | 2 | 2.0 | |||||
| 3 | N20 | N20 | 8 Tommy | Brian Karr | Seth Stern | 59.3 | 3 | 3.0 | |||||
| 4 | N20 | N20 | 1 Key Sailing | Charlie Trinque | Rick Adams | 59.3 | 4 | 4.0 | |||||
| 5 | N20 | N20 | 11 | Mark Smith | Bubba Barberi | 59.3 | 5 | 5.0 | |||||
| 6 | N20 | N20 | 631 | Team Loewen | Team Loewen | 59.3 | 6 | 6.0 | |||||
| 7 | N20 | N20 | 857 | Joe Valante | James Zellmer | 59.3 | 11.0 | ||||||
| 7 | N20 | N20 | Tybee | John "JC" Casey | Kenny Pierce | 59.3 | 11.0 | ||||||
| 7 | N20 | N20 | 517 | Gregory Smith | N/A | 59.3 | 11.0 | ||||||
| 7 | N20 | N20 | Castrol | Sandra Tartagilno | David A. Beale | 59.3 | 9 | 11.0 | |||||
| R2 for Fleet = Open B Portsmouth
Date:11/12 Start:Start 1 | |||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points | Notes | |
| 1 | Open B Portsmouth | HGET | 7 | Craig Valentine | N/A | 82.5 | 37:16 | 0:45:10 | 1.0 | ||||
| R2 for Fleet = Open High Portsmouth
Date:11/12 Start:Start 1 | |||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points | Notes | |
| 1 | Open High Portsmouth | H18 | 13408 | Bob and Cheryl Johnson | Bob and Cheryl Johnson | 71.4 | 24:59 | 0:34:59 | 1.0 | ||||
| 2 | Open High Portsmouth | SC15 | 306 | Tom Hirst | Singlehanded | 76.6 | 27:32 | 0:35:57 | 2.0 | L2 | |||
| 3 | Open High Portsmouth | D18UJ | 4203 | Terry Fondrk | N/A | 76.5 | 28:15 | 0:36:56 | 3.0 | JS | |||
| 4 | Open High Portsmouth | N5.5U | 449 | Patrick Burger | N/A | 69.7 | 26:48 | 0:38:27 | 4.0 | ||||
| 5 | Open High Portsmouth | H18 | 2799 | Larry Odom | Mike Richardson | 69.3 | 31:54 | 0:46:02 | 5.0 | L4-no crew Sunday | |||
| R2 for Fleet = Open Low Portsmouth
Date:11/12 Start:Start 1 | |||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points | Notes | |
| 1 | Open Low Portsmouth | A-C | 209 | Woody Cope | N/A | 64.8 | 22:35 | 0:34:51 | 1.0 | ||||
| 2 | Open Low Portsmouth | A-C | 147 | Jennifer Lindsay | N/A | 64.8 | 23:07 | 0:35:40 | 2.0 | ||||
| 3 | Open Low Portsmouth | N6.0 | 344 | John Fondrk | Dennis Bedgood | 62.6 | 22:59 | 0:36:43 | 3.0 | ||||
| 4 | Open Low Portsmouth | N6.0 | 60 | Karl Langefeld | Jon Welty | 62.6 | 23:56 | 0:38:14 | 4.0 | ||||
| 5 | Open Low Portsmouth | N6.0 | 395 | Ryan Rager | Thatcher | 62.6 | 24:20 | 0:38:52 | 5.0 | ||||
R3
| R3 for Fleet = H16
Date:11/12 Start:Start 1 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | Place | Points | Notes | ||||
| 1 | H16 | H16 | 40 | Brad Stephens | Jamie Lindsey | 76.1 | 1 | 1.0 | |||||
| 2 | H16 | H16 | 08 | Timm Wallace | John Spear | 76.1 | 2 | 2.0 | |||||
| 3 | H16 | H16 | 104659 | Vicke Cope | Janet D'Arcy | 76.1 | 4 | 4.0 | |||||
| 4 | H16 | H16 | 105231 | Daren Hoffman | Jesse Smith | 76.1 | 5 | 5.0 | |||||
| 5 | H16 | H16 | 108600 | Karl Renelt | Bridget Precise | 76.1 | 6 | 6.0 | |||||
| 6 | H16 | H16 | 92068 | Dennie McDonald | Tammy McDonald | 76.1 | 7 | 7.0 | |||||
| 7 | H16 | H16 | 76655 | John Hoopes | Ashley King | 76.1 | 10.0 | ||||||
| 7 | H16 | H16 | 104638 | John A. Bizzell | Billy Taylor | 76.1 | 8 | 10.0 | |||||
| 7 | H16 | H16 | 90384 | John Day | Maggie Ready | 76.1 | 8 | 10.0 | |||||
| R3 for Fleet = N20
Date:11/12 Start:Start 1 | |||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | Place | Points | Notes | ||||
| 1 | N20 | N20 | 892 | Alex Safer | Nigel Pitt | 59.3 | 1 | 1.0 | |||||
| 2 | N20 | N20 | 11 | Mark Smith | Bubba Barberi | 59.3 | 2 | 2.0 | |||||
| 3 | N20 | N20 | 8 Tommy | Brian Karr | Seth Stern | 59.3 | 3 | 3.0 | |||||
| 4 | N20 | N20 | 638 | Frank Murray | Mark Herendren | 59.3 | 4 | 4.0 | |||||
| 5 | N20 | N20 | 1 Key Sailing | Charlie Trinque | Rick Adams | 59.3 | 5 | 5.0 | |||||
| 6 | N20 | N20 | 631 | Team Loewen | Team Loewen | 59.3 | 6 | 6.0 | |||||
| 7 | N20 | N20 | 857 | Joe Valante | James Zellmer | 59.3 | 8 | 11.0 | |||||
| 7 | N20 | N20 | Tybee | John "JC" Casey | Kenny Pierce | 59.3 | 8 | 11.0 | |||||
| 7 | N20 | N20 | 517 | Gregory Smith | N/A | 59.3 | 8 | 11.0 | |||||
| 7 | N20 | N20 | Castrol | Sandra Tartagilno | David A. Beale | 59.3 | 8 | 11.0 | |||||
| R3 for Fleet = Open B Portsmouth
Date:11/12 Start:Start 1 | |||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points | Notes | |
| 1 | Open B Portsmouth | HGET | 7 | Craig Valentine | N/A | 82.5 | 43:26 | 0:52:39 | 1.0 | ||||
| R3 for Fleet = Open High Portsmouth
Date:11/12 Start:Start 1 | |||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points | Notes | |
| 1 | Open High Portsmouth | H18 | 13408 | Bob and Cheryl Johnson | Bob and Cheryl Johnson | 71.4 | 30:17 | 0:42:25 | 1.0 | ||||
| 2 | Open High Portsmouth | D18UJ | 4203 | Terry Fondrk | N/A | 76.5 | 33:03 | 0:43:12 | 2.0 | JS | |||
| 3 | Open High Portsmouth | SC15 | 306 | Tom Hirst | Singlehanded | 76.6 | 33:55 | 0:44:17 | 3.0 | L2 | |||
| 4 | Open High Portsmouth | H18 | 2799 | Larry Odom | Mike Richardson | 69.3 | 32:21 | 0:46:41 | 4.0 | L4-no crew Sunday | |||
| 5 | Open High Portsmouth | N5.5U | 449 | Patrick Burger | N/A | 69.7 | 34:13 | 0:49:05 | 5.0 | ||||
| R3 for Fleet = Open Low Portsmouth
Date:11/12 Start:Start 1 | |||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points | Notes | |
| 1 | Open Low Portsmouth | A-C | 147 | Jennifer Lindsay | N/A | 64.8 | 26:04 | 0:40:14 | 1.0 | ||||
| 2 | Open Low Portsmouth | N6.0 | 344 | John Fondrk | Dennis Bedgood | 62.6 | 25:18 | 0:40:25 | 2.0 | ||||
| 3 | Open Low Portsmouth | N6.0 | 60 | Karl Langefeld | Jon Welty | 62.6 | 28:47 | 0:45:59 | 3.0 | ||||
| 4 | Open Low Portsmouth | A-C | 209 | Woody Cope | N/A | 64.8 | DNF | 6.0 | |||||
| 4 | Open Low Portsmouth | N6.0 | 395 | Ryan Rager | Thatcher | 62.6 | DNS | 6.0 | |||||
R4
| R4 for Fleet = H16
Date:11/12 Start:Start 1 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | Place | Points | Notes | ||||
| 1 | H16 | H16 | 40 | Brad Stephens | Jamie Lindsey | 76.1 | 1 | 1.0 | |||||
| 2 | H16 | H16 | 108600 | Karl Renelt | Bridget Precise | 76.1 | 2 | 2.0 | |||||
| 3 | H16 | H16 | 104659 | Vicke Cope | Janet D'Arcy | 76.1 | 3 | 3.0 | |||||
| 4 | H16 | H16 | 105231 | Daren Hoffman | Jesse Smith | 76.1 | 4 | 4.0 | |||||
| 5 | H16 | H16 | 08 | Timm Wallace | John Spear | 76.1 | 10.0 | ||||||
| 5 | H16 | H16 | 76655 | John Hoopes | Ashley King | 76.1 | 6 | 10.0 | |||||
| 5 | H16 | H16 | 104638 | John A. Bizzell | Billy Taylor | 76.1 | 6 | 10.0 | |||||
| 5 | H16 | H16 | 92068 | Dennie McDonald | Tammy McDonald | 76.1 | 6 | 10.0 | |||||
| 5 | H16 | H16 | 90384 | John Day | Maggie Ready | 76.1 | 10.0 | ||||||
| R4 for Fleet = N20
Date:11/12 Start:Start 1 | |||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | Place | Points | Notes | ||||
| 1 | N20 | N20 | 1 Key Sailing | Charlie Trinque | Rick Adams | 59.3 | 1 | 1.0 | |||||
| 2 | N20 | N20 | 11 | Mark Smith | Bubba Barberi | 59.3 | 2 | 2.0 | |||||
| 3 | N20 | N20 | 638 | Frank Murray | Mark Herendren | 59.3 | 3 | 3.0 | |||||
| 4 | N20 | N20 | 631 | Team Loewen | Team Loewen | 59.3 | 4 | 4.0 | |||||
| 5 | N20 | N20 | 8 Tommy | Brian Karr | Seth Stern | 59.3 | 5 | 5.0 | |||||
| 6 | N20 | N20 | 892 | Alex Safer | Nigel Pitt | 59.3 | 6 | 11.0 | |||||
| 6 | N20 | N20 | 857 | Joe Valante | James Zellmer | 59.3 | 11.0 | ||||||
| 6 | N20 | N20 | Tybee | John "JC" Casey | Kenny Pierce | 59.3 | 11.0 | ||||||
| 6 | N20 | N20 | 517 | Gregory Smith | N/A | 59.3 | 11.0 | ||||||
| 6 | N20 | N20 | Castrol | Sandra Tartagilno | David A. Beale | 59.3 | 11.0 | ||||||
| R4 for Fleet = Open B Portsmouth
Date:11/12 Start:Start 1 | |||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points | Notes | |
| 1 | Open B Portsmouth | HGET | 7 | Craig Valentine | N/A | 82.5 | 37:48 | 0:45:49 | 1.0 | ||||
| R4 for Fleet = Open High Portsmouth
Date:11/12 Start:Start 1 | |||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points | Notes | |
| 1 | Open High Portsmouth | H18 | 13408 | Bob and Cheryl Johnson | Bob and Cheryl Johnson | 71.4 | 24:53 | 0:34:51 | 1.0 | ||||
| 2 | Open High Portsmouth | SC15 | 306 | Tom Hirst | Singlehanded | 76.6 | 28:40 | 0:37:25 | 2.0 | L2 | |||
| 3 | Open High Portsmouth | D18UJ | 4203 | Terry Fondrk | N/A | 76.5 | 28:41 | 0:37:30 | 3.0 | JS | |||
| 4 | Open High Portsmouth | H18 | 2799 | Larry Odom | Mike Richardson | 69.3 | 26:01 | 0:37:33 | 4.0 | L4-no crew Sunday | |||
| 5 | Open High Portsmouth | N5.5U | 449 | Patrick Burger | N/A | 69.7 | DNF | 6.0 | |||||
| R4 for Fleet = Open Low Portsmouth
Date:11/12 Start:Start 1 | |||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Points | Notes | |
| 1 | Open Low Portsmouth | A-C | 209 | Woody Cope | N/A | 64.8 | 21:16 | 0:32:49 | 1.0 | ||||
| 2 | Open Low Portsmouth | A-C | 147 | Jennifer Lindsay | N/A | 64.8 | 21:18 | 0:32:52 | 2.0 | ||||
| 3 | Open Low Portsmouth | N6.0 | 60 | Karl Langefeld | Jon Welty | 62.6 | 22:33 | 0:36:01 | 3.0 | ||||
| 4 | Open Low Portsmouth | N6.0 | 344 | John Fondrk | Dennis Bedgood | 62.6 | 22:43 | 0:36:17 | 4.0 | ||||
| 5 | Open Low Portsmouth | N6.0 | 395 | Ryan Rager | Thatcher | 62.6 | 23:22 | 0:37:20 | 5.0 | ||||
R5
| R5 for Fleet = H16
Date:11/13 Start:Start 1 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | Place | Points | Notes | ||||
| 1 | H16 | H16 | 08 | Timm Wallace | John Spear | 76.1 | 1 | 1.0 | |||||
| 2 | H16 | H16 | 108600 | Karl Renelt | Bridget Precise | 76.1 | 2 | 2.0 | |||||
| 3 | H16 | H16 | 40 | Brad Stephens | Jamie Lindsey | 76.1 | 3 | 3.0 | |||||
| 4 | H16 | H16 | 76655 | John Hoopes | Ashley King | 76.1 | 4 | 4.0 | |||||
| 5 | H16 | H16 | 105231 | Daren Hoffman | Jesse Smith | 76.1 | 5 | 5.0 | |||||
| 6 | H16 | H16 | 104659 | Vicke Cope | Janet D'Arcy | 76.1 | 6 | 6.0 | |||||
| 7 | H16 | H16 | 104638 | John A. Bizzell | Billy Taylor | 76.1 | 9 | 10.0 | |||||
| 7 | H16 | H16 | 92068 | Dennie McDonald | Tammy McDonald | 76.1 | 9 | 10.0 | |||||
| 7 | H16 | H16 | 90384 | John Day | Maggie Ready | 76.1 | 9 | 10.0 | |||||
| R5 for Fleet = N20
Date:11/13 Start:Start 1 | |||||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | USPN | Place | Points | Notes | ||||
| 1 | N20 | N20 | 892 | Alex Safer | Nigel Pitt | 59.3 | 1 | 1.0 | |||||
| 2 | N20 | N20 | Tybee | John "JC" Casey | Kenny Pierce | 59.3 | 2 | 2.0 | |||||
| 3 | N20 | N20 | 638 | Frank Murray | Mark Herendren | 59.3 | 3 | 3.0 | |||||
