|
|
Sail Honeymoon - Dunedin Causeway |
|
| Dunedin Cup 2005 |
Final Results
| Rank | Fleet | Class | Sail No | Helm | Crew | Club | USPN | R1 | R2 | R3 | R4 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low Portsmouth Fleet - Sailed: 4 Discards: 0 Ratings: USPN | |||||||||||||
| 1 | Low Portsmouth | A-Class | 147 | Jennifer Lindsay | TBCSI | 64.8 | 3.0 | 2.0 | 1.0 | 1.0 | 7.0 | ||
| 2 | Low Portsmouth | Hobie 20 | 670 | Tim Imlah | Dan Vanderipe | TBCSI | 65 | 5.0 | 1.0 | 4.0 | 2.0 | 12.0 | |
| 3 | Low Portsmouth | Nacra 6.0 | 344 | Dennis Bedgood | Lou Changsut | TBCSI | 62.6 | 4.0 | 5.0 | 3.0 | 3.0 | 15.0 | |
| 4 | Low Portsmouth | Mystere 6.0 | 2112 | Mike Catley | Ali Mims | TBCSI | 61.3 | 2.0 | 6.0 | 2.0 | DNS | 18.0 | SP |
| 5 | Low Portsmouth | Tornado | 04 | Robbie Daniel | Chu | TBCSI | 59 | 1.0 | 3.0 | DSQ | DNS | 20.0 | |
| 6 | Low Portsmouth | Supercat 17 | 379 | Bob Barton | TBCSI | 70.8 | 7.0 | 4.0 | 5.0 | DNS | 24.0 | L4 | |
| 7 | Low Portsmouth | Nacra Inter 20 | 517 | Gregory Smith | TBCSI | 59.0 | 6.0 | DNF | DNF | DNS | 30.0 | Other | |
| High Portsmouth Fleet - Sailed: 4 Discards: 0 Ratings: USPN | |||||||||||||
| 1 | High Portsmouth | Hobie 16 | 76655 | John Hoopes | Ashley King | TBCSI | 76.1 | 3.0 | 1.0 | 1.0 | 1.0 | 6.0 | |
| 2 | High Portsmouth | Supercat 15 | 306 | Tom Hirst | TBCSI | 77.6 | 2.0 | 2.0 | 4.0 | 2.0 | 10.0 | Other | |
| 3 | High Portsmouth | Dart 18 Uni | 4203 | Terry Fondrk | TBCSI | 76.5 | 1.0 | 3.0 | 2.0 | OCS | 14.0 | JS | |
| 4 | High Portsmouth | Hobie 18 | 2799 | Larry Odom | Mike | TBCSI | 71.4 | DNS | 4.0 | 3.0 | 3.0 | 18.0 | |
| 5 | High Portsmouth | Dart 18 | 2 | Norm England | Josh Delimu | TBCSI | 76.2 | 4.0 | 5.0 | 5.0 | DNS | 22.0 | JU |
| 6 | High Portsmouth | Mystere 5.0 XL | 136 | David Parker | 73.6 | DNF | DNS | DNS | DNS | 32.0 | L3 | ||
| 6 | High Portsmouth | Hobie 16 | 39906 | Ryan Ledford | Josh Dickey | 76.1 | DNF | DNF | DNS | DNS | 32.0 | ||
R1
| Rank | Fleet | Class | Sail No | Helm | Crew | Club | USPN | Start | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low Portsmouth Fleet - Start time: 11:16:00 | ||||||||||||
| 1 | Low Portsmouth | Tornado | 04 | Robbie Daniel | Chu | TBCSI | 59 | 11:16:00 | 0:21:57 | 0:37:12 | 1.0 | |
| 2 | Low Portsmouth | Mystere 6.0 | 2112 | Mike Catley | Ali Mims | TBCSI | 61.3 | 11:16:00 | 0:23:20 | 0:38:04 | 2.0 | SP |
| 3 | Low Portsmouth | A-Class | 147 | Jennifer Lindsay | TBCSI | 64.8 | 11:16:00 | 0:25:39 | 0:39:35 | 3.0 | ||
| 4 | Low Portsmouth | Nacra 6.0 | 344 | Dennis Bedgood | Lou Changsut | TBCSI | 62.6 | 11:16:00 | 0:25:53 | 0:41:21 | 4.0 | |
| 5 | Low Portsmouth | Hobie 20 | 670 | Tim Imlah | Dan Vanderipe | TBCSI | 65 | 11:16:00 | 0:28:32 | 0:43:54 | 5.0 | |
| 6 | Low Portsmouth | Nacra Inter 20 | 517 | Gregory Smith | TBCSI | 59.0 | 11:16:00 | 0:26:47 | 0:45:24 | 6.0 | Other | |
| 7 | Low Portsmouth | Supercat 17 | 379 | Bob Barton | TBCSI | 70.8 | 11:16:00 | 0:33:58 | 0:47:59 | 7.0 | L4 | |
| High Portsmouth Fleet - Start time: 11:21:00 | ||||||||||||
| 1 | High Portsmouth | Dart 18 Uni | 4203 | Terry Fondrk | TBCSI | 76.5 | 11:21:00 | 0:29:13 | 0:38:12 | 1.0 | JS | |
| 2 | High Portsmouth | Supercat 15 | 306 | Tom Hirst | TBCSI | 77.6 | 11:21:00 | 0:30:00 | 0:38:40 | 2.0 | Other | |
| 3 | High Portsmouth | Hobie 16 | 76655 | John Hoopes | Ashley King | TBCSI | 76.1 | 11:21:00 | 0:30:44 | 0:40:23 | 3.0 | |
| 4 | High Portsmouth | Dart 18 | 2 | Norm England | Josh Delimu | TBCSI | 76.2 | 11:21:00 | 0:38:02 | 0:49:55 | 4.0 | JU |
| 5 | High Portsmouth | Hobie 18 | 2799 | Larry Odom | Mike | TBCSI | 71.4 | DNS | 8.0 | |||
| 5 | High Portsmouth | Mystere 5.0 XL | 136 | David Parker | 73.6 | DNF | 8.0 | L3 | ||||
| 5 | High Portsmouth | Hobie 16 | 39906 | Ryan Ledford | Josh Dickey | 76.1 | DNF | 8.0 | ||||
R2
| Rank | Fleet | Class | Sail No | Helm | Crew | Club | USPN | Start | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low Portsmouth Fleet - Start time: 12:06:00 | ||||||||||||
| 1 | Low Portsmouth | Hobie 20 | 670 | Tim Imlah | Dan Vanderipe | TBCSI | 65 | 12:06:00 | 0:31:47 | 0:48:54 | 1.0 | |
| 2 | Low Portsmouth | A-Class | 147 | Jennifer Lindsay | TBCSI | 64.8 | 12:06:00 | 0:31:47 | 0:49:03 | 2.0 | ||
| 3 | Low Portsmouth | Tornado | 04 | Robbie Daniel | Chu | TBCSI | 59 | 12:06:00 | 0:33:15 | 0:56:21 | 3.0 | |
| 4 | Low Portsmouth | Supercat 17 | 379 | Bob Barton | TBCSI | 70.8 | 12:06:00 | 0:42:30 | 1:00:02 | 4.0 | L4 | |
| 5 | Low Portsmouth | Nacra 6.0 | 344 | Dennis Bedgood | Lou Changsut | TBCSI | 62.6 | 12:06:00 | 0:38:47 | 1:01:57 | 5.0 | |
| 6 | Low Portsmouth | Mystere 6.0 | 2112 | Mike Catley | Ali Mims | TBCSI | 61.3 | 12:06:00 | 0:39:29 | 1:04:25 | 6.0 | SP |
| 7 | Low Portsmouth | Nacra Inter 20 | 517 | Gregory Smith | TBCSI | 59.0 | DNF | 8.0 | Other | |||
| High Portsmouth Fleet - Start time: 12:11:00 | ||||||||||||
| 1 | High Portsmouth | Hobie 16 | 76655 | John Hoopes | Ashley King | TBCSI | 76.1 | 12:11:00 | 0:26:16 | 0:34:31 | 1.0 | |
| 2 | High Portsmouth | Supercat 15 | 306 | Tom Hirst | TBCSI | 77.6 | 12:11:00 | 0:26:58 | 0:34:45 | 2.0 | Other | |
| 3 | High Portsmouth | Dart 18 Uni | 4203 | Terry Fondrk | TBCSI | 76.5 | 12:11:00 | 0:27:30 | 0:35:57 | 3.0 | JS | |
| 4 | High Portsmouth | Hobie 18 | 2799 | Larry Odom | Mike | TBCSI | 71.4 | 12:11:00 | 0:27:37 | 0:38:41 | 4.0 | |
| 5 | High Portsmouth | Dart 18 | 2 | Norm England | Josh Delimu | TBCSI | 76.2 | 12:11:00 | 0:29:53 | 0:39:13 | 5.0 | JU |
| 6 | High Portsmouth | Mystere 5.0 XL | 136 | David Parker | 73.6 | DNS | 8.0 | L3 | ||||
| 6 | High Portsmouth | Hobie 16 | 39906 | Ryan Ledford | Josh Dickey | 76.1 | DNF | 8.0 | ||||
R3
| Rank | Fleet | Class | Sail No | Helm | Crew | Club | USPN | Start | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low Portsmouth Fleet - Start time: 12:58:00 | ||||||||||||
| 1 | Low Portsmouth | A-Class | 147 | Jennifer Lindsay | TBCSI | 64.8 | 12:58:00 | 0:29:26 | 0:45:25 | 1.0 | ||
| 2 | Low Portsmouth | Mystere 6.0 | 2112 | Mike Catley | Ali Mims | TBCSI | 61.3 | 12:58:00 | 0:28:39 | 0:46:44 | 2.0 | SP |
| 3 | Low Portsmouth | Nacra 6.0 | 344 | Dennis Bedgood | Lou Changsut | TBCSI | 62.6 | 12:58:00 | 0:30:27 | 0:48:39 | 3.0 | |
| 4 | Low Portsmouth | Hobie 20 | 670 | Tim Imlah | Dan Vanderipe | TBCSI | 65 | 12:58:00 | 0:31:49 | 0:48:57 | 4.0 | |
| 5 | Low Portsmouth | Supercat 17 | 379 | Bob Barton | TBCSI | 70.8 | 12:58:00 | 0:35:56 | 0:50:45 | 5.0 | L4 | |
| 6 | Low Portsmouth | Tornado | 04 | Robbie Daniel | Chu | TBCSI | 59 | DSQ | 8.0 | |||
| 6 | Low Portsmouth | Nacra Inter 20 | 517 | Gregory Smith | TBCSI | 59.0 | DNF | 8.0 | Other | |||
| High Portsmouth Fleet - Start time: 13:03:00 | ||||||||||||
| 1 | High Portsmouth | Hobie 16 | 76655 | John Hoopes | Ashley King | TBCSI | 76.1 | 13:03:00 | 0:37:30 | 0:49:17 | 1.0 | |
| 2 | High Portsmouth | Dart 18 Uni | 4203 | Terry Fondrk | TBCSI | 76.5 | 13:03:00 | 0:39:52 | 0:52:07 | 2.0 | JS | |
| 3 | High Portsmouth | Hobie 18 | 2799 | Larry Odom | Mike | TBCSI | 71.4 | 13:03:00 | 0:37:58 | 0:53:10 | 3.0 | |
| 4 | High Portsmouth | Supercat 15 | 306 | Tom Hirst | TBCSI | 77.6 | 13:03:00 | 0:43:03 | 0:55:29 | 4.0 | Other | |
| 5 | High Portsmouth | Dart 18 | 2 | Norm England | Josh Delimu | TBCSI | 76.2 | 13:03:00 | 0:44:33 | 0:58:28 | 5.0 | JU |
| 6 | High Portsmouth | Mystere 5.0 XL | 136 | David Parker | 73.6 | DNS | 8.0 | L3 | ||||
| 6 | High Portsmouth | Hobie 16 | 39906 | Ryan Ledford | Josh Dickey | 76.1 | DNS | 8.0 | ||||
R4
| Rank | Fleet | Class | Sail No | Helm | Crew | Club | USPN | Start | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low Portsmouth Fleet - Start time: 13:38:00 | ||||||||||||
| 1 | Low Portsmouth | A-Class | 147 | Jennifer Lindsay | TBCSI | 64.8 | 13:38:00 | 0:26:59 | 0:41:38 | 1.0 | ||
| 2 | Low Portsmouth | Hobie 20 | 670 | Tim Imlah | Dan Vanderipe | TBCSI | 65 | 13:38:00 | 0:32:25 | 0:49:52 | 2.0 | |
| 3 | Low Portsmouth | Nacra 6.0 | 344 | Dennis Bedgood | Lou Changsut | TBCSI | 62.6 | 13:38:00 | 0:31:20 | 0:50:03 | 3.0 | |
| 4 | Low Portsmouth | Mystere 6.0 | 2112 | Mike Catley | Ali Mims | TBCSI | 61.3 | DNS | 8.0 | SP | ||
| 4 | Low Portsmouth | Tornado | 04 | Robbie Daniel | Chu | TBCSI | 59 | DNS | 8.0 | |||
| 4 | Low Portsmouth | Supercat 17 | 379 | Bob Barton | TBCSI | 70.8 | DNS | 8.0 | L4 | |||
| 4 | Low Portsmouth | Nacra Inter 20 | 517 | Gregory Smith | TBCSI | 59.0 | DNS | 8.0 | Other | |||
| High Portsmouth Fleet - Start time: 13:55:00 | ||||||||||||
| 1 | High Portsmouth | Hobie 16 | 76655 | John Hoopes | Ashley King | TBCSI | 76.1 | 13:55:00 | 0:33:11 | 0:43:36 | 1.0 | |
| 2 | High Portsmouth | Supercat 15 | 306 | Tom Hirst | TBCSI | 77.6 | 13:55:00 | 0:34:05 | 0:43:55 | 2.0 | Other | |
| 3 | High Portsmouth | Hobie 18 | 2799 | Larry Odom | Mike | TBCSI | 71.4 | 13:55:00 | 0:32:32 | 0:45:34 | 3.0 | |
| 4 | High Portsmouth | Dart 18 Uni | 4203 | Terry Fondrk | TBCSI | 76.5 | OCS | 8.0 | JS | |||
| 4 | High Portsmouth | Dart 18 | 2 | Norm England | Josh Delimu | TBCSI | 76.2 | DNS | 8.0 | JU | ||
| 4 | High Portsmouth | Mystere 5.0 XL | 136 | David Parker | 73.6 | DNS | 8.0 | L3 | ||||
| 4 | High Portsmouth | Hobie 16 | 39906 | Ryan Ledford | Josh Dickey | 76.1 | DNS | 8.0 | ||||
| Sailwave Scoring Software 1.57 www.sailwave.com |