|
Sail Honeymoon - Dunedin Causeway |
|
| Hangover 2006 |
Preliminary Results
| Rank | Fleet | Class | Sail No | Helm | Crew | Club | USPN | R1 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| High Ports Fleet - Sailed: 1 Discards: 0 Ratings: USPN | ||||||||||
| 1 | High Ports | M5.0XL | 136 | David Parker | None | 73.3 | 1.0 | 1.0 | L4 | |
| 2 | High Ports | P16 | 7633 | Tom Bird | None | 75.5 | 2.0 | 2.0 | L3 | |
| 3 | High Ports | D18U | 4203 | Terry Fondrk | None | 76.5 | 3.0 | 3.0 | JS | |
| 4 | High Ports | SC152 | 306 | Tom Hirst | None | 75.9 | 4.0 | 4.0 | Other | |
| 5 | High Ports | H16 | 76655 | John Hoopes | Ashley King | 76.1 | 5.0 | 5.0 | ||
| 6 | High Ports | Trac 16 | 16 | Kirke Smith | None | 76.3 | 6.0 | 6.0 | ||
| 7 | High Ports | H14T | 52757 | Bill Brooks | None | 83.1 | 7.0 | 7.0 | ||
| 8 | High Ports | D18U | 4051 | Stuart Smith | None | 76.5 | 8.0 | 8.0 | JS | |
| 9 | High Ports | SC17 | 379 | Bob Barton | Doud Shroff | 73.0 | 9.0 | 9.0 | ||
| 10 | High Ports | G-Cat 5.0 | 1000 | Jane Myers | Rindi Gaudet | 76.0 | 10.0 | 10.0 | ||
| Low Ports Fleet - Sailed: 1 Discards: 0 Ratings: USPN | ||||||||||
| 1 | Low Ports | A-Cat | 209 | Woody Cope | 64.8 | 1.0 | 1.0 | |||
| 2 | Low Ports | A-Class | 147 | Jennifer Lindsay | 64.8 | 2.0 | 2.0 | |||
| 3 | Low Ports | N6.0NA | 344 | John Fondrk | Dennis Bedgood | 62.6 | 3.0 | 3.0 | ||
| 4 | Low Ports | A-Cat | None | Rush Bird | 64.8 | 4.0 | 4.0 | |||
| 5 | Low Ports | N5.8 | 875 | Bill Armbruster | Andrew Armbruster | 66.2 | 5.0 | 5.0 | ||
| 6 | Low Ports | H18 | 15593 | Richards | 69.3 | 6.0 | 6.0 | |||
| 7 | Low Ports | G-Cat 5.7 | 456 | Rey Johnson | 70.5 | DNF | 8.0 | L4 | ||
| Spin Class Fleet - Sailed: 1 Discards: 0 Ratings: USPN | ||||||||||
| 1 | Spin Class | TORN | 804 | Robbie Daniel | Enrique Rodriguez | 59.0 | 1.0 | 1.0 | ||
| 2 | Spin Class | TORN | 04 | Olli Jason | Kelly Jason | 59.0 | 2.0 | 2.0 | ||
| 3 | Spin Class | G-Cat | 7 | Hans Geissler | 72.2 | 3.0 | 3.0 | |||
| 4 | Spin Class | M5.5 | 144 | Steve Greer | None | 63.6 | 4.0 | 4.0 | SP | |
| 5 | Spin Class | F16SL | 221 | Seth Stern | Kelly Gray | 65.3 | 5.0 | 5.0 | ||
| 6 | Spin Class | H20 | 670 | Tim Imlah | Dan Vanderipe | 62.4 | 6.0 | 6.0 | SP | |
| 7 | Spin Class | N6.0NA | 60 | Karl Langefeld | Jon Welty | 58.9 | 7.0 | 7.0 | SP, L4 | |
| 8 | Spin Class | NI20 | 480 | Larry Ferber | Pam Panett | 59.3 | 8.0 | 8.0 | ||
| 9 | Spin Class | H Tiger | 1411 | Clark Keysor | Chris Fontaine | 62.6 | DNF | 10.0 | ||
R1
| Rank | Fleet | Class | Sail No | Helm | Crew | Club | USPN | Start | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Ports Fleet - Start time: 11:50:09 | |||||||||||||
| 1 | High Ports | M5.0XL | 136 | David Parker | None | 73.3 | 11:50:09 | 15:19:27 | 3:29:18 | 4:45:32 | 1.0 | L4 | |
| 2 | High Ports | P16 | 7633 | Tom Bird | None | 75.5 | 11:50:09 | 15:26:54 | 3:36:45 | 4:47:05 | 2.0 | L3 | |
| 3 | High Ports | D18U | 4203 | Terry Fondrk | None | 76.5 | 11:50:09 | 15:30:18 | 3:40:09 | 4:47:47 | 3.0 | JS | |
| 4 | High Ports | SC152 | 306 | Tom Hirst | None | 75.9 | 11:50:09 | 15:29:28 | 3:39:19 | 4:48:57 | 4.0 | Other | |
| 5 | High Ports | H16 | 76655 | John Hoopes | Ashley King | 76.1 | 11:50:09 | 15:34:34 | 3:44:25 | 4:54:54 | 5.0 | ||
| 6 | High Ports | Trac 16 | 16 | Kirke Smith | None | 76.3 | 11:50:09 | 15:38:00 | 3:47:51 | 4:58:37 | 6.0 | ||
| 7 | High Ports | H14T | 52757 | Bill Brooks | None | 83.1 | 11:50:09 | 16:02:04 | 4:11:55 | 5:03:09 | 7.0 | ||
| 8 | High Ports | D18U | 4051 | Stuart Smith | None | 76.5 | 11:50:09 | 15:42:59 | 3:52:50 | 5:04:21 | 8.0 | JS | |
| 9 | High Ports | SC17 | 379 | Bob Barton | Doud Shroff | 73.0 | 11:50:09 | 15:34:17 | 3:44:08 | 5:07:02 | 9.0 | ||
| 10 | High Ports | G-Cat 5.0 | 1000 | Jane Myers | Rindi Gaudet | 76.0 | 11:50:09 | 16:12:17 | 4:22:08 | 5:44:55 | 10.0 | ||
| Low Ports Fleet - Start time: 11:45:09 | |||||||||||||
| 1 | Low Ports | A-Cat | 209 | Woody Cope | 64.8 | 11:45:09 | 15:49:13 | 4:04:04 | 6:16:39 | 1.0 | |||
| 2 | Low Ports | A-Class | 147 | Jennifer Lindsay | 64.8 | 11:45:09 | 15:53:06 | 4:07:57 | 6:22:38 | 2.0 | |||
| 3 | Low Ports | N6.0NA | 344 | John Fondrk | Dennis Bedgood | 62.6 | 11:45:09 | 15:56:29 | 4:11:20 | 6:41:29 | 3.0 | ||
| 4 | Low Ports | A-Cat | None | Rush Bird | 64.8 | 11:45:09 | 16:06:39 | 4:21:30 | 6:43:33 | 4.0 | |||
| 5 | Low Ports | N5.8 | 875 | Bill Armbruster | Andrew Armbruster | 66.2 | 11:45:09 | 16:22:26 | 4:37:17 | 6:58:51 | 5.0 | ||
| 6 | Low Ports | H18 | 15593 | Richards | 69.3 | 11:45:09 | 16:42:56 | 4:57:47 | 7:09:42 | 6.0 | |||
| 7 | Low Ports | G-Cat 5.7 | 456 | Rey Johnson | 70.5 | DNF | 8.0 | L4 | |||||
| Spin Class Fleet - Start time: 11:45:09 | |||||||||||||
| 1 | Spin Class | TORN | 804 | Robbie Daniel | Enrique Rodriguez | 59.0 | 11:45:09 | 14:37:44 | 2:52:35 | 4:52:31 | 1.0 | ||
| 2 | Spin Class | TORN | 04 | Olli Jason | Kelly Jason | 59.0 | 11:45:09 | 14:50:34 | 3:05:25 | 5:14:16 | 2.0 | ||
| 3 | Spin Class | G-Cat | 7 | Hans Geissler | 72.2 | 11:45:09 | 16:24:11 | 4:39:02 | 6:26:28 | 3.0 | |||
| 4 | Spin Class | M5.5 | 144 | Steve Greer | None | 63.6 | 11:45:09 | 15:57.43 | 4:11:51 | 6:35:59 | 4.0 | SP | |
| 5 | Spin Class | F16SL | 221 | Seth Stern | Kelly Gray | 65.3 | 11:45:09 | 16:26:18 | 4:41:09 | 7:10:33 | 5.0 | ||
| 6 | Spin Class | H20 | 670 | Tim Imlah | Dan Vanderipe | 62.4 | 11:45:09 | 16:19:53 | 4:34:44 | 7:20:17 | 6.0 | SP | |
| 7 | Spin Class | N6.0NA | 60 | Karl Langefeld | Jon Welty | 58.9 | 11:45:09 | 16:06:49 | 4:21:40 | 7:24:15 | 7.0 | SP, L4 | |
| 8 | Spin Class | NI20 | 480 | Larry Ferber | Pam Panett | 59.3 | 11:45:09 | 17:08:09 | 5:23:00 | 9:04:41 | 8.0 | ||
| 9 | Spin Class | H Tiger | 1411 | Clark Keysor | Chris Fontaine | 62.6 | DNF | 10.0 | |||||
| Sailwave Scoring Software 1.57 www.sailwave.com |
tampabaycatsailors.com |