|
|
Sail Honeymoon - Dunedin Causeway |
|
| Liberty Regatta 2005 |
Final Results
| Rank | Fleet | Class | Sail No | Helm | Crew | USPN | R1 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Low Portsmouth Fleet - Sailed: 1 Discards: 0 Ratings: USPN | |||||||||
| 1 | Low Portsmouth | T4.9U | 262 | Lindsey, Jennifer | N/A | 69.2 | 1.0 | 1.0 | |
| 2 | Low Portsmouth | N6.0 NA | 344 | Fondrk, John | Bedgood, Dennis | 62.6 | 2.0 | 2.0 | |
| 3 | Low Portsmouth | M5.5XL | 481 | Greer, Steve | Singlehanded | 64.2 | 3.0 | 3.0 | L4 |
| 4 | Low Portsmouth | M6.0 | 2112 | Catley, Mike | Lauren & Dana | 63.9 | 4.0 | 4.0 | |
| 5 | Low Portsmouth | N6.0 NA | 395 | Rager, Ryan | King, Ashley | 62.6 | 5.0 | 5.0 | |
| 6 | Low Portsmouth | H20 | 670 | Imlah, Tim | Vanderipe, Dan | 62.4 | 6.0 | 6.0 | |
| 7 | Low Portsmouth | D20 | 518 | Fisherkeller, Steve | Mims, Allie | 70.6 | DNF | 8.0 | ML, JU |
| High Portsmouth Fleet - Sailed: 1 Discards: 0 Ratings: USPN | |||||||||
| 1 | High Portsmouth | D18U | 4203 | Fondrk, Terry | N/A | 76.5 | 1.0 | 1.0 | JS |
| 2 | High Portsmouth | New G-Cat | Morn | Geissler, Hans | N/A | 72.1 | 2.0 | 2.0 | |
| 3 | High Portsmouth | D18 | 4051 | Smith, Stu | Kelly, Chris | 76.6 | 3.0 | 3.0 | |
| 4 | High Portsmouth | G5.7 | 456 | Johnson, Rey | Singlehanded | 70.5 | 4.0 | 4.0 | L4 |
| 5 | High Portsmouth | H18 | 15733 | Dunson, Brad | Hoopes, John | 71.4 | DNF | 7.0 | |
| 5 | High Portsmouth | H16 | 479 | DeCuzzi, John | Singlehanded | 73.8 | DNF | 7.0 | L4 |
R1
| Rank | Fleet | Class | Sail No | Helm | Crew | USPN | Start | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Low Portsmouth Fleet - Start time: 11:31:00 | |||||||||||
| 1 | Low Portsmouth | T4.9U | 262 | Lindsey, Jennifer | N/A | 69.2 | 11:31:00 | 3:04:34 | 4:26:43 | 1.0 | |
| 2 | Low Portsmouth | N6.0 NA | 344 | Fondrk, John | Bedgood, Dennis | 62.6 | 11:31:00 | 2:59:09 | 4:46:11 | 2.0 | |
| 3 | Low Portsmouth | M5.5XL | 481 | Greer, Steve | Singlehanded | 64.2 | 11:31:00 | 3:06:19 | 4:50:13 | 3.0 | L4 |
| 4 | Low Portsmouth | M6.0 | 2112 | Catley, Mike | Lauren & Dana | 63.9 | 11:31:00 | 3:08:52 | 4:55:34 | 4.0 | |
| 5 | Low Portsmouth | N6.0 NA | 395 | Rager, Ryan | King, Ashley | 62.6 | 11:31:00 | 3:19:17 | 5:18:21 | 5.0 | |
| 6 | Low Portsmouth | H20 | 670 | Imlah, Tim | Vanderipe, Dan | 62.4 | 11:31:00 | 3:23:39 | 5:26:22 | 6.0 | |
| 7 | Low Portsmouth | D20 | 518 | Fisherkeller, Steve | Mims, Allie | 70.6 | DNF | 8.0 | ML, JU | ||
| High Portsmouth Fleet - Start time: 11:34:00 | |||||||||||
| 1 | High Portsmouth | D18U | 4203 | Fondrk, Terry | N/A | 76.5 | 11:34:00 | 2:24:17 | 3:08:36 | 1.0 | JS |
| 2 | High Portsmouth | New G-Cat | Morn | Geissler, Hans | N/A | 72.1 | 11:34:00 | 2:21:23 | 3:16:06 | 2.0 | |
| 3 | High Portsmouth | D18 | 4051 | Smith, Stu | Kelly, Chris | 76.6 | 11:34:00 | 2:34:41 | 3:21:56 | 3.0 | |
| 4 | High Portsmouth | G5.7 | 456 | Johnson, Rey | Singlehanded | 70.5 | 11:34:00 | 2:37:03 | 3:42:46 | 4.0 | L4 |
| 5 | High Portsmouth | H18 | 15733 | Dunson, Brad | Hoopes, John | 71.4 | DNF | 7.0 | |||
| 5 | High Portsmouth | H16 | 479 | DeCuzzi, John | Singlehanded | 73.8 | DNF | 7.0 | L4 | ||
| Sailwave Scoring Software 1.57 www.sailwave.com |