|
|
Sail Honeymoon Dunedin Causeway |
|
| Memorial Day |
FINAL RESULTS
| Rank | Tally | Fleet | Class | Sail No | Helm | Crew | Club | USPN | R1 | R2 | R3 | R4 | R5 | R6 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low Ports Fleet - Sailed: 6 Discards: 1 Ratings: USPN | ||||||||||||||||
| 1 | 2 | Low Ports | TF16 | 262 | Jennifer Lindsay | Kelly Gray | TBCSI | 65.3 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 7.0 | ||
| 2 | 9 | Low Ports | A-Cat | 209 | Woody Cope | TBCSI | 64.8 | 1.0 | 1.0 | 2.0 | 3.0 | DNS | 18.0 | |||
| 3 | 1 | Low Ports | N5.5U | 445 | Rush Bird | TBCSI | 69.7 | 1.0 | 2.0 | 3.0 | 2.0 | DNS | 19.0 | |||
| 4 | 7 | Low Ports | NI20 | 5 | Tom Leobold | TBCSI | 57.8 | 3.0 | 4.0 | 3.0 | 5.0 | 4.0 | 19.0 | L3 | ||
| 5 | 4 | Low Ports | N6.0NA | 344 | Dennis Bedgood | Andrea Jannarone | TBCSI | 62.6 | 4.0 | 5.0 | 4.0 | 4.0 | 5.0 | 22.0 | ||
| 6 | 8 | Low Ports | N5.8 | 875 | Bill Armbruster | Andrew Armbruster | TBCSI | 66.2 | 6.0 | 6.0 | 6.0 | 5.0 | 7.0 | 30.0 | ||
| 7 | 3 | Low Ports | TF16U w/spin | 274 | Hollis Caffee | 63.7 | 5.0 | 8.0 | 5.0 | DNS | 3.0 | 32.0 | SP | |||
| 8 | 5 | Low Ports | N6.0NA | 395 | Ryan Rager | Angela T | TBCSI | 62.6 | 7.0 | 9.0 | 8.0 | 7.0 | DNS | 42.0 | ||
| 9 | 22 | Low Ports | D20 | 518 | Steve Fisherkeller | TBCSI | 71.3 | DNC | DNC | DNC | DNC | 2.0 | 46.0 | MN, JU, Other | ||
| 10 | 6 | Low Ports | NI20 | 517 | Greg Smith | TBCSI | 58.3 | 7.0 | DNF | DNS | DNS | 6.0 | 46.0 | L2 | ||
| High Ports Fleet - Sailed: 6 Discards: 1 Ratings: USPN | ||||||||||||||||
| 1 | 17 | High Ports | SC17 | 744 | Bill Bartlett | William Bartlett | TBCSI | 73.0 | 1.0 | 1.0 | 2.0 | 1.0 | DNS | 19.0 | ||
| 2 | 13 | High Ports | D18 | 4203 | Terry Fondrk | TBCSI | 76.5 | 4.0 | 4.0 | 6.0 | 4.0 | 1.0 | 19.0 | JS | ||
| 3 | 18 | High Ports | H14 | 44040 | Pat Kilpatrick | TBCSI | 86.4 | 3.0 | 5.0 | 1.0 | 2.0 | DNS | 25.0 | |||
| 4 | 20 | High Ports | H14T | 52285 | Bob Johnson | TBCSI | 83.1 | 2.0 | 3.0 | 3.0 | 3.0 | DNS | 25.0 | |||
| 5 | 19 | High Ports | H14T | 52057 | Cheryl Johnson | TBCSI | 83.1 | 3.0 | 5.0 | 4.0 | 7.0 | DNS | 33.0 | |||
| 6 | 15 | High Ports | G-Cat5.0 | 116 | Hans Geissler | TBCSI | 74.0 | 1.0 | 2.0 | DNF | DNS | DNS | 45.0 | L3 | ||
| 7 | 21 | High Ports | H14T | 52738 | Dick Anderson | TBCSI | 83.1 | 6.0 | 6.0 | 5.0 | DNS | DNS | 45.0 | |||
| 8 | 12 | High Ports | SC15 | 306 | Tom Hirst | TBCSI | 77.6 | 7.0 | DNF | 6.0 | DNF | DNS | 55.0 | Other | ||
| 9 | 14 | High Ports | Trac16 | 16 | Kirk Smith | TBCSI | 76.3 | DNC | DNC | DNC | DNC | 2.0 | 58.0 | |||
| 10 | 23 | High Ports | H16 | 56716 | Rich Walsh | Helen | TBCSI | 76.1 | DNC | DNC | DNC | DNC | 3.0 | 59.0 | ||
| 11 | 11 | High Ports | H14T | 44322 | Jim Arden | 83.1 | DNF | DNF | DNS | DNS | 4.0 | 60.0 | ||||
| 12 | 10 | High Ports | H14T | 92966 | Vickie Cope | TBCSI | 83.1 | DNC | DNC | DNC | DNC | DNC | 70.0 | |||
| 12 | 16 | High Ports | G-Cat5.7 | 456 | Rey Johnson | Josh | TBCSI | 72.7 | DNF | DNF | DNF | DNS | DNS | 70.0 | ||
R1
| Rank | Tally | Fleet | Class | Sail No | Helm | Crew | Club | USPN | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low Ports Fleet - Start time: 11:27:00 | ||||||||||||
| 1 | 1 | Low Ports | N5.5U | 445 | Rush Bird | TBCSI | 69.7 | 0:26:55 | 0:38:37 | 1.0 | ||
| 2 | 2 | Low Ports | TF16 | 262 | Jennifer Lindsay | Kelly Gray | TBCSI | 65.3 | 0:25:34 | 0:39:09 | 2.0 | |
| 3 | 7 | Low Ports | NI20 | 5 | Tom Leobold | TBCSI | 57.8 | 0:22:47 | 0:39:25 | 3.0 | L3 | |
| 4 | 4 | Low Ports | N6.0NA | 344 | Dennis Bedgood | Andrea Jannarone | TBCSI | 62.6 | 0:26:56 | 0:43:01 | 4.0 | |
| 5 | 3 | Low Ports | TF16U w/spin | 274 | Hollis Caffee | 63.7 | 0:28:41 | 0:45:02 | 5.0 | SP | ||
| 6 | 8 | Low Ports | N5.8 | 875 | Bill Armbruster | Andrew Armbruster | TBCSI | 66.2 | 0:29:50 | 0:45:04 | 6.0 | |
| 7 | 5 | Low Ports | N6.0NA | 395 | Ryan Rager | Angela T | TBCSI | 62.6 | 0:30:34 | 0:48:50 | 7.0 | |
| 8 | 9 | Low Ports | A-Cat | 209 | Woody Cope | TBCSI | 64.8 | DNS | 11.0 | |||
| 8 | 6 | Low Ports | NI20 | 517 | Greg Smith | TBCSI | 58.3 | DNF | 11.0 | L2 | ||
| High Ports Fleet - Start time: 11:32:00 | ||||||||||||
| 1 | 15 | High Ports | G-Cat5.0 | 116 | Hans Geissler | TBCSI | 74.0 | 0:29:11 | 0:39:26 | 1.0 | L3 | |
| 2 | 17 | High Ports | SC17 | 744 | Bill Bartlett | William Bartlett | TBCSI | 73.0 | 0:29:03 | 0:39:48 | 2.0 | |
| 3 | 19 | High Ports | H14T | 52057 | Cheryl Johnson | TBCSI | 83.1 | 0:36:10 | 0:43:31 | 3.0 | ||
| 4 | 13 | High Ports | D18 | 4203 | Terry Fondrk | TBCSI | 76.5 | 0:33:32 | 0:43:50 | 4.0 | JS | |
| 5 | 20 | High Ports | H14T | 52285 | Bob Johnson | TBCSI | 83.1 | 0:36:29 | 0:43:54 | 5.0 | ||
| 6 | 21 | High Ports | H14T | 52738 | Dick Anderson | TBCSI | 83.1 | 0:36:36 | 0:44:03 | 6.0 | ||
| 7 | 12 | High Ports | SC15 | 306 | Tom Hirst | TBCSI | 77.6 | 0:34:24 | 0:44:20 | 7.0 | Other | |
| 8 | 18 | High Ports | H14 | 44040 | Pat Kilpatrick | TBCSI | 86.4 | 0:38:43 | 0:44:49 | 8.0 | ||
| 9 | 11 | High Ports | H14T | 44322 | Jim Arden | 83.1 | DNF | 14.0 | ||||
| 9 | 16 | High Ports | G-Cat5.7 | 456 | Rey Johnson | Josh | TBCSI | 72.7 | DNF | 14.0 | ||
R2
| Rank | Tally | Fleet | Class | Sail No | Helm | Crew | Club | USPN | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low Ports Fleet - Start time: 12:19:00 | ||||||||||||
| 1 | 9 | Low Ports | A-Cat | 209 | Woody Cope | TBCSI | 64.8 | 0:30:06 | 0:46:27 | 1.0 | ||
| 2 | 1 | Low Ports | N5.5U | 445 | Rush Bird | TBCSI | 69.7 | 0:32:40 | 0:46:52 | 2.0 | ||
| 3 | 2 | Low Ports | TF16 | 262 | Jennifer Lindsay | Kelly Gray | TBCSI | 65.3 | 0:30:39 | 0:46:56 | 3.0 | |
| 4 | 7 | Low Ports | NI20 | 5 | Tom Leobold | TBCSI | 57.8 | 0:28:28 | 0:49:15 | 4.0 | L3 | |
| 5 | 4 | Low Ports | N6.0NA | 344 | Dennis Bedgood | Andrea Jannarone | TBCSI | 62.6 | 0:32:02 | 0:51:10 | 5.0 | |
| 6 | 8 | Low Ports | N5.8 | 875 | Bill Armbruster | Andrew Armbruster | TBCSI | 66.2 | 0:34:22 | 0:51:55 | 6.0 | |
| 7 | 6 | Low Ports | NI20 | 517 | Greg Smith | TBCSI | 58.3 | 0:30:54 | 0:53:00 | 7.0 | L2 | |
| 8 | 3 | Low Ports | TF16U w/spin | 274 | Hollis Caffee | 63.7 | 0:34:11 | 0:53:40 | 8.0 | SP | ||
| 9 | 5 | Low Ports | N6.0NA | 395 | Ryan Rager | Angela T | TBCSI | 62.6 | 0:40:22 | 1:04:29 | 9.0 | |
| High Ports Fleet - Start time: 12:28:00 | ||||||||||||
| 1 | 17 | High Ports | SC17 | 744 | Bill Bartlett | William Bartlett | TBCSI | 73.0 | 0:34:08 | 0:46:45 | 1.0 | |
| 2 | 20 | High Ports | H14T | 52285 | Bob Johnson | TBCSI | 83.1 | 0:44:11 | 0:53:10 | 2.0 | ||
| 3 | 18 | High Ports | H14 | 44040 | Pat Kilpatrick | TBCSI | 86.4 | 0:46:01 | 0:53:16 | 3.0 | ||
| 4 | 13 | High Ports | D18 | 4203 | Terry Fondrk | TBCSI | 76.5 | 0:41:02 | 0:53:38 | 4.0 | JS | |
| 5 | 19 | High Ports | H14T | 52057 | Cheryl Johnson | TBCSI | 83.1 | 0:44:36 | 0:53:40 | 5.0 | ||
| 6 | 21 | High Ports | H14T | 52738 | Dick Anderson | TBCSI | 83.1 | 0:46:10 | 0:55:33 | 6.0 | ||
| 7 | 15 | High Ports | G-Cat5.0 | 116 | Hans Geissler | TBCSI | 74.0 | DNF | 14.0 | L3 | ||
| 7 | 12 | High Ports | SC15 | 306 | Tom Hirst | TBCSI | 77.6 | DNF | 14.0 | Other | ||
| 7 | 11 | High Ports | H14T | 44322 | Jim Arden | 83.1 | DNF | 14.0 | ||||
| 7 | 16 | High Ports | G-Cat5.7 | 456 | Rey Johnson | Josh | TBCSI | 72.7 | DNF | 14.0 | ||
R3
| Rank | Tally | Fleet | Class | Sail No | Helm | Crew | Club | USPN | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low Ports Fleet - Start time: 13:08:00 | ||||||||||||
| 1 | 9 | Low Ports | A-Cat | 209 | Woody Cope | TBCSI | 64.8 | 0:26:27 | 0:40:49 | 1.0 | ||
| 2 | 2 | Low Ports | TF16 | 262 | Jennifer Lindsay | Kelly Gray | TBCSI | 65.3 | 0:27:07 | 0:41:32 | 2.0 | |
| 3 | 7 | Low Ports | NI20 | 5 | Tom Leobold | TBCSI | 57.8 | 0:24:23 | 0:42:11 | 3.0 | L3 | |
| 4 | 1 | Low Ports | N5.5U | 445 | Rush Bird | TBCSI | 69.7 | 0:31:16 | 0:44:52 | 4.0 | ||
| 5 | 3 | Low Ports | TF16U w/spin | 274 | Hollis Caffee | 63.7 | 0:30:16 | 0:47:31 | 5.0 | SP | ||
| 6 | 4 | Low Ports | N6.0NA | 344 | Dennis Bedgood | Andrea Jannarone | TBCSI | 62.6 | 0:29:55 | 0:47:47 | 6.0 | |
| 7 | 8 | Low Ports | N5.8 | 875 | Bill Armbruster | Andrew Armbruster | TBCSI | 66.2 | 0:31:53 | 0:48:10 | 7.0 | |
| 8 | 5 | Low Ports | N6.0NA | 395 | Ryan Rager | Angela T | TBCSI | 62.6 | 0:34:45 | 0:55:31 | 8.0 | |
| 9 | 6 | Low Ports | NI20 | 517 | Greg Smith | TBCSI | 58.3 | DNF | 11.0 | L2 | ||
| High Ports Fleet - Start time: 13:21:00 | ||||||||||||
| 1 | 17 | High Ports | SC17 | 744 | Bill Bartlett | William Bartlett | TBCSI | 73.0 | 0:28:55 | 0:39:37 | 1.0 | |
| 2 | 15 | High Ports | G-Cat5.0 | 116 | Hans Geissler | TBCSI | 74.0 | 0:30:32 | 0:41:16 | 2.0 | L3 | |
| 3 | 20 | High Ports | H14T | 52285 | Bob Johnson | TBCSI | 83.1 | 0:35:05 | 0:42:13 | 3.0 | ||
| 4 | 19 | High Ports | H14T | 52057 | Cheryl Johnson | TBCSI | 83.1 | 0:35:52 | 0:43:10 | 4.0 | ||
| 5 | 18 | High Ports | H14 | 44040 | Pat Kilpatrick | TBCSI | 86.4 | 0:38:16 | 0:44:17 | 5.0 | ||
| 6 | 13 | High Ports | D18 | 4203 | Terry Fondrk | TBCSI | 76.5 | 0:34:12 | 0:44:42 | 6.0 | JS | |
| 7 | 21 | High Ports | H14T | 52738 | Dick Anderson | TBCSI | 83.1 | DSQ | 14.0 | |||
| 7 | 12 | High Ports | SC15 | 306 | Tom Hirst | TBCSI | 77.6 | DNF | 14.0 | Other | ||
| 7 | 11 | High Ports | H14T | 44322 | Jim Arden | 83.1 | DNF | 14.0 | ||||
| 7 | 16 | High Ports | G-Cat5.7 | 456 | Rey Johnson | Josh | TBCSI | 72.7 | DNF | 14.0 | ||
R4
| Rank | Tally | Fleet | Class | Sail No | Helm | Crew | Club | USPN | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low Ports Fleet - Start time: 13:51:00 | ||||||||||||
| 1 | 2 | Low Ports | TF16 | 262 | Jennifer Lindsay | Kelly Gray | TBCSI | 65.3 | 0:23:26 | 0:35:53 | 1.0 | |
| 2 | 9 | Low Ports | A-Cat | 209 | Woody Cope | TBCSI | 64.8 | 0:24:32 | 0:37:52 | 2.0 | ||
| 3 | 1 | Low Ports | N5.5U | 445 | Rush Bird | TBCSI | 69.7 | 0:27:15 | 0:39:06 | 3.0 | ||
| 4 | 4 | Low Ports | N6.0NA | 344 | Dennis Bedgood | Andrea Jannarone | TBCSI | 62.6 | 0:26:38 | 0:42:33 | 4.0 | |
| 5 | 7 | Low Ports | NI20 | 5 | Tom Leobold | TBCSI | 57.8 | 0:24:47 | 0:42:53 | 5.0 | L3 | |
| 6 | 8 | Low Ports | N5.8 | 875 | Bill Armbruster | Andrew Armbruster | TBCSI | 66.2 | 0:28:57 | 0:43:44 | 6.0 | |
| 7 | 5 | Low Ports | N6.0NA | 395 | Ryan Rager | Angela T | TBCSI | 62.6 | 0:29:18 | 0:46:48 | 7.0 | |
| 8 | 3 | Low Ports | TF16U w/spin | 274 | Hollis Caffee | 63.7 | DNS | 11.0 | SP | |||
| 8 | 6 | Low Ports | NI20 | 517 | Greg Smith | TBCSI | 58.3 | DNS | 11.0 | L2 | ||
| High Ports Fleet - Start time: 14:11:00 | ||||||||||||
| 1 | 18 | High Ports | H14 | 44040 | Pat Kilpatrick | TBCSI | 86.4 | 0:29:52 | 0:34:34 | 1.0 | ||
| 2 | 17 | High Ports | SC17 | 744 | Bill Bartlett | William Bartlett | TBCSI | 73.0 | 0:28:51 | 0:39:31 | 2.0 | |
| 3 | 20 | High Ports | H14T | 52285 | Bob Johnson | TBCSI | 83.1 | 0:36:02 | 0:43:22 | 3.0 | ||
| 4 | 13 | High Ports | D18 | 4203 | Terry Fondrk | TBCSI | 76.5 | 0:33:16 | 0:43:29 | 4.0 | JS | |
| 5 | 21 | High Ports | H14T | 52738 | Dick Anderson | TBCSI | 83.1 | 0:36:32 | 0:43:58 | 5.0 | ||
| 6 | 12 | High Ports | SC15 | 306 | Tom Hirst | TBCSI | 77.6 | 0:34:33 | 0:44:31 | 6.0 | Other | |
| 7 | 19 | High Ports | H14T | 52057 | Cheryl Johnson | TBCSI | 83.1 | 0:37:39 | 0:45:18 | 7.0 | ||
| 8 | 15 | High Ports | G-Cat5.0 | 116 | Hans Geissler | TBCSI | 74.0 | DNF | 14.0 | L3 | ||
| 8 | 11 | High Ports | H14T | 44322 | Jim Arden | 83.1 | DNS | 14.0 | ||||
| 8 | 16 | High Ports | G-Cat5.7 | 456 | Rey Johnson | Josh | TBCSI | 72.7 | DNF | 14.0 | ||
R5
| Rank | Tally | Fleet | Class | Sail No | Helm | Crew | Club | USPN | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low Ports Fleet - Start time: 14:33:00 | ||||||||||||
| 1 | 2 | Low Ports | TF16 | 262 | Jennifer Lindsay | Kelly Gray | TBCSI | 65.3 | 0:25:10 | 0:38:32 | 1.0 | |
| 2 | 1 | Low Ports | N5.5U | 445 | Rush Bird | TBCSI | 69.7 | 0:28:09 | 0:40:23 | 2.0 | ||
| 3 | 9 | Low Ports | A-Cat | 209 | Woody Cope | TBCSI | 64.8 | 0:27:43 | 0:42:46 | 3.0 | ||
| 4 | 4 | Low Ports | N6.0NA | 344 | Dennis Bedgood | Andrea Jannarone | TBCSI | 62.6 | 0:27:06 | 0:43:17 | 4.0 | |
| 5 | 8 | Low Ports | N5.8 | 875 | Bill Armbruster | Andrew Armbruster | TBCSI | 66.2 | 0:30:10 | 0:45:34 | 5.0 | |
| 6 | 7 | Low Ports | NI20 | 5 | Tom Leobold | TBCSI | 57.8 | DNS | 11.0 | L3 | ||
| 6 | 3 | Low Ports | TF16U w/spin | 274 | Hollis Caffee | 63.7 | DNS | 11.0 | SP | |||
| 6 | 5 | Low Ports | N6.0NA | 395 | Ryan Rager | Angela T | TBCSI | 62.6 | DNS | 11.0 | ||
| 6 | 6 | Low Ports | NI20 | 517 | Greg Smith | TBCSI | 58.3 | DNS | 11.0 | L2 | ||
| High Ports Fleet - Start time: 14:56:00 | ||||||||||||
| 1 | 17 | High Ports | SC17 | 744 | Bill Bartlett | William Bartlett | TBCSI | 73.0 | 0:27:36 | 0:37:48 | 1.0 | |
| 2 | 18 | High Ports | H14 | 44040 | Pat Kilpatrick | TBCSI | 86.4 | 0:34:00 | 0:39:21 | 2.0 | ||
| 3 | 20 | High Ports | H14T | 52285 | Bob Johnson | TBCSI | 83.1 | 0:33:02 | 0:39:45 | 3.0 | ||
| 4 | 13 | High Ports | D18 | 4203 | Terry Fondrk | TBCSI | 76.5 | DNF | 14.0 | JS | ||
| 4 | 19 | High Ports | H14T | 52057 | Cheryl Johnson | TBCSI | 83.1 | DNS | 14.0 | |||
| 4 | 15 | High Ports | G-Cat5.0 | 116 | Hans Geissler | TBCSI | 74.0 | DNS | 14.0 | L3 | ||
| 4 | 21 | High Ports | H14T | 52738 | Dick Anderson | TBCSI | 83.1 | DNS | 14.0 | |||
| 4 | 12 | High Ports | SC15 | 306 | Tom Hirst | TBCSI | 77.6 | DNF | 14.0 | Other | ||
| 4 | 11 | High Ports | H14T | 44322 | Jim Arden | 83.1 | DNS | 14.0 | ||||
| 4 | 16 | High Ports | G-Cat5.7 | 456 | Rey Johnson | Josh | TBCSI | 72.7 | DNS | 14.0 | ||
R6
| Rank | Tally | Fleet | Class | Sail No | Helm | Crew | Club | USPN | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low Ports Fleet - Start time: 12:05:00 | ||||||||||||
| 1 | 2 | Low Ports | TF16 | 262 | Jennifer Lindsay | Kelly Gray | TBCSI | 65.3 | 1:37:23 | 2:29:08 | 1.0 | |
| 2 | 22 | Low Ports | D20 | 518 | Steve Fisherkeller | TBCSI | 71.3 | 1:57:38 | 2:44:59 | 2.0 | MN, JU, Other | |
| 3 | 3 | Low Ports | TF16U w/spin | 274 | Hollis Caffee | 63.7 | 1:45:12 | 2:45:09 | 3.0 | SP | ||
| 4 | 7 | Low Ports | NI20 | 5 | Tom Leobold | TBCSI | 57.8 | 1:37:22 | 2:48:27 | 4.0 | L3 | |
| 5 | 4 | Low Ports | N6.0NA | 344 | Dennis Bedgood | Andrea Jannarone | TBCSI | 62.6 | 1:48:12 | 2:52:51 | 5.0 | |
| 6 | 6 | Low Ports | NI20 | 517 | Greg Smith | TBCSI | 58.3 | 1:43:53 | 2:58:11 | 6.0 | L2 | |
| 7 | 8 | Low Ports | N5.8 | 875 | Bill Armbruster | Andrew Armbruster | TBCSI | 66.2 | 1:58:03 | 2:58:19 | 7.0 | |
| 8 | 9 | Low Ports | A-Cat | 209 | Woody Cope | TBCSI | 64.8 | DNS | 11.0 | |||
| 8 | 1 | Low Ports | N5.5U | 445 | Rush Bird | TBCSI | 69.7 | DNS | 11.0 | |||
| 8 | 5 | Low Ports | N6.0NA | 395 | Ryan Rager | Angela T | TBCSI | 62.6 | DNS | 11.0 | ||
| High Ports Fleet - Start time: 12:10:00 | ||||||||||||
| 1 | 13 | High Ports | D18 | 4203 | Terry Fondrk | TBCSI | 76.5 | 2:07:55 | 2:47:13 | 1.0 | JS | |
| 2 | 14 | High Ports | Trac16 | 16 | Kirk Smith | TBCSI | 76.3 | 2:12:13 | 2:53:17 | 2.0 | ||
| 3 | 23 | High Ports | H16 | 56716 | Rich Walsh | Helen | TBCSI | 76.1 | 2:17:22 | 3:00:30 | 3.0 | |
| 4 | 11 | High Ports | H14T | 44322 | Jim Arden | 83.1 | 3:04:56 | 3:42:33 | 4.0 | |||
| 5 | 17 | High Ports | SC17 | 744 | Bill Bartlett | William Bartlett | TBCSI | 73.0 | DNS | 14.0 | ||
| 5 | 18 | High Ports | H14 | 44040 | Pat Kilpatrick | TBCSI | 86.4 | DNS | 14.0 | |||
| 5 | 20 | High Ports | H14T | 52285 | Bob Johnson | TBCSI | 83.1 | DNS | 14.0 | |||
| 5 | 19 | High Ports | H14T | 52057 | Cheryl Johnson | TBCSI | 83.1 | DNS | 14.0 | |||
| 5 | 15 | High Ports | G-Cat5.0 | 116 | Hans Geissler | TBCSI | 74.0 | DNS | 14.0 | L3 | ||
| 5 | 21 | High Ports | H14T | 52738 | Dick Anderson | TBCSI | 83.1 | DNS | 14.0 | |||
| 5 | 12 | High Ports | SC15 | 306 | Tom Hirst | TBCSI | 77.6 | DNS | 14.0 | Other | ||
| 5 | 16 | High Ports | G-Cat5.7 | 456 | Rey Johnson | Josh | TBCSI | 72.7 | DNS | 14.0 | ||
| Sailwave Scoring Software 1.57 www.sailwave.com |
tampabaycatsailors.com |