| Sail Honeymoon - Dunedin Causeway | ||
| Union Regatta 2005 |
Final Results
| Rank | Fleet | Class | Sail No | Helm | Crew | USPN | R1 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| High Portsmouth Fleet - Sailed: 1 Discards: 0 Ratings: USPN | |||||||||
| 1 | High Portsmouth | M-5.0 XL | 136 | Dave Parker | Singehanded | 73.6 | 1.0 | 1.0 | Redress and L3 adjustment |
| 2 | High Portsmouth | G-5.0 | 1000 | Hans Geissler | Singlehanded | 73.7 | 2.0 | 2.0 | Solo applied L-4 adjustment |
| 3 | High Portsmouth | D-18 Uni | 4203 | Terry Fondrk | NA uni | 76.5 | 3.0 | 3.0 | Uni W/ small Jib JS .975 |
| 4 | High Portsmouth | H-18 | 2799 | Larry Odom | Stu Smith | 71.4 | 4.0 | 4.0 | |
| 5 | High Portsmouth | P-18 | 2707 | Walter Schafer | Gina Brackens | 74.8 | 5.0 | 5.0 | |
| 6 | High Portsmouth | H-16 | 93075 | Lou Changsut | singlehanded | 76.1 | 6.0 | 6.0 | |
| 7 | High Portsmouth | H-16 | 999 | Chuck Smith | John DeCuzzi | 76.1 | DNF | 9.0 | |
| 7 | High Portsmouth | D-18 | 4051 | Stu Smith | Singlehanded | 74.2 | DNS | 9.0 | Solo applied L-4 adjustment |
| Low Portsmouth Fleet - Sailed: 1 Discards: 0 Ratings: USPN | |||||||||
| 1 | Low Portsmouth | T-4.9U | 344 | John Fondrk | Dennis Bedgood | 62.6 | 1.0 | 1.0 | |
| 2 | Low Portsmouth | M-6.0 | 2112 | Mike Catley | Steve Barrs | 63.9 | 2.0 | 2.0 | |
| 3 | Low Portsmouth | T-4.9U | 517 | Greg Smith | carrying weight | 59.3 | DNF | 6.0 | |
| 3 | Low Portsmouth | N-6.0 NA | 395 | Ryan Rayer | Angela Thorpe | 62.6 | DNF | 6.0 | |
| 3 | Low Portsmouth | T-4.9U | 262 | Jennifer Lindsay | NA | 69.2 | DNF | 6.0 | |
R1
| Rank | Fleet | Class | Sail No | Helm | Crew | USPN | Start | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| High Portsmouth Fleet - Start time: 11:18:00 | |||||||||||
| 1 | High Portsmouth | M-5.0 XL | 136 | Dave Parker | Singehanded | 73.6 | 11:18:00 | 1:48:33 | 2:27:29 | 1.0 | Redress and L3 adjustment |
| 2 | High Portsmouth | G-5.0 | 1000 | Hans Geissler | Singlehanded | 73.7 | 11:18:00 | 1:51:46 | 2:31:39 | 2.0 | Solo applied L-4 adjustment |
| 3 | High Portsmouth | D-18 Uni | 4203 | Terry Fondrk | NA uni | 76.5 | 11:18:00 | 1:58:16 | 2:34:36 | 3.0 | Uni W/ small Jib JS .975 |
| 4 | High Portsmouth | H-18 | 2799 | Larry Odom | Stu Smith | 71.4 | 11:18:00 | 1:55:27 | 2:41:42 | 4.0 | |
| 5 | High Portsmouth | P-18 | 2707 | Walter Schafer | Gina Brackens | 74.8 | 11:18:00 | 2:18:35 | 3:05:16 | 5.0 | |
| 6 | High Portsmouth | H-16 | 93075 | Lou Changsut | singlehanded | 76.1 | 11:18:00 | 2:22:49 | 3:07:40 | 6.0 | |
| 7 | High Portsmouth | H-16 | 999 | Chuck Smith | John DeCuzzi | 76.1 | DNF | 9.0 | |||
| 7 | High Portsmouth | D-18 | 4051 | Stu Smith | Singlehanded | 74.2 | DNS | 9.0 | Solo applied L-4 adjustment | ||
| Low Portsmouth Fleet - Start time: 11:15:00 | |||||||||||
| 1 | Low Portsmouth | T-4.9U | 344 | John Fondrk | Dennis Bedgood | 62.6 | 11:15:00 | 2:00:28 | 3:12:26 | 1.0 | |
| 2 | Low Portsmouth | M-6.0 | 2112 | Mike Catley | Steve Barrs | 63.9 | 11:15:00 | 2:07:27 | 3:19:27 | 2.0 | |
| 3 | Low Portsmouth | T-4.9U | 517 | Greg Smith | carrying weight | 59.3 | DNF | 6.0 | |||
| 3 | Low Portsmouth | N-6.0 NA | 395 | Ryan Rayer | Angela Thorpe | 62.6 | DNF | 6.0 | |||
| 3 | Low Portsmouth | T-4.9U | 262 | Jennifer Lindsay | NA | 69.2 | DNF | 6.0 | |||
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |