Sail Honeymoon - Dunedin Causeway
Liberty Regatta & Decuzzi Memorial 2007

Final

Final for Fleet = High Portsmouth

Sailed:1, Discards:0, To count:1, Ratings:USPN, Entries:4, Scoring system:My scoring system


Rank Fleet Boat Class SailNo Helm Crew USPN R1 Total Nett Notes
1 High Portsmouth   H14T 52757 Bill Brooks N/A 83.1 1.0 1.0 1.0  
2 High Portsmouth   SC15 306 Tom Hirst N/A 75.3 2.0 2.0 2.0  
3 High Portsmouth   H16 87717 Dave Korman Beverleigh 76.0 3.0 3.0 3.0  
4 High Portsmouth   H16 45101 Bill Shaw Shauna Shaw 76.0 5.0 DNF 5.0 5.0  

Final for Fleet = Low Portsmouth

Sailed:1, Discards:0, To count:1, Ratings:USPN, Entries:5, Scoring system:My scoring system


Rank Fleet Boat Class SailNo Helm Crew USPN R1 Total Nett Notes
1 Low Portsmouth   G5.7 1 Rey Johnson Kito Johnson 72.7 1.0 1.0 1.0  
2 Low Portsmouth   M5.5 159 Dave Parker Singlehanded 64.2 2.0 2.0 2.0 Solo, L3
3 Low Portsmouth   H20 670 Tim Imlah Dan Vanderipe 65.0 3.0 3.0 3.0  
4 Low Portsmouth   D20 814 Steve Fisherkeller Jeannie Fisherkeller 71.8 4.0 4.0 4.0 MN, JS
5 Low Portsmouth   G5.7 420 Burt Cappleman Stu Smith 72.7 6.0 DNF 6.0 6.0  

Final for Fleet = Spinnaker

Sailed:1, Discards:0, To count:1, Ratings:USPN, Entries:5, Scoring system:My scoring system


Rank Fleet Boat Class SailNo Helm Crew USPN R1 Total Nett Notes
1 Spinnaker   I20 487 Dennis Bedgood Brad 59.3 1.0 1.0 1.0  
2 Spinnaker   GF16 77 Hans Geissler N/A 70.2 2.0 2.0 2.0  
3 Spinnaker   M5.5 808 Steve Greer Singlehanded 61.6 3.0 3.0 3.0 Solo, L3, SP
4 Spinnaker   I20 865 Craig Haas Amanda Haas 59.3 4.0 4.0 4.0  
5 Spinnaker   H16 102653 Sean McQilken Chris Clow 73.0 5.0 5.0 5.0  

R1

R1 for Fleet = High Portsmouth
Start:Start 1  Time:11:18
Rank Fleet Boat Class SailNo Helm Crew USPN Elapsed Corrected Points Notes
1 High Portsmouth   H14T 52757 Bill Brooks N/A 83.1 2:29:58 3:00:28 1.0  
2 High Portsmouth   SC15 306 Tom Hirst N/A 75.3 2:16:59 3:01:55 2.0  
3 High Portsmouth   H16 87717 Dave Korman Beverleigh 76.0 2:52:04 3:46:24 3.0  
4 High Portsmouth   H16 45101 Bill Shaw Shauna Shaw 76.0 DNF   5.0  
R1 for Fleet = Low Portsmouth
Start:Start 2  Time:11:18
Rank Fleet Boat Class SailNo Helm Crew USPN Elapsed Corrected Points Notes
1 Low Portsmouth   G5.7 1 Rey Johnson Kito Johnson 72.7 3:05:44 4:15:29 1.0  
2 Low Portsmouth   M5.5 159 Dave Parker Singlehanded 64.2 3:05:53 4:49:32 2.0 Solo, L3
3 Low Portsmouth   H20 670 Tim Imlah Dan Vanderipe 65.0 3:09:23 4:51:22 3.0  
4 Low Portsmouth   D20 814 Steve Fisherkeller Jeannie Fisherkeller 71.8 3:41:32 5:08:33 4.0 MN, JS
5 Low Portsmouth   G5.7 420 Burt Cappleman Stu Smith 72.7 DNF   6.0  
R1 for Fleet = Spinnaker
Start:Start 3  Time:11:18
Rank Fleet Boat Class SailNo Helm Crew USPN Elapsed Corrected Points Notes
1 Spinnaker   I20 487 Dennis Bedgood Brad 59.3 2:34:16 4:20:09 1.0  
2 Spinnaker   GF16 77 Hans Geissler N/A 70.2 3:04:32 4:22:52 2.0  
3 Spinnaker   M5.5 808 Steve Greer Singlehanded 61.6 2:42:40 4:24:04 3.0 Solo, L3, SP
4 Spinnaker   I20 865 Craig Haas Amanda Haas 59.3 2:58:43 5:01:23 4.0  
5 Spinnaker   H16 102653 Sean McQilken Chris Clow 73.0 3:43:36 5:06:18 5.0  

Sailwave Scoring Software 1.92
http://www.sailwave.com/