| Sail Honeymoon - Dunedin Causeway | ||
| Union Regatta 2007 |
Final
|
Final for Fleet = High Portsmouth Sailed:1, Discards:0, To count:1, Ratings:USPN, Entries:5, Scoring system:My scoring system | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | USPN | R1 | Total | Nett | Notes |
| 1 | High Portsmouth | H16 | 87717 | John Hoopes | Kristen Salomon | 76.0 | 1.0 | 1.0 | 1.0 | ||
| 2 | High Portsmouth | D18 | 4051 | Stu Smith | Chris Kelly | 76.4 | 2.0 | 2.0 | 2.0 | ||
| 3 | High Portsmouth | D20 | 814 | Steve Fisherkeller | Jeannie Fisherkeller | 72.1 | 3.0 | 3.0 | 3.0 | MN, JS | |
| 4 | High Portsmouth | SC15 | 306 | Tom Hirst | N/A | 75.3 | 6.0 DNF | 6.0 | 6.0 | ||
| 4 | High Portsmouth | N4.5 | 200 | Bob Barton | 76.9 | 6.0 DNF | 6.0 | 6.0 | |||
|
Final for Fleet = Low Portsmouth Sailed:1, Discards:0, To count:1, Ratings:USPN, Entries:2, Scoring system:My scoring system | |||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | USPN | R1 | Total | Nett | Notes |
| 1 | Low Portsmouth | G5.7 | 1 | Rey Johnson | Single Handed | 70.4 | 1.0 | 1.0 | 1.0 | ||
| 2 | Low Portsmouth | M5.5 | 808 | Dave Parker | Singlehanded | 63.8 | 2.0 | 2.0 | 2.0 | Solo, L3 | |
|
Final for Fleet = Spinnaker Sailed:1, Discards:0, To count:1, Ratings:USPN, Entries:5, Scoring system:My scoring system | |||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | USPN | R1 | Total | Nett | Notes |
| 1 | Spinnaker | GF16 | 77 | Hans Geissler | N/A | 70.2 | 1.0 | 1.0 | 1.0 | ||
| 2 | Spinnaker | I20 | 487 | Dennis Bedgood | John Fondryk | 59.3 | 2.0 | 2.0 | 2.0 | ||
| 3 | Spinnaker | Tornado | 804 | Robbie Daniel | Hunter Stunzi | 59.0 | 6.0 DNF | 6.0 | 6.0 | ||
| 3 | Spinnaker | Tornado | GER | Norm Chu | Gary Chu | 59.0 | 6.0 DNF | 6.0 | 6.0 | ||
| 3 | Spinnaker | Tornado | BRA07 | Bruno | Andre | 59.0 | 6.0 DNF | 6.0 | 6.0 | ||
R1
| R1 for Fleet = High Portsmouth
Start:Start 1 Start:Start 2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | USPN | Elapsed | Corrected | Points | Notes |
| 1 | High Portsmouth | H16 | 87717 | John Hoopes | Kristen Salomon | 76.0 | 3:02:46 | 4:00:29 | 1.0 | ||
| 2 | High Portsmouth | D18 | 4051 | Stu Smith | Chris Kelly | 76.4 | 3:31:28 | 4:36:47 | 2.0 | ||
| 3 | High Portsmouth | D20 | 814 | Steve Fisherkeller | Jeannie Fisherkeller | 72.1 | 3:29:27 | 4:50:30 | 3.0 | MN, JS | |
| 4 | High Portsmouth | SC15 | 306 | Tom Hirst | N/A | 75.3 | DNF | 6.0 | |||
| 4 | High Portsmouth | N4.5 | 200 | Bob Barton | 76.9 | DNF | 6.0 | ||||
| R1 for Fleet = Low Portsmouth
Start:Start 1 Start:Start 2 | |||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | USPN | Elapsed | Corrected | Points | Notes |
| 1 | Low Portsmouth | G5.7 | 1 | Rey Johnson | Single Handed | 70.4 | 4:12:32 | 5:58:43 | 1.0 | ||
| 2 | Low Portsmouth | M5.5 | 808 | Dave Parker | Singlehanded | 63.8 | 4:13:24 | 6:37:11 | 2.0 | Solo, L3 | |
| R1 for Fleet = Spinnaker Start:Start 1 Start:Start 2 | |||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | USPN | Elapsed | Corrected | Points | Notes |
| 1 | Spinnaker | GF16 | 77 | Hans Geissler | N/A | 70.2 | 4:14:04 | 6:01:55 | 1.0 | ||
| 2 | Spinnaker | I20 | 487 | Dennis Bedgood | John Fondryk | 59.3 | 3:52:50 | 6:32:38 | 2.0 | ||
| 3 | Spinnaker | Tornado | 804 | Robbie Daniel | Hunter Stunzi | 59.0 | DNF | 6.0 | |||
| 3 | Spinnaker | Tornado | GER | Norm Chu | Gary Chu | 59.0 | DNF | 6.0 | |||
| 3 | Spinnaker | Tornado | BRA07 | Bruno | Andre | 59.0 | DNF | 6.0 | |||
| Sailwave Scoring Software 1.92 http://www.sailwave.com/ |