date: Mon, 12 Jan 2009 08:38:45 -0500 content-transfer-encoding: quoted-printable content-location: file://D:\Documents and Settings\timothy.a.imlah\Local Settings\Temporary Internet Files\OLK28C\2009 Hangover Regatta.html x-mimeole: Produced By Microsoft MimeOLE V6.00.2900.3350 from: subject: Sailwave results for Hangover Reatta 2009 TBCSI - Dunedin Causeway content-type: text/html; charset="Windows-1252" mime-version: 1.0 Sailwave results for Hangover Reatta 2009 TBCSI Dunedin= Causeway

TBCSI - Dunedin Causeway
Hangover Reatta 2009

Final

Final for Fleet =3D High Portsmouth

Sailed:1, Discards:0, To count:1, Ratings:USPN= ,=20 Entries:6, Scoring system:My scoring system


Rank Fleet Boat Class SailNo Helm Crew USPN R1 Total Nett Notes
1 High Portsmouth   G5.7 804 Rey Johnson A. Scoggins 72.8 1.0 1.0 1.0 MN
2 High Portsmouth   N5.0 2675 Dave Parker singlehanded 74.7 2.0 2.0 2.0 L4
3 High Portsmouth   SC17 812 S. Cliffel J. Cliffel 73.9 3.0 3.0 3.0  
4 High Portsmouth   H16 76655 John Hoopes Kristen Salomon 76.0 4.0 4.0 4.0  
5 High Portsmouth   H18 3336 J. Schrader J. Wood 71.4 5.0 5.0 5.0  
6 High Portsmouth   M5.5 808 Steve Greer Michael Richardson 65.9 7.0 DNF 7.0 7.0 MN

Final for Fleet =3D Low Portsmouth

Sailed:1, Discards:0, To count:1, Ratings:USPN= ,=20 Entries:6, Scoring system:My scoring system


Rank Fleet Boat Class SailNo Helm Crew USPN R1 Total Nett Notes
1 Low Portsmouth   M6.0 0+ Mike Catley D.Flanders 61.3 1.0 1.0 1.0 SP
2 Low Portsmouth   I20 1040 Dennis Bedgood John Fondrk 59.3 2.0 2.0 2.0  
3 Low Portsmouth   G5.7U 7 Hans Geissler singlehanded 72.8 3.0 3.0 3.0 L4, US
4 Low Portsmouth   G21 0873 D. Cutting G. Cutting 63.2 4.0 4.0 4.0 MN
5 Low Portsmouth   F18 US76 Prentize LaRoche 62.4 5.0 5.0 5.0  
6 Low Portsmouth   F18 672 Dave Ingram Kathey Ingram 73.9 7.0 DNF 7.0 7.0  

R1

R1 for Fleet =3D High Portsmouth= =20
Start:Start 1  Time:12:18:00
Rank Fleet Boat Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Points Notes
1 High Portsmouth   G5.7 804 Rey Johnson A. Scoggins 72.8 12:18:00 13:59:27 1:41:27 2:19:21 1.0 MN
2 High Portsmouth   N5.0 2675 Dave Parker singlehanded 74.7 12:18:00 14:04:52 1:46:52 2:23:04 2.0 L4
3 High Portsmouth   SC17 812 S. Cliffel J. Cliffel 73.9 12:18:00 14:04:31 1:46:31 2:24:08 3.0  
4 High Portsmouth   H16 76655 John Hoopes Kristen Salomon 76.0 12:18:00 14:11:08 1:53:08 2:28:52 4.0  
5 High Portsmouth   H18 3336 J. Schrader J. Wood 71.4 12:18:00 14:18:29 2:00:29 2:48:45 5.0  
6 High Portsmouth   M5.5 808 Steve Greer Michael Richardson 65.9 12:18:00 13:51:06 DNF   7.0 MN
R1 for Fleet =3D Low Portsmouth=20
Start:Start 1  Time:12:18:00
Rank Fleet Boat Class SailNo Helm Crew USPN Start Finish Elapsed Corrected Points Notes
1 Low Portsmouth   M6.0 0+ Mike Catley D.Flanders 61.3 12:18:00 13:56:26 1:38:26 2:40:35 1.0 SP
2 Low Portsmouth   I20 1040 Dennis Bedgood John Fondrk 59.3 12:18:00 13:56:40 1:38:40 2:46:23 2.0  
3 Low Portsmouth   G5.7U 7 Hans Geissler singlehanded 72.8 12:18:00 14:24:33 2:06:33 2:53:50 3.0 L4, US
4 Low Portsmouth   G21 0873 D. Cutting G. Cutting 63.2 12:18:00 14:08:44 1:50:44 2:55:13 4.0 MN
5 Low Portsmouth   F18 US76 Prentize LaRoche 62.4 12:18:00 14:09:26 1:51:26 2:58:35 5.0  
6 Low Portsmouth   F18 672 Dave Ingram Kathey Ingram 73.9 12:18:00 13:51:06 DNF   7.0  

Sailwave Scoring Software 1.92
http://www.sailwave.com/