| Dunedin Beach | ||
| Hangover Regatta 2005 |
Final Results
R1
| Rank | Fleet | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NI20 Fleet - Start time: 11:35:00 | ||||||||||||
| 1 | NI20 | NI20 | 642 | Casey, John | Novak, Jim | 11:35:00 | 14:25:40 | 2:50:40 | 2:50:40 | 1.0 | ||
| 2 | NI20 | Torn | CAN 2 | Dubuc, Alain | L'Abbe, Eve-Marie | 11:35:00 | 14:28:08 | 2:53:08 | 2:53:08 | 2.0 | Tornado sailing in NI20 class | |
| 3 | NI20 | NI20 | 638 | Daniel, Robbie | Herendeen, Mark | 11:35:00 | 14:28:44 | 2:53:44 | 2:53:44 | 3.0 | ||
| 4 | NI20 | NI20 | 501 | Roth, Jay | Roth, Mike | 11:35:00 | 14:40:21 | 3:05:21 | 3:05:21 | 4.0 | ||
| 5 | NI20 | NI20 | 5 | Leobold, Tom | Cheever, Richard | 11:35:00 | 14:43:34 | 3:08:34 | 3:08:34 | 5.0 | ||
| 6 | NI20 | NI20 | 517 | Smith, Greg | single handed | 11:35:00 | 15:34:07 | 3:59:07 | 3:59:07 | 6.0 | ||
| HF18 Fleet - Start time: 11:35:00 | ||||||||||||
| 1 | HF18 | HF18 | 870 | Lindsay, Jennifer | Gray, Kelly | 11:35:00 | 14:36:36 | 3:01:36 | 3:01:36 | 1.0 | ||
| 2 | HF18 | HF18 | 342 | Ingram, David | Ingram, Kathy | 11:35:00 | 14:37:39 | 3:02:39 | 3:02:39 | 2.0 | ||
| 3 | HF18 | HF18 | 1112 | Korz, Sue | Thomas, Greg | 11:35:00 | 14:41:20 | 3:06:20 | 3:06:20 | 3.0 | ||
| 4 | HF18 | HF18 | 1452 | Jason, Olli | Jason, Kelly | 11:35:00 | 15:09:59 | 3:34:59 | 3:34:59 | 4.0 | ||
| 5 | HF18 | HF18 | 1411 | Keysor, Clark | Pastoor, Tina | 11:35:00 | 15:14:12 | 3:39:12 | 3:39:12 | 5.0 | ||
| Low Portsmouth Fleet - Start time: 11:40:00 | ||||||||||||
| 1 | Low Portsmouth | SC17 | 379 | Barton, Bob | single handed | 71.1 | 11:40:00 | 15:22:44 | 3:42:44 | 5:13:16 | 1.0 | L4 |
| 2 | Low Portsmouth | T4.9U | 213 | Crawford, Mike | na | 69.9 | 11:40:00 | 15:22:31 | 3:42:31 | 5:18:20 | 2.0 | |
| 3 | Low Portsmouth | TF16 | 221 | Stern, Seth | Braunstein, Drew | 66.9 | 11:40:00 | 15:31:34 | 3:51:34 | 5:46:08 | 3.0 | |
| 4 | Low Portsmouth | A cat | 166 | Cope, Woody | na | 65.0 | 11:40:00 | 15:29:42 | 3:49:42 | 5:53:23 | 4.0 | |
| 5 | Low Portsmouth | N5.2 | 2 | Metcalf, Fred | single handed | 69.6 | 11:40:00 | 15:46:50 | 4:06:50 | 5:54:39 | 5.0 | L4 |
| 6 | Low Portsmouth | N5.8 | 875 | Armbruster, Bill | Armbruster, Andrew | 66.2 | 11:40:00 | 15:38:37 | 3:58:37 | 6:00:27 | 6.0 | |
| 7 | Low Portsmouth | N6.0NA | 344 | Fondrk, John | Bedgood, Dennis | 62.7 | 11:40:00 | 15:27:47 | 3:47:47 | 6:03:17 | 7.0 | |
| 8 | Low Portsmouth | N6.0NA | 395 | Rager, Ryan | Angela | 62.7 | 11:40:00 | 15:34:24 | 3:54:24 | 6:13:51 | 8.0 | |
| 9 | Low Portsmouth | P19 | 1127 | Zack | single handed | 64.4 | 11:40:00 | 15:47:56 | 4:07:56 | 6:24:59 | 9.0 | L4 |
| 10 | Low Portsmouth | G-Cat 6.1 | 2 | Geissler,Hans | single handed | 63.1 | 11:40:00 | 15:44:08 | 4:04:08 | 6:26:54 | 10.0 | L4 |
| 11 | Low Portsmouth | Mystere 5.0 | 30 | Greer, Steve | single handed | 70.9 | 11:40:00 | 16:24:37 | 4:44:37 | 6:41:26 | 11.0 | L4 SP |
| 12 | Low Portsmouth | Dart 20 | 518 | Fisherkeller, Steve | Hicks, George | 69.8 | 11:40:00 | 16:24:06 | 4:44:06 | 6:47:01 | 12.0 | JU ML |
| 13 | Low Portsmouth | P19 | 409 | Peters, Dave | single handed | 64.4 | 11:40:00 | 16:23:22 | 4:43:22 | 7:20:01 | 13.0 | L3 MN |
| 14 | Low Portsmouth | G-Cat 5.7 | 456 | Johnson, Rey | single handed | 70.5 | DNF | 15.0 | L4 | |||
| High Portsmouth Fleet - Start time: 11:45:00 | ||||||||||||
| 1 | High Portsmouth | SC15 | 306 | Hirst, Tom | na | 78.4 | 11:45:00 | 14:23:25 | 2:38:25 | 3:22:04 | 1.0 | |
| 2 | High Portsmouth | TRC 16 | 16 | Smith, Kirke | single handed | 76.3 | 11:45:00 | 14:23:13 | 2:38:13 | 3:27:22 | 2.0 | |
| 3 | High Portsmouth | D18U w/jib | 4203 | Fondrk, Terry | na | 76.5 | 11:45:00 | 14:26:04 | 2:41:04 | 3:30:33 | 3.0 | JS |
| 4 | High Portsmouth | D18U w/jib | 4051 | Smith, Stu | na | 76.5 | 11:45:00 | 14:28:12 | 2:43:12 | 3:33:20 | 4.0 | JS |
| 5 | High Portsmouth | H16 | 76655 | Hoopes, John | Dick, Susanna | 76.1 | 11:45:00 | 14:39:43 | 2:54:43 | 3:49:35 | 5.0 | |
| 6 | High Portsmouth | H16 | 93075 | Changsut, Lou | single handed | 73.8 | 11:45:00 | 14:40:13 | 2:55:13 | 3:57:25 | 6.0 | L4 |
| 7 | High Portsmouth | H14T | 52738 | Anderson, Richard | na | 83.1 | 11:45:00 | 15:02:48 | 3:17:48 | 3:58:02 | 7.0 | |
| 8 | High Portsmouth | H14T | 52363 | DeKreek, Vel | na | 83.1 | 11:45:00 | 15:03:08 | 3:18:08 | 3:58:26 | 8.0 | |
| 9 | High Portsmouth | H14T | 52757 | Brooks, Bill | na | 83.1 | 11:45:00 | 15:04:36 | 3:19:36 | 4:00:12 | 9.0 | |
| 10 | High Portsmouth | H14T | 44322 | Arden, Jim | na | 83.1 | 11:45:00 | 15:07:59 | 3:22:59 | 4:04:16 | 10.0 | |
| 11 | High Portsmouth | Prindle 18 | U 812 | Keidel, Neil | Eads, Christene | 74.9 | 11:45:00 | 14:49:38 | 3:04:38 | 4:06:30 | 11.0 | |
| 12 | High Portsmouth | D18 | 4496 | Govertsen, Ron | Govertsen, Kell | 76.9 | 11:45:00 | 14:55:05 | 3:10:05 | 4:07:11 | 12.0 | |
| 13 | High Portsmouth | H16 | 92966 | Willis, Larry | Willis, Brian | 76.1 | 11:45:00 | 15:00:10 | 3:15:10 | 4:16:28 | 13.0 | |
| 14 | High Portsmouth | M4.3 | 149 | Rain, David | Rain, Yens | 78.4 | 11:45:00 | 15:13:56 | 3:28:56 | 4:26:30 | 14.0 | |
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |