|
|
Sail Honeymoon Dunedin Causeway |
|
| Macho Man 2005 |
MachoMan 2005
Sailed: 1 Discards: 0
| Rank | Boat Name | Class | Sail No | Helm | Crew | Club | R1 | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | I20 | 266 | David Ingram | Jim Novak | 1.0 | 1.0 | ||
| 2 | I20 | 642 | John Casey | John Weaver | 2.0 | 2.0 | ||
| 3 | I20 | 501 | Jay Roth | Tim Bohan | 3.0 | 3.0 | ||
| 4 | I20 | 757 | Mike Hill | John McDonald | 4.0 | 4.0 | ||
| 5 | N6.0 w/ Spin | 344 | John Fondrk | Dennis Bedgood | TBCSI | 5.0 | 5.0 | |
| 6 | T4.9 | 221 | Seth Stern | Mike Coffman | TBCSI | 6.0 | 6.0 | |
| 7 | HTiger | 1411 | Tina Pastoor | Debbie Caluert | 7.0 | 7.0 | ||
| 8 | Team Cyberspace | SC20 | 2032 | Craig Van Eta | Rob Bohread | DNF | 10.0 | |
| 8 | P18 | 812 | Ryan Keidal | Neal Keidel | DNF | 10.0 |
R1
| Rank | Boat Name | Class | Sail No | Helm | Crew | Club | Start | Finish | Elapsed | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I20 | 266 | David Ingram | Jim Novak | 8:06:00 | 15:24:08 | 7:18:08 | 1.0 | ||
| 2 | I20 | 642 | John Casey | John Weaver | 8:06:00 | 15:34:12 | 7:28:12 | 2.0 | ||
| 3 | I20 | 501 | Jay Roth | Tim Bohan | 8:06:00 | 15:43:59 | 7:37:59 | 3.0 | ||
| 4 | I20 | 757 | Mike Hill | John McDonald | 8:06:00 | 15:50:19 | 7:44:19 | 4.0 | ||
| 5 | N6.0 w/ Spin | 344 | John Fondrk | Dennis Bedgood | TBCSI | 8:06:00 | 15:53:13 | 7:47:13 | 5.0 | |
| 6 | T4.9 | 221 | Seth Stern | Mike Coffman | TBCSI | 8:06:00 | 16:33:38 | 8:27:38 | 6.0 | |
| 7 | HTiger | 1411 | Tina Pastoor | Debbie Caluert | 8:06:00 | 16:47:56 | 8:41:56 | 7.0 | ||
| 8 | Team Cyberspace | SC20 | 2032 | Craig Van Eta | Rob Bohread | DNF | 10.0 | |||
| 8 | P18 | 812 | Ryan Keidal | Neal Keidel | DNF | 10.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |
www.tampabaycatsailors.com |