|
|
Sail Honeymoon Dunedin Causeway |
|
| Mini Macho Man 2005 |
MiniMachoMan2005
| Rank | Tally | Fleet | Class | Sail No | Helm | Crew | Club | USPN | R1 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mid Ports. Fleet - Sailed: 1 Discards: 0 Ratings: USPN | |||||||||||
| 1 | 11 | Mid Ports. | M5.0XL | 136 | David Parker | TBCSI | 73.6 | 1.0 | 1.0 | L3 | |
| 2 | 8 | Mid Ports. | P16 | 7633 | Tom Bird | 75.2 | 2.0 | 2.0 | L4 | ||
| 3 | 11 | Mid Ports. | SC15 | 306 | Tom Hirst | TBCSI | 77.0 | 3.0 | 3.0 | ||
| 4 | 13 | Mid Ports. | H14T | 52363 | Vel DeKreek | TBCSI | 83.1 | 4.0 | 4.0 | ||
| 5 | 10 | Mid Ports. | P18 | 2707 | Walter Schafer | 72.6 | 5.0 | 5.0 | L4 | ||
| 6 | 7 | Mid Ports. | GCat5.7 | 456 | Rey Johnson | Kito Johnson | TBCSI | 71.5 | 6.0 | 6.0 | L2 |
| 7 | 9 | Mid Ports. | Trac16 | 16 | Kirk Smith | TBCSI | 76.3 | DNF | 8.0 | ||
| Low Ports Fleet - Sailed: 1 Discards: 0 Ratings: USPN | |||||||||||
| 1 | 2 | Low Ports | NI20 | 266 | David Ingram | Kathy Ingram | 59.3 | 1.0 | 1.0 | ||
| 2 | 1 | Low Ports | NI20 | 757 | Mike Hill | John MacDonald | 59.3 | 2.0 | 2.0 | ||
| 3 | 3 | Low Ports | N6.0NA | 344 | Dennis Bedgood | John Fondrk | TBCSI | 60.1 | 3.0 | 3.0 | SP |
| 4 | 4 | Low Ports | SC17 | 744 | Bill Bartlett | William Bartlett | TBCSI | 72.3 | 4.0 | 4.0 | L1 |
| 5 | 5 | Low Ports | M5.5 | 481 | Steve Greer | TBCSI | 64.2 | 5.0 | 5.0 | L4 | |
| 6 | 6 | Low Ports | D20 | 518 | Steve Fisherkeller | TBCSI | 71.3 | DNF | 7.0 | MN, JU, Other | |
R1
| Rank | Tally | Fleet | Class | Sail No | Helm | Crew | Club | USPN | Start | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mid Ports. Fleet - Start time: 12:06:00 | ||||||||||||||
| 1 | 11 | Mid Ports. | M5.0XL | 136 | David Parker | TBCSI | 73.6 | 12:06:00 | 15:21:34 | 3:15:34 | 4:25:43 | 1.0 | L3 | |
| 2 | 8 | Mid Ports. | P16 | 7633 | Tom Bird | 75.2 | 12:06:00 | 15:30:20 | 3:24:20 | 4:31:43 | 2.0 | L4 | ||
| 3 | 11 | Mid Ports. | SC15 | 306 | Tom Hirst | TBCSI | 77.0 | 12:06:00 | 15:35:20 | 3:29:20 | 4:31:52 | 3.0 | ||
| 4 | 13 | Mid Ports. | H14T | 52363 | Vel DeKreek | TBCSI | 83.1 | 12:06:00 | 15:52:01 | 3:46:01 | 4:31:59 | 4.0 | ||
| 5 | 10 | Mid Ports. | P18 | 2707 | Walter Schafer | 72.6 | 12:06:00 | 15:48:09 | 3:42:09 | 5:06:00 | 5.0 | L4 | ||
| 6 | 7 | Mid Ports. | GCat5.7 | 456 | Rey Johnson | Kito Johnson | TBCSI | 71.5 | 12:06:00 | 15:47:32 | 3:41:32 | 5:09:50 | 6.0 | L2 |
| 7 | 9 | Mid Ports. | Trac16 | 16 | Kirk Smith | TBCSI | 76.3 | DNF | 8.0 | |||||
| Low Ports Fleet - Start time: 12:03:00 | ||||||||||||||
| 1 | 2 | Low Ports | NI20 | 266 | David Ingram | Kathy Ingram | 59.3 | 12:03:00 | 15:03:00 | 3:00:00 | 5:03:32 | 1.0 | ||
| 2 | 1 | Low Ports | NI20 | 757 | Mike Hill | John MacDonald | 59.3 | 12:03:00 | 15:07:09 | 3:04:09 | 5:10:32 | 2.0 | ||
| 3 | 3 | Low Ports | N6.0NA | 344 | Dennis Bedgood | John Fondrk | TBCSI | 60.1 | 12:03:00 | 15:12:54 | 3:09:54 | 5:15:58 | 3.0 | SP |
| 4 | 4 | Low Ports | SC17 | 744 | Bill Bartlett | William Bartlett | TBCSI | 72.3 | 12:03:00 | 15:53:28 | 3:50:28 | 5:18:46 | 4.0 | L1 |
| 5 | 5 | Low Ports | M5.5 | 481 | Steve Greer | TBCSI | 64.2 | 12:03:00 | 15:55:05 | 3:52:05 | 6:01:30 | 5.0 | L4 | |
| 6 | 6 | Low Ports | D20 | 518 | Steve Fisherkeller | TBCSI | 71.3 | DNF | 7.0 | MN, JU, Other | ||||
| Sailwave Scoring Software 1.57 www.sailwave.com |
tampabaycatsailors.com |