|
|
Venue name |
|
| 2004 Macho Man Distance Race |
2004 Macho Man Distance Race
R1
| Pos | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | USPN | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Lohmayer | Inter 20 | 11 | Steve Lohmayer | Kenny Pierce | 59.2 | 8:03:00 | 13:52:38 | 05:49:38 | 09:50:36 | 1.0 | ||||
| 2 | 11 | Murray | Nacra F-18 | 324 | Mark Murray | Alex Perez | 63.5 | 8:03:00 | 14:18:45 | 06:15:45 | 09:51:44 | 2.0 | ||||
| 3 | 7 | Alexander's | Inter 20 | 00 | Brian Lambert | Jamie Livingston | 59.2 | 8:03:00 | 13:53:42 | 05:50:42 | 09:52:24 | 3.0 | ||||
| 4 | 4 | Ingram | Inter 20 | 266 | David Ingram | Jim Novak | 59.2 | 8:03:00 | 14:07:32 | 06:04:32 | 10:15:46 | 4.0 | ||||
| 5 | 8 | Karr | Inter 20 | 8 | Brian Karr | Seth Stern | 59.2 | 8:03:00 | 14:20:36 | 06:17:36 | 10:37:50 | 5.0 | ||||
| 6 | 9 | Leobold | Inter 20 | 5 | Tom Leobold | Mike Stahr | 59.2 | 8:03:00 | 14:20:40 | 06:17:40 | 10:37:57 | 6.0 | ||||
| 7 | 1 | Fondrk | Nacra 6.0 | 344 | John Fondrk | Dennis Bedgood | 60.0 | 8:03:00 | 15:37:46 | 07:34:46 | 12:37:57 | 7.0 | sp | |||
| 8 | 10 | Imlah | Hobie 20 | 620 | Tim Imlah | Paul | 64.9 | 8:03:00 | 16:41:35 | 08:38:35 | 13:19:03 | 8.0 | ||||
| 9 | 3 | McLaughlin | F-28R | 66 | Steven McLaughlin | Peters/Cardmino | 64.6 | 8:03:00 | 17:45:00 | 09:42:00 | 15:00:56 | 9.0 | ||||
| 10 | 5 | Casey | Inter 20 | 642 | John Casey | Lloyd Berry | 59.2 | dnf | 12.0 | |||||||
| 10 | 6 | Stank | Inter 20 | 501 | Jay Roth | Mike Roth | 59.2 | DNF | 12.0 |
| Sailwave Scoring Software 1.52 www.sailwave.com |
http://www.tampabaycatsailors.com |