|
|
Dunedin Causeway - Sail Honeymoon |
|
| 2004 Hangover Regatta |
Final Results
| Pos | Fleet | Class | Sail No | Helm | Crew | Club | USPN | R1 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Spinnaker Fleet - Sailed: 1 Discards: 0 Ratings: USPN | ||||||||||
| 1 | Spinnaker | TORN Tornado (Int.) | USA804 | Robbie Daniel | Enrique Rodriguez | TBCSI | 58.8 | 1 | 1.0 | |
| 2 | Spinnaker | NI20 Nacra Inter 20 | 633 | John Casey | Jim Novack | 59.2 | 2 | 2.0 | ||
| 3 | Spinnaker | NI20 Nacra Inter 20 | 266 | David Ingram | Kathy Ingram | 59.2 | 3 | 3.0 | ||
| 4 | Spinnaker | G5.0-3 | 7 | Woody Cope | TBCSI | 72.2 | 4 | 4.0 | ||
| 5 | Spinnaker | TORN Tornado (Int.) | CAN367 | Alain Dubuc | Eve-Marie L'Abbe | 58.8 | 5 | 5.0 | ||
| 6 | Spinnaker | NI20 Nacra Inter 20 | 517 | Greg Smith | Ron Williams | TBCSI | 59.2 | 6 | 6.0 | |
| 7 | Spinnaker | T4.9U | USA221 | Seth Stern | TBCSI | 67.6 | 7 | 7.0 | ||
| 8 | Spinnaker | P19 | 1093 | Bruce Proctor | Gordon Addair | TBCSI | 63.7 | 8 | 8.0 | SP |
| Low Portsmouth Fleet - Sailed: 1 Discards: 0 Ratings: USPN | ||||||||||
| 1 | Low Portsmouth | N5.2 | 1 | Fred Metcalf | TBCSI | 69.8 | 1 | 1.0 | L3, MN | |
| 2 | Low Portsmouth | T4.9U | USA262 | Jennifer Lindsay | TBCSI | 69.9 | 2 | 2.0 | ||
| 3 | Low Portsmouth | M6.0 | 09 | Jeff Bowers | Kristen Graves | 64 | 3 | 3.0 | ||
| 4 | Low Portsmouth | T4.9U | 032 | Dave Ellis | TBCSI | 69.9 | 4 | 4.0 | ||
| 5 | Low Portsmouth | D20 | 518 | Steve Fisherkeller | TBCSI | 70.9 | 5 | 5.0 | MN, JU, Other | |
| 6 | Low Portsmouth | N6.0NA | 344 | John Fondrk | Dennis Bedgood | TBCSI | 62.5 | 6 | 6.0 | |
| 7 | Low Portsmouth | N5.5U | 519 | Michael Ashburn | TBCSI | 69.8 | 7 | 7.0 | OCS | |
| 8 | Low Portsmouth | G5.7 | 1 | Hans Geissler | Gary Rozkowski | TBCSI | 72 | 8 | 8.0 | |
| 9 | Low Portsmouth | N5.8NA | 875 | Bill Armbruster | Andrew Armbruster | TBCSI | 66 | 9 | 9.0 | |
| 10 | Low Portsmouth | P19MX | 1127 | Dave Peters | 62.3 | 10 | 10.0 | L3 | ||
| 11 | Low Portsmouth | H20 | 670 | Tim Imlah | Dan Vanderipe | TBCSI | 64.9 | 11 | 11.0 | |
| High Portsmouth Fleet - Sailed: 1 Discards: 0 Ratings: USPN | ||||||||||
| 1 | High Portsmouth | SC17 | 744 | Bill Bartlett | TBCSI | 70.8 | 1 | 1.0 | L4 | |
| 2 | High Portsmouth | P16 | 7633 | Tom Bird | 75.2 | 2 | 2.0 | L4 | ||
| 3 | High Portsmouth | TRC16 | 16 | Kirke Smith | 76 | 3 | 3.0 | |||
| 4 | High Portsmouth | H14T | 52757 | Bill Brooks | TBCSI | 83.1 | 4 | 4.0 | ||
| 5 | High Portsmouth | H14T | 52363 | Vel DeKreek | TBCSI | 83.1 | 5 | 5.0 | ||
| 6 | High Portsmouth | SC17 | 379 | Bob Barton | 70.8 | 6 | 6.0 | L4 | ||
| 7 | High Portsmouth | D18U | 4203 | Terry Fondrk | TBCSI | 76.5 | 7 | 7.0 | JS | |
| 8 | High Portsmouth | SC15 | 306 | Tom Hirst | TBCSI | 77.8 | 8 | 8.0 | ||
| 9 | High Portsmouth | D18U | 4051 | Stu Smith | TBCSI | 76.5 | 9 | 9.0 | JS | |
| 10 | High Portsmouth | H14T | 52738 | Richard Anderson | TBCSI | 83.1 | 10 | 10.0 | ||
| 11 | High Portsmouth | H16 | 93075 | Lou Changsut | TBCSI | 73.8 | 11 | 11.0 | L4 | |
| 12 | High Portsmouth | H16 | 8247 | Ali Mims | TBCSI | 73.8 | DNF | 14.0 | L4 | |
| 12 | High Portsmouth | H14T | 22433 | Jim Arden | TBCSI | 83.1 | DNF | 14.0 | Sail number is 44322 | |
R1
| Pos | Fleet | Class | Sail No | Helm | Crew | Club | USPN | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spinnaker Fleet - Start time: 11:51:00 | |||||||||||||
| 1 | Spinnaker | TORN Tornado (Int.) | USA804 | Robbie Daniel | Enrique Rodriguez | TBCSI | 58.8 | 11:51:00 | 15:02:33 | 03:11:33 | 05:25:46 | 1.0 | |
| 2 | Spinnaker | NI20 Nacra Inter 20 | 633 | John Casey | Jim Novack | 59.2 | 11:51:00 | 15:10:02 | 03:19:02 | 05:36:12 | 2.0 | ||
| 3 | Spinnaker | NI20 Nacra Inter 20 | 266 | David Ingram | Kathy Ingram | 59.2 | 11:51:00 | 15:14:25 | 03:23:25 | 05:43:37 | 3.0 | ||
| 4 | Spinnaker | G5.0-3 | 7 | Woody Cope | TBCSI | 72.2 | 11:51:00 | 16:07:36 | 04:16:36 | 05:55:24 | 4.0 | ||
| 5 | Spinnaker | TORN Tornado (Int.) | CAN367 | Alain Dubuc | Eve-Marie L'Abbe | 58.8 | 11:51:00 | 15:23:10 | 03:32:10 | 06:00:50 | 5.0 | ||
| 6 | Spinnaker | NI20 Nacra Inter 20 | 517 | Greg Smith | Ron Williams | TBCSI | 59.2 | 11:51:00 | 15:30:08 | 03:39:08 | 06:10:09 | 6.0 | |
| 7 | Spinnaker | T4.9U | USA221 | Seth Stern | TBCSI | 67.6 | 11:51:00 | 16:22:22 | 04:31:22 | 06:41:26 | 7.0 | ||
| 8 | Spinnaker | P19 | 1093 | Bruce Proctor | Gordon Addair | TBCSI | 63.7 | 11:51:00 | 16:07:43 | 04:16:43 | 06:43:01 | 8.0 | SP |
| Low Portsmouth Fleet - Start time: 11:51:00 | |||||||||||||
| 1 | Low Portsmouth | N5.2 | 1 | Fred Metcalf | TBCSI | 69.8 | 11:51:00 | 15:44:57 | 03:53:57 | 05:35:10 | 1.0 | L3, MN | |
| 2 | Low Portsmouth | T4.9U | USA262 | Jennifer Lindsay | TBCSI | 69.9 | 11:51:00 | 15:45:50 | 03:54:50 | 05:35:57 | 2.0 | ||
| 3 | Low Portsmouth | M6.0 | 09 | Jeff Bowers | Kristen Graves | 64 | 11:51:00 | 15:31:19 | 03:40:19 | 05:44:15 | 3.0 | ||
| 4 | Low Portsmouth | T4.9U | 032 | Dave Ellis | TBCSI | 69.9 | 11:51:00 | 16:02:57 | 04:11:57 | 06:00:27 | 4.0 | ||
| 5 | Low Portsmouth | D20 | 518 | Steve Fisherkeller | TBCSI | 70.9 | 11:51:00 | 16:06:38 | 04:15:38 | 06:00:33 | 5.0 | MN, JU, Other | |
| 6 | Low Portsmouth | N6.0NA | 344 | John Fondrk | Dennis Bedgood | TBCSI | 62.5 | 11:51:00 | 15:36:49 | 03:45:49 | 06:01:18 | 6.0 | |
| 7 | Low Portsmouth | N5.5U | 519 | Michael Ashburn | TBCSI | 69.8 | 11:51:00 | 16:03:31 | 04:12:31 | 06:01:46 | 7.0 | OCS | |
| 8 | Low Portsmouth | G5.7 | 1 | Hans Geissler | Gary Rozkowski | TBCSI | 72 | 11:51:00 | 16:17:26 | 04:26:26 | 06:10:03 | 8.0 | |
| 9 | Low Portsmouth | N5.8NA | 875 | Bill Armbruster | Andrew Armbruster | TBCSI | 66 | 11:51:00 | 15:59:15 | 04:08:15 | 06:16:08 | 9.0 | |
| 10 | Low Portsmouth | P19MX | 1127 | Dave Peters | 62.3 | 11:51:00 | 15:55:11 | 04:04:11 | 06:31:57 | 10.0 | L3 | ||
| 11 | Low Portsmouth | H20 | 670 | Tim Imlah | Dan Vanderipe | TBCSI | 64.9 | 11:51:00 | 16:12:56 | 04:21:56 | 06:43:36 | 11.0 | |
| High Portsmouth Fleet - Start time: 11:56:00 | |||||||||||||
| 1 | High Portsmouth | SC17 | 744 | Bill Bartlett | TBCSI | 70.8 | 11:56:00 | 14:24:09 | 02:28:09 | 03:29:15 | 1.0 | L4 | |
| 2 | High Portsmouth | P16 | 7633 | Tom Bird | 75.2 | 11:56:00 | 14:35:00 | 02:39:00 | 03:31:26 | 2.0 | L4 | ||
| 3 | High Portsmouth | TRC16 | 16 | Kirke Smith | 76 | 11:56:00 | 14:40:52 | 02:44:52 | 03:36:56 | 3.0 | |||
| 4 | High Portsmouth | H14T | 52757 | Bill Brooks | TBCSI | 83.1 | 11:56:00 | 14:58:15 | 03:02:15 | 03:39:19 | 4.0 | ||
| 5 | High Portsmouth | H14T | 52363 | Vel DeKreek | TBCSI | 83.1 | 11:56:00 | 14:58:26 | 03:02:26 | 03:39:32 | 5.0 | ||
| 6 | High Portsmouth | SC17 | 379 | Bob Barton | 70.8 | 11:56:00 | 14:31:44 | 02:35:44 | 03:39:58 | 6.0 | L4 | ||
| 7 | High Portsmouth | D18U | 4203 | Terry Fondrk | TBCSI | 76.5 | 11:56:00 | 14:44:27 | 02:48:27 | 03:40:12 | 7.0 | JS | |
| 8 | High Portsmouth | SC15 | 306 | Tom Hirst | TBCSI | 77.8 | 11:56:00 | 14:48:53 | 02:52:53 | 03:42:13 | 8.0 | ||
| 9 | High Portsmouth | D18U | 4051 | Stu Smith | TBCSI | 76.5 | 11:56:00 | 14:46:35 | 02:50:35 | 03:42:59 | 9.0 | JS | |
| 10 | High Portsmouth | H14T | 52738 | Richard Anderson | TBCSI | 83.1 | 11:56:00 | 15:01:42 | 03:05:42 | 03:43:28 | 10.0 | ||
| 11 | High Portsmouth | H16 | 93075 | Lou Changsut | TBCSI | 73.8 | 11:56:00 | 14:55:33 | 02:59:33 | 04:03:18 | 11.0 | L4 | |
| 12 | High Portsmouth | H16 | 8247 | Ali Mims | TBCSI | 73.8 | DNF | 14.0 | L4 | ||||
| 12 | High Portsmouth | H14T | 22433 | Jim Arden | TBCSI | 83.1 | DNF | 14.0 | Sail number is 44322 | ||||
| Sailwave Scoring Software 1.50 www.sailwave.com |
www.tampabaycatsailors.com |