Dunedin Causeway
2004 St Patty's Day Regatta

Final Results

R1

Pos Tally Fleet Boat Name Class Nat Sail No Helm Crew Club USPN Start Finish Elapsed Corrected Pts Notes
1 1   Bird P16 Prindle 16   7633 Tom Bird     75.2 12:06:00 15:00:30 02:54:30 03:52:03 1.0  
2 4   Bartlett SC17 SuperCat 17   744 Bill Bartlett William Bartlett   71.8 12:06:00 14:55:07 02:49:07 03:55:32 2.0  
3 5   Barton SC17 SuperCat 17   379 Bob Barton     71.8 12:06:00 14:58:50 02:52:50 04:00:43 3.0  
4 6   Hirst SC15 SuperCat 15   306 Tom Hirst     77.8 12:06:00 15:14:00 03:08:00 04:01:39 4.0  
5 2   Smith TRC16 Trac 16   16 Kirke Smith     76 12:06:00 15:10:20 03:04:20 04:02:33 5.0  
6 3   Willis H16 Hobie 16   92966 Larry Willis Regina Willis   76.1 12:06:00 15:11:25 03:05:25 04:03:39 6.0  
6 7   Fisherkeller D20 Dart 20   518 Steve Fisherkeller     69.9 12:06:00 14:56:19 02:50:19 04:03:39 6.0  
8 10   Team Fondrk D18 Dart 18 Sloop, 2   4203 Terry Fondrk Judy Fondrk   77 12:06:00 15:14:34 03:08:34 04:04:54 8.0  
9 9   Fondrk N6.0NA Nacra 6.0 No.   344 John Fondrk Dennis Bedgood   62.5 12:06:00 14:51:06 02:45:06 04:24:10 9.0  
10 8   Arden H142 Hobie 14 Turbo   22433 Jim Arden     83.1     DNF   11.0  


Sailwave Scoring Software 1.50
www.sailwave.com
www.tampabaycatsailor.com