|
|
Dunedin Causeway |
|
| Icecrusher Regatta January 22, 2004 |
Final Results
R1
| Rank | Fleet | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 Class Fleet - Start time: 11:25:00 | ||||||||||||
| 1st | 14 Class | H14T | 52363 | Vel DeKreek | N/A | 11:25 | 14:20:27 | 2:55:27 | 2:55:27 | 1.0 | ||
| 2nd | 14 Class | H14T | 52420 | Chris Cooper | N/A | 11:25 | 14:23:52 | 2:58:52 | 2:58:52 | 2.0 | ||
| 3rd | 14 Class | H14T | 22344 | Jim Arden | N/A | 11:25 | 15:05:23 | 3:40:23 | 3:40:23 | 3.0 | ||
| 4th | 14 Class | 14 Experimental | RS-1 | Dave Ellis | N/A | DNS | 5.0 | |||||
| High Portsmouth Fleet - Start time: 11:30:00 | ||||||||||||
| 1st | High Portsmouth | G5.0 | 116 | Hans Geissler | Singlehanded | 73.7 | 11:30 | 13:39:50 | 2:09:50 | 2:56:10 | 1.0 | L4 |
| 2nd | High Portsmouth | S17 | 744 | Bill Bartlett | William Bartlett | 73.3 | 11:30 | 13:43:16 | 2:13:16 | 3:01:49 | 2.0 | |
| 3rd | High Portsmouth | N5.2 | 2 | Fred Metcalf | Singlehanded | 69.9 | 11:30 | 13:43:16 | 2:13:16 | 3:10:39 | 3.0 | MN, L3 |
| 4th | High Portsmouth | S17 | 379 | Bob Barton | Tom Hirst | 73.3 | DNF | 8.0 | ||||
| 4th | High Portsmouth | P18 | U812 | Neil Keidel | Christina Eads | 74.9 | DNF | 8.0 | ||||
| 4th | High Portsmouth | 16 | 16 | Kirk Smith | N/A | 76.3 | DNS | 8.0 | ||||
| 4th | High Portsmouth | S15 | 306 | Tom Hirst | N/A | 78.4 | DNS | 8.0 | ||||
| Low Portsmouth Fleet - Start time: 11:35:00 | ||||||||||||
| 1st | Low Portsmouth | TF16U | 262 | Jennifer Lindsey | N/A | 67.6 | 11:35 | 14:31:27 | 2:56:27 | 4:21:01 | 1.0 | |
| 2nd | Low Portsmouth | TF16U | 221 | Seth Stern | N/A | 67.6 | 11:35 | 14:43:51 | 3:08:51 | 4:39:22 | 2.0 | |
| 3rd | Low Portsmouth | N6.0NA | 344 | Dennis Bedgood | Lou Changsut | 62.7 | 11:35 | 14:40:45 | 3:05:45 | 4:56:15 | 3.0 | |
| 4th | Low Portsmouth | P19 | 409 | Dave Peters | Singlehanded | 66.8 | 11:35 | 15:19:56 | 3:44:56 | 5:36:44 | 4.0 | L3, SP, UL |
| Sailwave Scoring Software 1.57 www.sailwave.com |