|
|
Sail Honeymoon Dunedin Causeway |
|
| Liberty 2004 |
Preliminary Results
| Rank | Fleet | Class | Sail No | Helm | Crew | Club | USPN | R1 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Spinnaker Fleet - Sailed: 1 Discards: 0 Ratings: USPN | ||||||||||
| 1 | Spinnaker | NI17R | 23 | Bob Curry | 66.7 | 1.0 | 1.0 | |||
| 2 | Spinnaker | TF16 | 262 | Jennifer Lindsay | Kelly Gray | TBCSI | 66.9 | 2.0 | 2.0 | |
| 3 | Spinnaker | P19 | 1127 | Dave Peters | Bruce Proctor | TBCSI | 61.8 | 3.0 | 3.0 | SP |
| 4 | Spinnaker | NI20 | 517 | Greg Smith | TBCSI | 58.7 | 4.0 | 4.0 | L1 | |
| 5 | Spinnaker | G-Cat5.0G | 7 | Hans Geissler | TBCSI | 72.2 | DNF | 6.0 | ||
| Low Ports Fleet - Sailed: 1 Discards: 0 Ratings: USPN | ||||||||||
| 1 | Low Ports | N5.0XL | 136 | David Parker | TBCSI | 73.5 | 1.0 | 1.0 | L3 | |
| 2 | Low Ports | D20 | 518 | Steve Fisherkeller | TBCSI | 70.2 | 2.0 | 2.0 | ML, JU, Other | |
| 3 | Low Ports | N6.0 | 344 | John Fondrk | Dennis Bedgood | TBCSI | 62.7 | 3.0 | 3.0 | |
| High Ports Fleet - Sailed: 1 Discards: 0 Ratings: USPN | ||||||||||
| 1 | High Ports | H14T | 52363 | Vel DeKreek | TBCSI | 83.1 | 1.0 | 1.0 | ||
| 2 | High Ports | D18U | 4051 | Stu Smith | TBCSI | 78.1 | 2.0 | 2.0 | Other | |
| 3 | High Ports | Trac16 | 16 | Kirk Smith | 76.3 | 3.0 | 3.0 | |||
| 4 | High Ports | H16 | 8247 | Ali Mims | TBCSI | 73.8 | 4.0 | 4.0 | L4 | |
| 5 | High Ports | H16 | 93075 | Lou Changsut | TBCSI | 73.8 | 5.0 | 5.0 | L4 | |
| 6 | High Ports | P18 | U812 | Ryan Keidel | Neil Keidel | 74.9 | 6.0 | 6.0 | ||
| 7 | High Ports | D18U | 4203 | Terry Fondrk | TBCSI | 78.1 | DNF | 10.0 | Other | |
| 7 | High Ports | H16 | 4076 | John DeCuzzi | Mark Richie | TBCSI | 76.1 | DNF | 10.0 | |
| 7 | High Ports | H 16 | UK | Chuck Godzilla | 75.4 | DNS | 10.0 | |||
R1
| Rank | Fleet | Class | Sail No | Helm | Crew | Club | USPN | Start | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spinnaker Fleet - Start time: 11:04:00 | |||||||||||||
| 1 | Spinnaker | NI17R | 23 | Bob Curry | 66.7 | 11:04:00 | 15:51:34 | 4:47:34 | 7:11:08 | 1.0 | |||
| 2 | Spinnaker | TF16 | 262 | Jennifer Lindsay | Kelly Gray | TBCSI | 66.9 | 11:04:00 | 15:58:30 | 4:54:30 | 7:20:13 | 2.0 | |
| 3 | Spinnaker | P19 | 1127 | Dave Peters | Bruce Proctor | TBCSI | 61.8 | 11:04:00 | 15:50:21 | 4:46:21 | 7:43:21 | 3.0 | SP |
| 4 | Spinnaker | NI20 | 517 | Greg Smith | TBCSI | 58.7 | 11:04:00 | 15:52:02 | 4:48:02 | 8:10:41 | 4.0 | L1 | |
| 5 | Spinnaker | G-Cat5.0G | 7 | Hans Geissler | TBCSI | 72.2 | DNF | 6.0 | |||||
| Low Ports Fleet - Start time: 11:04:00 | |||||||||||||
| 1 | Low Ports | N5.0XL | 136 | David Parker | TBCSI | 73.5 | 11:04:00 | 16:06:10 | 5:02:10 | 6:51:07 | 1.0 | L3 | |
| 2 | Low Ports | D20 | 518 | Steve Fisherkeller | TBCSI | 70.2 | 11:04:00 | 16:06:07 | 5:02:07 | 7:10:22 | 2.0 | ML, JU, Other | |
| 3 | Low Ports | N6.0 | 344 | John Fondrk | Dennis Bedgood | TBCSI | 62.7 | 11:04:00 | 15:59:04 | 4:55:04 | 7:50:36 | 3.0 | |
| High Ports Fleet - Start time: 11:07:00 | |||||||||||||
| 1 | High Ports | H14T | 52363 | Vel DeKreek | TBCSI | 83.1 | 11:07:00 | 15:02:28 | 3:55:28 | 4:43:21 | 1.0 | ||
| 2 | High Ports | D18U | 4051 | Stu Smith | TBCSI | 78.1 | 11:07:00 | 14:54:59 | 3:47:59 | 4:51:55 | 2.0 | Other | |
| 3 | High Ports | Trac16 | 16 | Kirk Smith | 76.3 | 11:07:00 | 15:00:23 | 3:53:23 | 5:05:53 | 3.0 | |||
| 4 | High Ports | H16 | 8247 | Ali Mims | TBCSI | 73.8 | 11:07:00 | 15:03:50 | 3:56:50 | 5:20:55 | 4.0 | L4 | |
| 5 | High Ports | H16 | 93075 | Lou Changsut | TBCSI | 73.8 | 11:07:00 | 15:15:33 | 4:08:33 | 5:36:47 | 5.0 | L4 | |
| 6 | High Ports | P18 | U812 | Ryan Keidel | Neil Keidel | 74.9 | 11:07:00 | 15:26:32 | 4:19:32 | 5:46:30 | 6.0 | ||
| 7 | High Ports | D18U | 4203 | Terry Fondrk | TBCSI | 78.1 | DNF | 10.0 | Other | ||||
| 7 | High Ports | H16 | 4076 | John DeCuzzi | Mark Richie | TBCSI | 76.1 | DNF | 10.0 | ||||
| 7 | High Ports | H 16 | UK | Chuck Godzilla | 75.4 | DNS | 10.0 | ||||||
| www.sailhoneymoon.com |
Sailwave Scoring Software 1.56 www.sailwave.com |
www.tampabaycatsailors.com |