| TBCSI Distance Race Series - Race #2 | ||
| Love Stinks 2006 - Dunedin Causeway |
Final Results
R1
| Rank | Fleet | Class | Sail No | Helm | Crew | USPN | Start | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Low Portsmouth Fleet - Start time: 12:21:00 | |||||||||||
| 1 | Low Portsmouth | Tornado | 699 | Olli Jason | Kelly Jason | 59.0 | 12:21:00 | 1:28:07 | 2:29:21 | 1.0 | |
| 2 | Low Portsmouth | N6.0NA | 344 | Dennis Bedgood | Andrea Jannarone | 62.6 | 12:21:00 | 1:42:35 | 2:43:52 | 2.0 | |
| 3 | Low Portsmouth | N6.0NA | 395 | Ryan Rager | Single handed | 62.6 | 12:21:00 | 1:45:18 | 2:48:13 | 3.0 | + wgt |
| 4 | Low Portsmouth | N6.0NA | 60 | Kurt Langfeld | Gies Rodda | 60.1 | 12:21:00 | 1:44:04 | 2:53:09 | 4.0 | SP |
| High Portsmouth Fleet - Start time: 12:21:00 | |||||||||||
| 1 | High Portsmouth | M5.0XL | 136 | David Parker | Single handed | 73.6 | 12:21:00 | 2:07:34 | 2:53:19 | 1.0 | L3 |
| 2 | High Portsmouth | S15 | 306 | Tom Hirst | N/A | 75.7 | 12:21:00 | 2:13:22 | 2:56:11 | 2.0 | L2 |
| 3 | High Portsmouth | H16 | 76655 | John Hoopes | Single handed | 73.8 | 12:21:00 | 2:12:28 | 2:59:30 | 3.0 | L4 |
| 4 | High Portsmouth | S17 | 744 | Bill Batlett | William Barlett | 73.0 | 12:21:00 | 2:30:34 | 3:26:15 | 4.0 | |
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |