|
|
Clearwater Community Sailing Center |
|
| 2004 Memorial Day Weekend Regatta |
Official Results
| Pos | Tally | Fleet | Class | Sail No | Helm | Crew | Club | USPN | R1 | R2 | R3 | R4 | R5 | R6 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H14 Fleet - Sailed: 6 Discards: 1 Ratings: USPN | ||||||||||||||||
| 1 | 8 | H14 | H14 Hobie 14 | 52363 | Vel DeKreek | TBCSI | 86.3 | 1 | 2 | 1 | 2 | 1 | 7.0 | |||
| 2 | 2 | H14 | H14 Hobie 14 | 52285 | Bob Johnson | TBCSI | 86.3 | 1 | 1 | 3 | 1 | 4 | 10.0 | |||
| 3 | 10 | H14 | H14 Hobie 14 | 39901 | Pat Kilpatrick | 86.3 | 3 | 3 | 2 | 5 | 2 | 15.0 | ||||
| 4 | 3 | H14 | H14 Hobie 14 | 52057 | Cheryl Johnson | TBCSI | 86.3 | 5 | 5 | 4 | 4 | 3 | 21.0 | |||
| 5 | 1 | H14 | H14 Hobie 14 | 52563 | Gordon Isco | TBCSI | 86.3 | 5 | 4 | 4 | 5 | 3 | 21.0 | |||
| 6 | 9 | H14 | H14 Hobie 14 | 52757 | Bill Brooks | TBCSI | 86.3 | 4 | 2 | 3 | DNC | DNC | 25.0 | |||
| 7 | 12 | H14 | H14 Hobie 14 | 44322 | Jim Arden | TBCSI | 86.3 | 6 | 7 | 7 | DNS | DNS | 36.0 | Sail number reported as 22433 | ||
| Low Portsmouth Fleet - Sailed: 6 Discards: 1 Ratings: USPN | ||||||||||||||||
| 1 | 11 | Low Portsmouth | HF18 Hobie Tiger F18 | 1411 | Woody Cope | Tina Pastoor | TBCSI | 63.5 | 1 | 1 | 1 | 1 | 1 | 5.0 | ||
| 2 | 4 | Low Portsmouth | TF16 Taipan 4.9/F16 | 262 | Jennifer Lindsay | Kelly Gray | TBCSI | 66.9 | 3 | 2 | 2 | 2 | 2 | 11.0 | ||
| 3 | 15 | Low Portsmouth | NI20 Nacra Inter 20 | 312 | Chip Short | Barb Short | TBCSI | 59.2 | 2 | 2 | 3 | 3 | 3 | 13.0 | ||
| 4 | 13 | Low Portsmouth | N6.0NA Nacra 6.0 No. | 344 | John Fondrk | Dennis Fondrk | TBCSI | 62.5 | 4 | 5 | 3 | 4 | 4 | 20.0 | ||
| 5 | 7 | Low Portsmouth | N5.8NA Nacra 5.8 No. | 875 | Bill Armbruster | Andrew Armbruster | TBCSI | 66 | 4 | 4 | 5 | 5 | 5 | 23.0 | ||
| High Portsmouth Fleet - Sailed: 6 Discards: 1 Ratings: USPN | ||||||||||||||||
| 1 | 6 | High Portsmouth | SC15 SuperCat 15 | 306 | Tom HIrst | TBCSI | 77.8 | 1 | 1 | 1 | 1 | 1 | 5.0 | |||
| 2 | 5 | High Portsmouth | D18 Dart 18 Sloop, 2 | 4203 | Terry Fondrk | Judy Fondrk | TBCSI | 77 | 2 | 2 | 2 | 2 | 2 | 10.0 | ||
| 3 | 14 | High Portsmouth | H16 Hobie 16 | 93075 | Lou Changsut | Theresa Larkin | TBCSI | 76.1 | 3 | 3 | 2 | DNS | DNS | 16.0 | ||
R1
| Pos | Tally | Fleet | Class | Sail No | Helm | Crew | Club | USPN | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H14 Fleet - Start time: 12:27:00 | ||||||||||||||
| 1 | 2 | H14 | H14 Hobie 14 | 52285 | Bob Johnson | TBCSI | 86.3 | 12:27 | 13:42:53 | 1:15:53 | 1:27:56 | 1.0 | ||
| 2 | 8 | H14 | H14 Hobie 14 | 52363 | Vel DeKreek | TBCSI | 86.3 | 12:27 | 13:44:14 | 1:17:14 | 1:29:30 | 2.0 | ||
| 3 | 10 | H14 | H14 Hobie 14 | 39901 | Pat Kilpatrick | 86.3 | 12:27 | 13:44:28 | 1:17:28 | 1:29:46 | 3.0 | |||
| 4 | 9 | H14 | H14 Hobie 14 | 52757 | Bill Brooks | TBCSI | 86.3 | 12:27 | 13:45:42 | 1:18:42 | 1:31:12 | 4.0 | ||
| 5 | 1 | H14 | H14 Hobie 14 | 52563 | Gordon Isco | TBCSI | 86.3 | 12:27 | 13:49:36 | 1:22:36 | 1:35:43 | 5.0 | ||
| 6 | 12 | H14 | H14 Hobie 14 | 44322 | Jim Arden | TBCSI | 86.3 | 12:27 | 13:57:43 | 1:30:43 | 1:45:07 | 6.0 | Sail number reported as 22433 | |
| 7 | 3 | H14 | H14 Hobie 14 | 52057 | Cheryl Johnson | TBCSI | 86.3 | DNF | 8.0 | |||||
| Low Portsmouth Fleet - Start time: 12:22:00 | ||||||||||||||
| 1 | 11 | Low Portsmouth | HF18 Hobie Tiger F18 | 1411 | Woody Cope | Tina Pastoor | TBCSI | 63.5 | 12:22 | 13:39:27 | 1:17:27 | 2:01:58 | 1.0 | |
| 2 | 15 | Low Portsmouth | NI20 Nacra Inter 20 | 312 | Chip Short | Barb Short | TBCSI | 59.2 | 12:22 | 13:39:07 | 1:17:07 | 2:10:16 | 2.0 | |
| 3 | 4 | Low Portsmouth | TF16 Taipan 4.9/F16 | 262 | Jennifer Lindsay | Kelly Gray | TBCSI | 66.9 | 12:22 | 13:50:30 | 1:28:30 | 2:12:17 | 3.0 | |
| 4 | 7 | Low Portsmouth | N5.8NA Nacra 5.8 No. | 875 | Bill Armbruster | Andrew Armbruster | TBCSI | 66 | 12:22 | 13:57:56 | 1:35:56 | 2:25:21 | 4.0 | |
| 5 | 13 | Low Portsmouth | N6.0NA Nacra 6.0 No. | 344 | John Fondrk | Dennis Fondrk | TBCSI | 62.5 | 12:22 | 13:53:23 | 1:31:23 | 2:26:13 | 5.0 | |
| High Portsmouth Fleet - Start time: 12:22:00 | ||||||||||||||
| 1 | 6 | High Portsmouth | SC15 SuperCat 15 | 306 | Tom HIrst | TBCSI | 77.8 | 12:22 | 14:06:54 | 1:44:54 | 2:14:50 | 1.0 | ||
| 2 | 5 | High Portsmouth | D18 Dart 18 Sloop, 2 | 4203 | Terry Fondrk | Judy Fondrk | TBCSI | 77 | 12:22 | 14:16:59 | 1:54:59 | 2:29:20 | 2.0 | |
| 3 | 14 | High Portsmouth | H16 Hobie 16 | 93075 | Lou Changsut | Theresa Larkin | TBCSI | 76.1 | 12:22 | 14:17:37 | 1:55:37 | 2:31:56 | 3.0 | |
R2
| Pos | Tally | Fleet | Class | Sail No | Helm | Crew | Club | USPN | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H14 Fleet - Start time: 14:07:00 | ||||||||||||||
| 1 | 8 | H14 | H14 Hobie 14 | 52363 | Vel DeKreek | TBCSI | 86.3 | 14:07 | 14:42:18 | 0:35:18 | 0:40:54 | 1.0 | ||
| 2 | 9 | H14 | H14 Hobie 14 | 52757 | Bill Brooks | TBCSI | 86.3 | 14:07 | 14:42:36 | 0:35:36 | 0:41:15 | 2.0 | ||
| 3 | 10 | H14 | H14 Hobie 14 | 39901 | Pat Kilpatrick | 86.3 | 14:07 | 14:42:41 | 0:35:41 | 0:41:21 | 3.0 | |||
| 4 | 1 | H14 | H14 Hobie 14 | 52563 | Gordon Isco | TBCSI | 86.3 | 14:07 | 14:43:04 | 0:36:04 | 0:41:48 | 4.0 | ||
| 5 | 3 | H14 | H14 Hobie 14 | 52057 | Cheryl Johnson | TBCSI | 86.3 | 14:07 | 14:45:24 | 0:38:24 | 0:44:30 | 5.0 | ||
| 6 | 2 | H14 | H14 Hobie 14 | 52285 | Bob Johnson | TBCSI | 86.3 | 14:07 | 14:45:41 | 0:38:41 | 0:44:49 | 6.0 | ||
| 7 | 12 | H14 | H14 Hobie 14 | 44322 | Jim Arden | TBCSI | 86.3 | 14:07 | 14:51:07 | 0:44:07 | 0:51:07 | 7.0 | Sail number reported as 22433 | |
| Low Portsmouth Fleet - Start time: 14:33:00 | ||||||||||||||
| 1 | 11 | Low Portsmouth | HF18 Hobie Tiger F18 | 1411 | Woody Cope | Tina Pastoor | TBCSI | 63.5 | 14:33:00 | 15:11:15 | 0:38:15 | 1:00:14 | 1.0 | |
| 2 | 15 | Low Portsmouth | NI20 Nacra Inter 20 | 312 | Chip Short | Barb Short | TBCSI | 59.2 | 14:33:00 | 15:09:18 | 0:36:18 | 1:01:19 | 2.0 | |
| 3 | 4 | Low Portsmouth | TF16 Taipan 4.9/F16 | 262 | Jennifer Lindsay | Kelly Gray | TBCSI | 66.9 | 14:33:00 | 15:14:32 | 0:41:32 | 1:02:05 | 3.0 | |
| 4 | 13 | Low Portsmouth | N6.0NA Nacra 6.0 No. | 344 | John Fondrk | Dennis Fondrk | TBCSI | 62.5 | 14:33:00 | 15:14:26 | 0:41:26 | 1:06:18 | 4.0 | |
| 5 | 7 | Low Portsmouth | N5.8NA Nacra 5.8 No. | 875 | Bill Armbruster | Andrew Armbruster | TBCSI | 66 | 14:33:00 | 15:21:26 | 0:48:26 | 1:13:23 | 5.0 | |
| High Portsmouth Fleet - Start time: 14:33:00 | ||||||||||||||
| 1 | 6 | High Portsmouth | SC15 SuperCat 15 | 306 | Tom HIrst | TBCSI | 77.8 | 14:33:00 | 15:27:44 | 0:54:44 | 1:10:21 | 1.0 | ||
| 2 | 5 | High Portsmouth | D18 Dart 18 Sloop, 2 | 4203 | Terry Fondrk | Judy Fondrk | TBCSI | 77 | 14:33:00 | 15:31:33 | 0:58:33 | 1:16:02 | 2.0 | |
| 3 | 14 | High Portsmouth | H16 Hobie 16 | 93075 | Lou Changsut | Theresa Larkin | TBCSI | 76.1 | 14:33:00 | 15:33:10 | 1:00:10 | 1:19:04 | 3.0 | |
R3
| Pos | Tally | Fleet | Class | Sail No | Helm | Crew | Club | USPN | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H14 Fleet - Start time: 14:59:00 | ||||||||||||||
| 1 | 2 | H14 | H14 Hobie 14 | 52285 | Bob Johnson | TBCSI | 86.3 | 14:59 | 15:38:49 | 0:39:49 | 0:46:08 | 1.0 | ||
| 2 | 8 | H14 | H14 Hobie 14 | 52363 | Vel DeKreek | TBCSI | 86.3 | 14:59 | 15:39:24 | 0:40:24 | 0:46:49 | 2.0 | ||
| 3 | 9 | H14 | H14 Hobie 14 | 52757 | Bill Brooks | TBCSI | 86.3 | 14:59 | 15:39:51 | 0:40:51 | 0:47:20 | 3.0 | ||
| 4 | 1 | H14 | H14 Hobie 14 | 52563 | Gordon Isco | TBCSI | 86.3 | 14:59 | 15:40:25 | 0:41:25 | 0:47:59 | 4.0 | ||
| 5 | 3 | H14 | H14 Hobie 14 | 52057 | Cheryl Johnson | TBCSI | 86.3 | 14:59 | 15:42:02 | 0:43:02 | 0:49:52 | 5.0 | ||
| 6 | 10 | H14 | H14 Hobie 14 | 39901 | Pat Kilpatrick | 86.3 | 14:59 | 15:42:29 | 0:43:29 | 0:50:23 | 6.0 | |||
| 7 | 12 | H14 | H14 Hobie 14 | 44322 | Jim Arden | TBCSI | 86.3 | 14:59 | 15:46:03 | 0:47:03 | 0:54:31 | 7.0 | Sail number reported as 22433 | |
| Low Portsmouth Fleet - Start time: 15:41:00 | ||||||||||||||
| 1 | 11 | Low Portsmouth | HF18 Hobie Tiger F18 | 1411 | Woody Cope | Tina Pastoor | TBCSI | 63.5 | 15:41 | 16:13:22 | 0:32:22 | 0:50:58 | 1.0 | |
| 2 | 4 | Low Portsmouth | TF16 Taipan 4.9/F16 | 262 | Jennifer Lindsay | Kelly Gray | TBCSI | 66.9 | 15:41 | 16:18:18 | 0:37:18 | 0:55:45 | 2.0 | |
| 3 | 15 | Low Portsmouth | NI20 Nacra Inter 20 | 312 | Chip Short | Barb Short | TBCSI | 59.2 | 15:41 | 16:14:18 | 0:33:18 | 0:56:15 | 3.0 | |
| 4 | 7 | Low Portsmouth | N5.8NA Nacra 5.8 No. | 875 | Bill Armbruster | Andrew Armbruster | TBCSI | 66 | 15:41 | 16:18:27 | 0:37:27 | 0:56:45 | 4.0 | |
| 5 | 13 | Low Portsmouth | N6.0NA Nacra 6.0 No. | 344 | John Fondrk | Dennis Fondrk | TBCSI | 62.5 | 15:41 | 16:17:13 | 0:36:13 | 0:57:57 | 5.0 | |
| High Portsmouth Fleet - Start time: 15:41:00 | ||||||||||||||
| 1 | 6 | High Portsmouth | SC15 SuperCat 15 | 306 | Tom HIrst | TBCSI | 77.8 | 15:41 | 16:28:04 | 0:47:04 | 1:00:30 | 1.0 | ||
| 2 | 14 | High Portsmouth | H16 Hobie 16 | 93075 | Lou Changsut | Theresa Larkin | TBCSI | 76.1 | 15:41 | 16:32:36 | 0:51:36 | 1:07:48 | 2.0 | |
| 3 | 5 | High Portsmouth | D18 Dart 18 Sloop, 2 | 4203 | Terry Fondrk | Judy Fondrk | TBCSI | 77 | 15:41 | 16:34:42 | 0:53:42 | 1:09:44 | 3.0 | |
R4
| Pos | Tally | Fleet | Class | Sail No | Helm | Crew | Club | USPN | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H14 Fleet - Start time: 11:33:00 | ||||||||||||||
| 1 | 8 | H14 | H14 Hobie 14 | 52363 | Vel DeKreek | TBCSI | 86.3 | 11:33 | 11:53:37 | 0:20:37 | 0:23:53 | 1.0 | ||
| 2 | 10 | H14 | H14 Hobie 14 | 39901 | Pat Kilpatrick | 86.3 | 11:33 | 11:54:24 | 0:21:24 | 0:24:48 | 2.0 | |||
| 3 | 2 | H14 | H14 Hobie 14 | 52285 | Bob Johnson | TBCSI | 86.3 | 11:33 | 11:54:30 | 0:21:30 | 0:24:55 | 3.0 | ||
| 4 | 3 | H14 | H14 Hobie 14 | 52057 | Cheryl Johnson | TBCSI | 86.3 | 11:33 | 11:54:31 | 0:21:31 | 0:24:56 | 4.0 | ||
| 5 | 1 | H14 | H14 Hobie 14 | 52563 | Gordon Isco | TBCSI | 86.3 | 11:33 | 11:55:12 | 0:22:12 | 0:25:43 | 5.0 | ||
| 6 | 9 | H14 | H14 Hobie 14 | 52757 | Bill Brooks | TBCSI | 86.3 | DNC | 8.0 | |||||
| 6 | 12 | H14 | H14 Hobie 14 | 44322 | Jim Arden | TBCSI | 86.3 | DNS | 8.0 | Sail number reported as 22433 | ||||
| Low Portsmouth Fleet - Start time: 11:28:00 | ||||||||||||||
| 1 | 11 | Low Portsmouth | HF18 Hobie Tiger F18 | 1411 | Woody Cope | Tina Pastoor | TBCSI | 63.5 | 11:28 | 11:50:21 | 0:22:21 | 0:35:12 | 1.0 | |
| 2 | 4 | Low Portsmouth | TF16 Taipan 4.9/F16 | 262 | Jennifer Lindsay | Kelly Gray | TBCSI | 66.9 | 11:28 | 11:53:04 | 0:25:04 | 0:37:28 | 2.0 | |
| 3 | 13 | Low Portsmouth | N6.0NA Nacra 6.0 No. | 344 | John Fondrk | Dennis Fondrk | TBCSI | 62.5 | 11:28 | 11:52:48 | 0:24:48 | 0:39:41 | 3.0 | |
| 4 | 15 | Low Portsmouth | NI20 Nacra Inter 20 | 312 | Chip Short | Barb Short | TBCSI | 59.2 | 11:28 | 11:53:40 | 0:25:40 | 0:43:21 | 4.0 | |
| 5 | 7 | Low Portsmouth | N5.8NA Nacra 5.8 No. | 875 | Bill Armbruster | Andrew Armbruster | TBCSI | 66 | 11:28 | 11:56:42 | 0:28:42 | 0:43:29 | 5.0 | |
| High Portsmouth Fleet - Start time: 11:28:00 | ||||||||||||||
| 1 | 6 | High Portsmouth | SC15 SuperCat 15 | 306 | Tom HIrst | TBCSI | 77.8 | 11:28 | 12:02:40 | 0:34:40 | 0:44:34 | 1.0 | ||
| 2 | 5 | High Portsmouth | D18 Dart 18 Sloop, 2 | 4203 | Terry Fondrk | Judy Fondrk | TBCSI | 77 | 11:28 | 12:02:37 | 0:34:37 | 0:44:57 | 2.0 | |
| 3 | 14 | High Portsmouth | H16 Hobie 16 | 93075 | Lou Changsut | Theresa Larkin | TBCSI | 76.1 | DNS | 4.0 | ||||
R5
| Pos | Tally | Fleet | Class | Sail No | Helm | Crew | Club | USPN | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H14 Fleet - Start time: 12:16:00 | ||||||||||||||
| 1 | 2 | H14 | H14 Hobie 14 | 52285 | Bob Johnson | TBCSI | 86.3 | 12:16 | 12:36:24 | 0:20:24 | 0:23:38 | 1.0 | ||
| 2 | 8 | H14 | H14 Hobie 14 | 52363 | Vel DeKreek | TBCSI | 86.3 | 12:16 | 12:37:43 | 0:21:43 | 0:25:10 | 2.0 | ||
| 3 | 1 | H14 | H14 Hobie 14 | 52563 | Gordon Isco | TBCSI | 86.3 | 12:16 | 12:37:52 | 0:21:52 | 0:25:20 | 3.0 | ||
| 4 | 3 | H14 | H14 Hobie 14 | 52057 | Cheryl Johnson | TBCSI | 86.3 | 12:16 | 12:37:55 | 0:21:55 | 0:25:24 | 4.0 | ||
| 5 | 10 | H14 | H14 Hobie 14 | 39901 | Pat Kilpatrick | 86.3 | 12:16 | 12:38:02 | 0:22:02 | 0:25:32 | 5.0 | |||
| 6 | 9 | H14 | H14 Hobie 14 | 52757 | Bill Brooks | TBCSI | 86.3 | DNC | 8.0 | |||||
| 6 | 12 | H14 | H14 Hobie 14 | 44322 | Jim Arden | TBCSI | 86.3 | DNS | 8.0 | Sail number reported as 22433 | ||||
| Low Portsmouth Fleet - Start time: 12:11:00 | ||||||||||||||
| 1 | 11 | Low Portsmouth | HF18 Hobie Tiger F18 | 1411 | Woody Cope | Tina Pastoor | TBCSI | 63.5 | 12:11 | 12:33:33 | 0:22:33 | 0:35:31 | 1.0 | |
| 2 | 4 | Low Portsmouth | TF16 Taipan 4.9/F16 | 262 | Jennifer Lindsay | Kelly Gray | TBCSI | 66.9 | 12:11 | 12:36:15 | 0:25:15 | 0:37:45 | 2.0 | |
| 3 | 15 | Low Portsmouth | NI20 Nacra Inter 20 | 312 | Chip Short | Barb Short | TBCSI | 59.2 | 12:11 | 12:34:47 | 0:23:47 | 0:40:10 | 3.0 | |
| 4 | 13 | Low Portsmouth | N6.0NA Nacra 6.0 No. | 344 | John Fondrk | Dennis Fondrk | TBCSI | 62.5 | 12:11 | 12:36:25 | 0:25:25 | 0:40:40 | 4.0 | |
| 5 | 7 | Low Portsmouth | N5.8NA Nacra 5.8 No. | 875 | Bill Armbruster | Andrew Armbruster | TBCSI | 66 | 12:11 | 12:39:17 | 0:28:17 | 0:42:51 | 5.0 | |
| High Portsmouth Fleet - Start time: 12:11:00 | ||||||||||||||
| 1 | 6 | High Portsmouth | SC15 SuperCat 15 | 306 | Tom HIrst | TBCSI | 77.8 | 12:11 | 12:44:24 | 0:33:24 | 0:42:56 | 1.0 | ||
| 2 | 5 | High Portsmouth | D18 Dart 18 Sloop, 2 | 4203 | Terry Fondrk | Judy Fondrk | TBCSI | 77 | 12:11 | 12:47:14 | 0:36:14 | 0:47:03 | 2.0 | |
| 3 | 14 | High Portsmouth | H16 Hobie 16 | 93075 | Lou Changsut | Theresa Larkin | TBCSI | 76.1 | DNS | 4.0 | ||||
R6
| Pos | Tally | Fleet | Class | Sail No | Helm | Crew | Club | USPN | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H14 Fleet - Start time: 13:02:00 | ||||||||||||||
| 1 | 8 | H14 | H14 Hobie 14 | 52363 | Vel DeKreek | TBCSI | 86.3 | 13:02 | 13:25:22 | 0:23:22 | 0:27:05 | 1.0 | ||
| 2 | 10 | H14 | H14 Hobie 14 | 39901 | Pat Kilpatrick | 86.3 | 13:02 | 13:25:49 | 0:23:49 | 0:27:36 | 2.0 | |||
| 3 | 3 | H14 | H14 Hobie 14 | 52057 | Cheryl Johnson | TBCSI | 86.3 | 13:02 | 13:26:02 | 0:24:02 | 0:27:51 | 3.0 | ||
| 4 | 2 | H14 | H14 Hobie 14 | 52285 | Bob Johnson | TBCSI | 86.3 | 13:02 | 13:26:12 | 0:24:12 | 0:28:03 | 4.0 | ||
| 5 | 1 | H14 | H14 Hobie 14 | 52563 | Gordon Isco | TBCSI | 86.3 | DNF | 8.0 | |||||
| 5 | 9 | H14 | H14 Hobie 14 | 52757 | Bill Brooks | TBCSI | 86.3 | DNC | 8.0 | |||||
| 5 | 12 | H14 | H14 Hobie 14 | 44322 | Jim Arden | TBCSI | 86.3 | DNS | 8.0 | Sail number reported as 22433 | ||||
| Low Portsmouth Fleet - Start time: 12:57:00 | ||||||||||||||
| 1 | 11 | Low Portsmouth | HF18 Hobie Tiger F18 | 1411 | Woody Cope | Tina Pastoor | TBCSI | 63.5 | 12:57 | 13:21:07 | 0:24:07 | 0:37:59 | 1.0 | |
| 2 | 4 | Low Portsmouth | TF16 Taipan 4.9/F16 | 262 | Jennifer Lindsay | Kelly Gray | TBCSI | 66.9 | 12:57 | 13:25:08 | 0:28:08 | 0:42:03 | 2.0 | |
| 3 | 15 | Low Portsmouth | NI20 Nacra Inter 20 | 312 | Chip Short | Barb Short | TBCSI | 59.2 | 12:57 | 13:22:58 | 0:25:58 | 0:43:52 | 3.0 | |
| 4 | 13 | Low Portsmouth | N6.0NA Nacra 6.0 No. | 344 | John Fondrk | Dennis Fondrk | TBCSI | 62.5 | 12:57 | 13:26:10 | 0:29:10 | 0:46:40 | 4.0 | |
| 5 | 7 | Low Portsmouth | N5.8NA Nacra 5.8 No. | 875 | Bill Armbruster | Andrew Armbruster | TBCSI | 66 | 12:57 | 13:28:56 | 0:31:56 | 0:48:23 | 5.0 | |
| High Portsmouth Fleet - Start time: 12:57:00 | ||||||||||||||
| 1 | 6 | High Portsmouth | SC15 SuperCat 15 | 306 | Tom HIrst | TBCSI | 77.8 | 12:57 | 13:33:35 | 0:36:35 | 0:47:01 | 1.0 | ||
| 2 | 5 | High Portsmouth | D18 Dart 18 Sloop, 2 | 4203 | Terry Fondrk | Judy Fondrk | TBCSI | 77 | 12:57 | 13:39:03 | 0:42:03 | 0:54:37 | 2.0 | |
| 3 | 14 | High Portsmouth | H16 Hobie 16 | 93075 | Lou Changsut | Theresa Larkin | TBCSI | 76.1 | DNS | 4.0 | ||||
| clearwatercommunitysailing.org |
Sailwave Scoring Software 1.54 www.sailwave.com |
www.tampabaycatsailors.com rrager@ragernet.com |