| Dunedin Causeway - Sail Honeymoon | ||
| 15 th Annual Eric Barton Memorial Regatta October 26, 2003 |
Final Results
R1
| Pos | Fleet | Class | Sail No | Helm | Crew | Club | USPN | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spinnaker Fleet - Start time: 11:00:00 | |||||||||||||
| 1 | Spinnaker | G5.0-3 | 7 | Daniels, Robbie | N/A | TBCSI/GYC | 72.2 | 11:00:00 | 14:27:31 | 03:27:31 | 04:47:25 | 1.0 | No min. weight OR #crew |
| 2 | Spinnaker | TF16 Taipan 4.9/F16 | 221 | Stern, Seth | Coffman, Mike | GYC | 66.9 | 11:00:00 | 14:29:26 | 03:29:26 | 05:13:03 | 2.0 | |
| 3 | Spinnaker | NI20 | 517 | Smith, Greg | Single-handed | TBCSI | 57.7 | 11:00:00 | 14:32:11 | 03:32:11 | 06:07:44 | 3.0 | L3 |
| 4 | Spinnaker | F16HPU | 213 | Crawford, Mike | N/A | TBCSI | 67.6 | DNF | 6.0 | ||||
| 4 | Spinnaker | M6.0 | 2112 | Catley, Mike | Richarson | TBCSI | 61.4 | DNF | 6.0 | SP | |||
| Low Portsmouth Fleet - Start time: 11:00:00 | |||||||||||||
| 1 | Low Portsmouth | T4.9 Taipan 4.9 Sloo | 262 | Lindsey, Jennifer | Kerns, Angie | TBCSI/GYC | 68.1 | 11:00 | 14:29:33 | 03:29:33 | 05:07:43 | 1.0 | |
| 2 | Low Portsmouth | N5.2 | 1 | Metcalf, Fred | Single-handed | TBCSI | 69.8 | 11:00 | 14:43:59 | 03:43:59 | 05:20:54 | 2.0 | |
| 3 | Low Portsmouth | H20 | 670 | Imlah, Tim | DeCuzzi, John | TBCSI | 64.9 | 11:00 | 14:28:19 | 03:28:19 | 05:20:59 | 3.0 | |
| 4 | Low Portsmouth | N6.0NA | 344 | Fondrk, John | Bedgood, Denis | TBCSI | 62.5 | 11:00 | 14:25:46 | 03:25:46 | 05:29:14 | 4.0 | |
| 5 | Low Portsmouth | N5.8NA | 875 | Armbruster, Bill | Armbruster, Andrew | TBCSI/GYC | 66 | 11:00 | 14:40:05 | 03:40:05 | 05:33:28 | 5.0 | |
| 6 | Low Portsmouth | M6.0 | 09 | Bowers, Jeff | Graves, Kris | 64 | 11:00 | 14:33:36 | 03:33:36 | 05:33:45 | 6.0 | ||
| 7 | Low Portsmouth | N6.0NA | 395 | Rager, Ryan | Govertson, Tanya | TBCSI | 62.5 | 11:00 | 14:36:45 | 03:36:45 | 05:46:48 | 7.0 | |
| 8 | Low Portsmouth | M6.0 | 260 | Moore, David | Quinlan-Worthen, Melissa | TBCSI | 64 | 11:00 | 14:49:03 | 03:49:03 | 05:57:53 | 8.0 | |
| 9 | Low Portsmouth | P19MX | 1127 | Peters, Dave | Fisherkeller, Steve | TBCSI | 64 | 11:00 | 14:51:04 | 03:51:04 | 06:01:03 | 9.0 | |
| 10 | Low Portsmouth | TORN2 Tornado 1-Tra | KC278 | Wallace, Dan | Wallace, Tyler | 63.7 | DNF | 12.0 | |||||
| 10 | Low Portsmouth | D20 | 518 | Fisherkeller, Steve | Single-handed | TBCSI | 69.0 | DNC | 12.0 | L3, MN, JS | |||
| High Portsmouth Fleet - Start time: 11:03:00 | |||||||||||||
| 1 | High Portsmouth | H14-Modified | 23 | Curry, Bob | N/A | 82.0 | 11:03 | 12:55:45 | 01:52:45 | 02:17:30 | 1.0 | ||
| 2 | High Portsmouth | M5.0XL | 136 | Parker, Dave | Single-handed | TBCSI | 73.5 | 11:03 | 12:44:57 | 01:41:57 | 02:18:42 | 2.0 | L3 |
| 3 | High Portsmouth | G5.7 | 26 | Geissler, Hans | Rozkowski, Gary | 72 | 11:03 | 12:49:22 | 01:46:22 | 02:27:44 | 3.0 | ||
| 4 | High Portsmouth | P16 | 7633 | Bird, Tom | Bird, Hunter | TBCSI | 77.5 | 11:03 | 12:59:45 | 01:56:45 | 02:30:39 | 4.0 | |
| 5 | High Portsmouth | SC152 SuperCat 15 Sl | 306 | Hirst, Tom | N/A | TBCSI | 77 | 11:03 | 13:02:15 | 01:59:15 | 02:34:52 | 5.0 | |
| 6 | High Portsmouth | D18 | 4203 | Fondrk, Terry | Fondrk, Judy | TBCSI | 77 | 11:03 | 13:03:02 | 02:00:02 | 02:35:53 | 6.0 | |
| 7 | High Portsmouth | G5.7 | Orange | King, Chris | Gillingham, Paul | TBCSI | 72 | 11:03 | 12:56:48 | 01:53:48 | 02:38:03 | 7.0 | |
| 8 | High Portsmouth | M5.0 | 30 | Greer, Steve | Single-handed | 74.4 | 11:03 | 13:00:48 | 01:57:48 | 02:38:20 | 8.0 | ||
| 9 | High Portsmouth | H14T | 52363 | DeKreek, Vel | N/A | TBCSI | 83.1 | 11:03 | 13:20:37 | 02:17:37 | 02:45:36 | 9.0 | |
| 10 | High Portsmouth | D18 | 4051 | Smith, Stu | King, Ashley | TBCSI | 77 | 11:03 | 13:20:35 | 02:17:35 | 02:58:41 | 10.0 | |
| 11 | High Portsmouth | H16 | 56716 | Walsh, Rich | Moses, Helen | 76.1 | 11:03 | 13:23:22 | 02:20:22 | 03:04:27 | 11.0 | ||
| 12 | High Portsmouth | P18 | 2707 | Schafer, Walter | Schafer, Kyle | 74.5 | 11:03 | 13:26:57 | 02:23:57 | 03:13:13 | 12.0 | ||
| 13 | High Portsmouth | H14T | 22433 | Arden, Jim | N/A | TBCSI | 83.1 | 11:03 | 14:00 | 02:57:00 | 03:33:00 | 13.0 | |
| 14 | High Portsmouth | H16 | 93075 | Changsut, Lou | Changsut, Gail | TBCSI | 76.1 | DNF | 15.0 | ||||
| Sailwave Scoring Software 1.50 http://www.sailwave.com/ |