| Dunedin Causeway | ||
| 2004 Union Regatta |
2004Union Final Results
R1
| Rank | Fleet | Class | Nat | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Portsmouth Fleet - Start time: 11:39:15 | |||||||||||||
| 1st | High Portsmouth | Dart18 | 4203 | Fondrk | n/a | 76.5 | 11:39:15 | 13:24:21 | 1:45:06 | 2:17:23 | 1.0 | uni w/ small jib | |
| 2nd | High Portsmouth | GCat5.0 | 116 | Steinke | n/a | 76.0 | 11:39:15 | 13:23:47 | 1:44:32 | 2:17:33 | 2.0 | ||
| 3rd | High Portsmouth | SuperCat15 | 306 | Hirst | n/a | 78.4 | 11:39:15 | 13:28:11 | 1:48:56 | 2:18:57 | 3.0 | ||
| 4th | High Portsmouth | Dart18 | 4051 | Smith | n/a | 76.5 | 11:39:15 | 13:25:45 | 1:46:30 | 2:19:13 | 4.0 | uni w/ small jib | |
| 5th | High Portsmouth | Trac16 | 16 | Smith | n/a | 76.3 | 11:39:15 | 13:27:15 | 1:48:00 | 2:21:33 | 5.0 | ||
| 6th | High Portsmouth | Mystere5.0XL | 136 | Parker | n/a | 73.5 | 11:39:15 | 13:24:26 | 1:45:11 | 2:23:06 | 6.0 | L3 | |
| 7th | High Portsmouth | SuperCat17 | 379 | Barton | n/a | 73.3 | 11:39:15 | 13:24:31 | 1:45:16 | 2:23:37 | 7.0 | ||
| 8th | High Portsmouth | Hobie14T | 52363 | DeKreek | n/a | 83.1 | 11:39:15 | 13:43:28 | 2:04:13 | 2:29:29 | 8.0 | ||
| 9th | High Portsmouth | Mystere5.0 | 30 | Greer | n/a | 76.1 | 11:39:15 | 13:38:59 | 1:59:44 | 2:37:20 | 9.0 | ||
| 10th | High Portsmouth | HobieGetaway | Hobie | Zimmer | n/a | 82.4 | 11:39:15 | 14:09:38 | 2:30:23 | 3:02:30 | 10.0 | ||
| 11th | High Portsmouth | Hobie14T | 44322 | Arden | n/a | 83.1 | 11:39:15 | 14:23:31 | 2:44:16 | 3:17:40 | 11.0 | wrong sail number entered on entry form | |
| Low Portsmouth Fleet - Start time: 11:34:15 | |||||||||||||
| 1st | Low Portsmouth | Taipan4.9Uni | 262 | Lindsay | n/a | 69.9 | 11:34:15 | 15:26:26 | 3:52:11 | 5:32:10 | 1.0 | ||
| 2nd | Low Portsmouth | Nacra 6.0na | 344 | Fondrk | Bedgood | 62.7 | 11:34:15 | 15:18:05 | 3:43:50 | 5:56:59 | 2.0 | ||
| 3rd | Low Portsmouth | Gcat5.7 | Orange Stripe | King | King | 72.7 | 11:34:15 | 15:56:23 | 4:22:08 | 6:00:34 | 3.0 | ||
| 4th | Low Portsmouth | Hobie 18 | 15593 | Richardson | n/a | 69.5 | DNC | 7.0 | L3 | ||||
| 4th | Low Portsmouth | Prindle19 | 410 | Quffey | Willis | 66.4 | DNC | 7.0 | |||||
| 4th | Low Portsmouth | Dart 20 | 518 | Fisherkeller | Peters | 66.8 | DNC | 7.0 | large main, large jib | ||||
| Spinnaker Fleet - Start time: 11:34:15 | |||||||||||||
| 1st | Spinnaker | Tornado | 04 | Daniels | Craig | 59.0 | 11:34:15 | 14:24:41 | 2:50:26 | 4:48:52 | 1.0 | ||
| 2nd | Spinnaker | Mystere6.0 | Tomatoes | Catley | Mims | 61.3 | dnf | 3.0 | spinakker | ||||
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.tampabaycatsailors.com/ |