Davis Island
Dog Bones 2003
Preliminary Results
| Pos | Tally | Fleet | Class | Sail No | Helm | Crew | Club | Nat | USPN | R1 | R2 | R3 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low Ports Fleet - Sailed: 2 Discards: 0 Ratings: USPN | ||||||||||||||
| 1 | 10 | Low Ports | T4.9U | 262 | Lindsay, Jennifer | TBCSI | 69.9 | 2 | 1 | 3.0 | ||||
| 2 | 8 | Low Ports | N5.5U | 440 | Bird, Rush | TBCSI | 69.8 | 1 | 5 | 6.0 | ||||
| 3 | 9 | Low Ports | N5.5U | 449 | Ashburn, Mike | TBCSI | 69.8 | 4 | 2 | 6.0 | ||||
| 4 | 1 | Low Ports | NI20 | 5 | Leobold, Tom | Bonfield, Katherine | 59.2 | 5 | 3 | 8.0 | ||||
| 5 | 4 | Low Ports | N6.0NA | 344 | Fondrk, John | Tricia | TBCSI | 62.5 | 6 | 4 | 10.0 | |||
| 6 | 5 | Low Ports | A-C | USA154 | Isco, Gordon | TBCSI | 65.1 | 3 | DNF | 14.0 | ||||
| 7 | 3 | Low Ports | N6.0NA | 395 | Rager, Ryan | Fisherkeller, Steve | TBCSI | 62.5 | DNF | 6 | 17.0 | |||
| 8 | 2 | Low Ports | H20 | 670 | Imlah, Tim | Vanderipe, Dan | TBCSI | 62.3 | DNF | 7 | 18.0 | SP | ||
| 9 | 6 | Low Ports | N5.5 | 608 | Bilthouse, Robert | Bilthouse, Kevin | TBCSI | 67.4 | 7 | DNF | 18.0 | |||
| 10 | 7 | Low Ports | P182 | 218 | Burger, Patrick | 67.6 | DNF | DNS | 22.0 | |||||
| High Ports Fleet - Sailed: 2 Discards: 0 Ratings: USPN | ||||||||||||||
| 1 | 17 | High Ports | H14 | 33901 | Kilpatrick, Pat | 86.3 | 1 | 1 | 2.0 | |||||
| 2 | 14 | High Ports | H14T | 52363 | DeKreek, Vel | TBCSI | 83.1 | 2 | 2 | 4.0 | ||||
| 3 | 11 | High Ports | H18M | 12963 | d'Arcy, Thomas | d'Arcy, Janet | 71.5 | 5 | 3 | 8.0 | ||||
| 4 | 13 | High Ports | H14T | 52057 | Johnson, Cheryl | TBCSI | 83.1 | 3 | DNS | 11.0 | ||||
| 5 | 16 | High Ports | H14T | 52285 | Johnson, Bob | TBCSI | 83.1 | 4 | DNS | 12.0 | ||||
| 6 | 15 | High Ports | H14T | 44322 | Arden, Jim | TBCSI | 83.1 | 6 | DNS | 14.0 | ||||
| 7 | 12 | High Ports | H16 | 93075 | Changsut, Lou | Changsut, Gail | TBCSI | 76.1 | DNF | DNS | 16.0 | |||
| Hobie Wave Fleet - Sailed: 2 Discards: 0 Ratings: USPN | ||||||||||||||
| 1 | 21 | Hobie Wave | HWAV | Hull 5 | Woodruff, Stan | 92.5 | 2 | 1 | 3.0 | |||||
| 2 | 18 | Hobie Wave | HWAV | Hull 6 | Freeman, Norm | 92.5 | 1 | 2 | 3.0 | |||||
| 3 | 19 | Hobie Wave | HWAV | Hull 51 | Woodruff, Sharon | 92.5 | 3 | 3 | 6.0 | |||||
| 4 | 22 | Hobie Wave | HWAV | 68 | Caffee, Hollis | 92.5 | 4 | DNS | 10.0 | |||||
| 5 | 20 | Hobie Wave | HWAV | 48 | Caffee, Janet | 92.5 | 5 | DNS | 11.0 | |||||
R1
| Pos | Tally | Fleet | Class | Sail No | Helm | Crew | Club | Nat | USPN | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low Ports Fleet - Start time: 12:05:00 | |||||||||||||||
| 1 | 8 | Low Ports | N5.5U | 440 | Bird, Rush | TBCSI | 69.8 | 12:05:00 | 13:15:02 | 01:10:02 | 01:40:20 | 1.0 | |||
| 2 | 10 | Low Ports | T4.9U | 262 | Lindsay, Jennifer | TBCSI | 69.9 | 12:05:00 | 13:16:08 | 01:11:08 | 01:41:46 | 2.0 | |||
| 3 | 5 | Low Ports | A-C | USA154 | Isco, Gordon | TBCSI | 65.1 | 12:05:00 | 13:12:41 | 01:07:41 | 01:43:58 | 3.0 | |||
| 4 | 9 | Low Ports | N5.5U | 449 | Ashburn, Mike | TBCSI | 69.8 | 12:05:00 | 13:18:33 | 01:13:33 | 01:45:22 | 4.0 | |||
| 5 | 1 | Low Ports | NI20 | 5 | Leobold, Tom | Bonfield, Katherine | 59.2 | 12:05:00 | 13:09:29 | 01:04:29 | 01:48:55 | 5.0 | |||
| 6 | 4 | Low Ports | N6.0NA | 344 | Fondrk, John | Tricia | TBCSI | 62.5 | 12:05:00 | 13:18:26 | 01:13:26 | 01:57:30 | 6.0 | ||
| 7 | 6 | Low Ports | N5.5 | 608 | Bilthouse, Robert | Bilthouse, Kevin | TBCSI | 67.4 | 12:05:00 | 13:24:14 | 01:19:14 | 01:57:33 | 7.0 | ||
| 8 | 3 | Low Ports | N6.0NA | 395 | Rager, Ryan | Fisherkeller, Steve | TBCSI | 62.5 | DNF | 11.0 | |||||
| 8 | 2 | Low Ports | H20 | 670 | Imlah, Tim | Vanderipe, Dan | TBCSI | 62.3 | DNF | 11.0 | SP | ||||
| 8 | 7 | Low Ports | P182 | 218 | Burger, Patrick | 67.6 | DNF | 11.0 | |||||||
| High Ports Fleet - Start time: 12:14:00 | |||||||||||||||
| 1 | 17 | High Ports | H14 | 33901 | Kilpatrick, Pat | 86.3 | 12:14:00 | 12:55:27 | 00:41:27 | 00:48:02 | 1.0 | ||||
| 2 | 14 | High Ports | H14T | 52363 | DeKreek, Vel | TBCSI | 83.1 | 12:14:00 | 12:54:56 | 00:40:56 | 00:49:15 | 2.0 | |||
| 3 | 13 | High Ports | H14T | 52057 | Johnson, Cheryl | TBCSI | 83.1 | 12:14:00 | 12:55:08 | 00:41:08 | 00:49:30 | 3.0 | |||
| 4 | 16 | High Ports | H14T | 52285 | Johnson, Bob | TBCSI | 83.1 | 12:14:00 | 12:57:53 | 00:43:53 | 00:52:48 | 4.0 | |||
| 5 | 11 | High Ports | H18M | 12963 | d'Arcy, Thomas | d'Arcy, Janet | 71.5 | 12:14:00 | 12:51:46 | 00:37:46 | 00:52:49 | 5.0 | |||
| 6 | 15 | High Ports | H14T | 44322 | Arden, Jim | TBCSI | 83.1 | 12:14:00 | 13:29:04 | 01:15:04 | 01:30:20 | 6.0 | |||
| 7 | 12 | High Ports | H16 | 93075 | Changsut, Lou | Changsut, Gail | TBCSI | 76.1 | DNF | 8.0 | |||||
| Hobie Wave Fleet - Start time: 12:19:00 | |||||||||||||||
| 1 | 18 | Hobie Wave | HWAV | Hull 6 | Freeman, Norm | 92.5 | 12:19:00 | 13:09:46 | 00:50:46 | 00:54:53 | 1.0 | ||||
| 2 | 21 | Hobie Wave | HWAV | Hull 5 | Woodruff, Stan | 92.5 | 12:19:00 | 13:10:19 | 00:51:19 | 00:55:29 | 2.0 | ||||
| 3 | 19 | Hobie Wave | HWAV | Hull 51 | Woodruff, Sharon | 92.5 | 12:19:00 | 13:10:52 | 00:51:52 | 00:56:04 | 3.0 | ||||
| 4 | 22 | Hobie Wave | HWAV | 68 | Caffee, Hollis | 92.5 | 12:19:00 | 13:17:48 | 00:58:48 | 01:03:34 | 4.0 | ||||
| 5 | 20 | Hobie Wave | HWAV | 48 | Caffee, Janet | 92.5 | 12:19:00 | 13:17:55 | 00:58:55 | 01:03:42 | 5.0 | ||||
R2
| Pos | Tally | Fleet | Class | Sail No | Helm | Crew | Club | Nat | USPN | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low Ports Fleet - Start time: 13:45:00 | |||||||||||||||
| 1 | 10 | Low Ports | T4.9U | 262 | Lindsay, Jennifer | TBCSI | 69.9 | 13:45:00 | 14:44:27 | 00:59:27 | 01:25:03 | 1.0 | |||
| 2 | 9 | Low Ports | N5.5U | 449 | Ashburn, Mike | TBCSI | 69.8 | 13:45:00 | 14:48:13 | 01:03:13 | 01:30:34 | 2.0 | |||
| 3 | 1 | Low Ports | NI20 | 5 | Leobold, Tom | Bonfield, Katherine | 59.2 | 13:45:00 | 14:38:46 | 00:53:46 | 01:30:49 | 3.0 | |||
| 4 | 4 | Low Ports | N6.0NA | 344 | Fondrk, John | Tricia | TBCSI | 62.5 | 13:45:00 | 14:41:47 | 00:56:47 | 01:30:51 | 4.0 | ||
| 5 | 8 | Low Ports | N5.5U | 440 | Bird, Rush | TBCSI | 69.8 | 13:45:00 | 14:51:06 | 01:06:06 | 01:34:42 | 5.0 | |||
| 6 | 3 | Low Ports | N6.0NA | 395 | Rager, Ryan | Fisherkeller, Steve | TBCSI | 62.5 | 13:45:00 | 15:00:14 | 01:15:14 | 02:00:22 | 6.0 | ||
| 7 | 2 | Low Ports | H20 | 670 | Imlah, Tim | Vanderipe, Dan | TBCSI | 62.3 | 13:45:00 | 15:03:50 | 01:18:50 | 02:06:32 | 7.0 | SP | |
| 8 | 5 | Low Ports | A-C | USA154 | Isco, Gordon | TBCSI | 65.1 | DNF | 11.0 | ||||||
| 8 | 6 | Low Ports | N5.5 | 608 | Bilthouse, Robert | Bilthouse, Kevin | TBCSI | 67.4 | DNF | 11.0 | |||||
| 8 | 7 | Low Ports | P182 | 218 | Burger, Patrick | 67.6 | DNS | 11.0 | |||||||
| High Ports Fleet - Start time: 13:50:00 | |||||||||||||||
| 1 | 17 | High Ports | H14 | 33901 | Kilpatrick, Pat | 86.3 | 13:50:00 | 14:48:30 | 00:58:30 | 01:07:47 | 1.0 | ||||
| 2 | 14 | High Ports | H14T | 52363 | DeKreek, Vel | TBCSI | 83.1 | 13:50:00 | 14:51:12 | 01:01:12 | 01:13:39 | 2.0 | |||
| 3 | 11 | High Ports | H18M | 12963 | d'Arcy, Thomas | d'Arcy, Janet | 71.5 | 13:50:00 | 14:49:59 | 00:59:59 | 01:23:54 | 3.0 | |||
| 4 | 13 | High Ports | H14T | 52057 | Johnson, Cheryl | TBCSI | 83.1 | DNS | 8.0 | ||||||
| 4 | 16 | High Ports | H14T | 52285 | Johnson, Bob | TBCSI | 83.1 | DNS | 8.0 | ||||||
| 4 | 15 | High Ports | H14T | 44322 | Arden, Jim | TBCSI | 83.1 | DNS | 8.0 | ||||||
| 4 | 12 | High Ports | H16 | 93075 | Changsut, Lou | Changsut, Gail | TBCSI | 76.1 | DNS | 8.0 | |||||
| Hobie Wave Fleet - Start time: 13:50:00 | |||||||||||||||
| 1 | 21 | Hobie Wave | HWAV | Hull 5 | Woodruff, Stan | 92.5 | 13:50:00 | 14:56:27 | 01:06:27 | 01:11:50 | 1.0 | ||||
| 2 | 18 | Hobie Wave | HWAV | Hull 6 | Freeman, Norm | 92.5 | 13:50:00 | 14:56:54 | 01:06:54 | 01:12:19 | 2.0 | ||||
| 3 | 19 | Hobie Wave | HWAV | Hull 51 | Woodruff, Sharon | 92.5 | 13:50:00 | 14:57:37 | 01:07:37 | 01:13:06 | 3.0 | ||||
| 4 | 22 | Hobie Wave | HWAV | 68 | Caffee, Hollis | 92.5 | DNS | 6.0 | |||||||
| 4 | 20 | Hobie Wave | HWAV | 48 | Caffee, Janet | 92.5 | DNS | 6.0 | |||||||
| Sailwave Scoring Software 1.44 http://www.sailwave.com/ |