Clearwater Community Sailing Center
Florida Multihull Championship Regatta - November 22nd & 23rd, 2003

Final Results

Pos Fleet Class Sail No Helm Crew USPN R1 R2 R3 R4 R5 R6 R7 R8 R9 Pts Notes
              22nd 22nd 22nd 22/23 23rd 23rd 23rd        
                                   
I20 Fleet  -  Sailed: 9  Discards: 1  Ratings: USPN
1st I20 I20 88 Pitt, Nigel Shafer, Patsy 59.2 3 2 1 1 2 1 2 1 1 11.0  
2nd I20 I20 510 Newkirk, Kirk Coffman, Michael; 59.2 2 4 2 2 1 3 1 2 DNF 17.0  
3rd I20 I20 266 Ingram, David Ingram, Kathy 59.2 1 3 5 6 5 4 5 3 2 28.0  
4th I20 I20 496 Smith, Mark Tirrell, Eric 59.2 4 1 3 5 4 2 6 5 DNC 30.0  
5th I20 I20 8 Karr, Brian Pastoor, Tina 59.2 6 7 7 3 3 5 3 6 3 36.0  
6th I20 I20 5 Leobold, Tom Stahr, Erik 59.2 5 5 4 4 6 6 4 4 4 36.0  
7th I20 I20 312 Short, Chip Short, Barb 59.2 7 6 6 7 DNC DNC DNC DNC DNC 62.0  
8th I20 I20 517 Smith, Gregory Singlehanded 59.2 8 DNF DNC DNC DNC DNC DNC DNC DNC 71.0  
Spinnaker Fleet  -  Sailed: 9  Discards: 1  Ratings: USPN
1st Spinnaker TORN USA 804 Daniel, Robbie Rodriguez, Enrique 58.8 1 1 1 1 1 1 1 1 1 8.0  
H16 Fleet  -  Sailed: 7  Discards: 1  Ratings: USPN
1st H16 H16 105342 Wallace, Timm Aerrato, J.R. 76.1 3 4 DNC 2 1 1 1     12.0  
2nd H16 H16 104953 Hoffman, Alek Hunter, John 76.1 2 3 3 1 2 2 2     12.0  
3rd H16 H16 92068 McDonald, Dennis Martin, Susan 76.1 1 2 1 3 3 3 DNC     13.0  
4th H16 H16 105231 Opie, Jessica Hoffman, Daren 76.1 4 1 2 5 5 5 4     21.0  
5th H16 H16 2205 Baird, San Estes, Kellie 76.1 5 5 4 4 4 4 3     24.0  
WAVE Fleet  -  Sailed: 7  Discards: 1  Ratings: USPN
1st WAVE HWAV 6 Freman, Norm N/A 92.5 1 1 1 3 1 2 DNC     9.0  
2nd WAVE HWAV 21 White, Rick N/A 92.5 3 2 2 1 2 3 1     11.0  
3rd WAVE HWAV 68 Caffee, Hollis N/A 92.5 5 4 3 2 4 1 2     16.0  
4th WAVE HWAV 5 Woodruff, Stan N/A 92.5 2 3 DNC 4 3 4 3     19.0  
5th WAVE HWAV 51 Woodruff, Sharon N/A 92.5 4 6 4 8 7 5 4     30.0  
6th WAVE HWAV 48 Hollis, Janet N/A 92.5 7 7 5 6 5 6 5     34.0  
7th WAVE HWAV 3 Wells, Mary N/A 92.5 6 5 DNC 5 6 7 DNC     38.0  
8th WAVE HWAV HULL3 Zern, Jeff 11/22-yes, 11/23-no 92.5 8 DNF DNC 7 8 8 DNC     49.0 Chg sail 11/23
High Portsmouth Fleet  -  Sailed: 7  Discards: 1  Ratings: USPN
1st High Portsmouth H14T 52363 DeKreek, Vel N/A 83.1 1 1 2 1 1 2 1     7.0  
2nd High Portsmouth H14T 52757 Brooks, Bill N/A 83.1 3 3 1 2 2 1 2     11.0  
3rd High Portsmouth H14T 52738 Anderson, Richard N/A 83.1 2 2 3 3 3 3 3     16.0  
4th High Portsmouth G5.7 26 Geissler, Hans Rozkowski, Gary 72.0 4 4 4 DNC DNC DNC DNC     27.0  
Low Portsmouth Fleet  -  Sailed: 8  Discards: 1  Ratings: USPN
1st Low Portsmouth N5.5U 445 Bird, Rush N/A 69.8 1 2 2 1 3 2 1 2   11.0  
2nd Low Portsmouth A-C 166 Cope, Woodie N/A 65.1 6 1 1 3 4 1 3 1   14.0  
3rd Low Portsmouth TF16U 262 Lindsay, Jennifer N/A 67.6 2 3 3 4 1 3 5 3   19.0  
4th Low Portsmouth A-C USA 154 Isco, Gordon N/A 65.1 5 4 4 2 5 4 4 4   27.0  
5th Low Portsmouth TF16U 221 Stern, Seth N/A 67.6 3 6 7 5 2 6 2 DNF   31.0  
6th Low Portsmouth H20 879 Keysor, Clark Morgan, Julie 64.9 4 5 5 6 6 5 6 5   36.0  
7th Low Portsmouth N6.0NA 395 Rager, Ryan Tutcher, Christine 62.5 7 7 6 7 7 DNF 7 DNC   49.0  

R1

Date: 22nd

Pos Fleet Class Sail No Helm Crew USPN Start Finish Elapsed Corrected Pts Notes
I20 Fleet
1st I20 I20 266 Ingram, David Ingram, Kathy 59.2     00:40:00 01:07:34 1.0  
2nd I20 I20 510 Newkirk, Kirk Coffman, Michael; 59.2     00:40:17 01:08:03 2.0  
3rd I20 I20 88 Pitt, Nigel Shafer, Patsy 59.2     00:41:46 01:10:33 3.0  
4th I20 I20 496 Smith, Mark Tirrell, Eric 59.2     00:47:24 01:20:04 4.0  
5th I20 I20 5 Leobold, Tom Stahr, Erik 59.2     00:51:41 01:27:18 5.0  
6th I20 I20 8 Karr, Brian Pastoor, Tina 59.2     00:51:47 01:27:28 6.0  
7th I20 I20 312 Short, Chip Short, Barb 59.2     01:03:39 01:47:31 7.0  
8th I20 I20 517 Smith, Gregory Singlehanded 59.2     01:07:27 01:53:56 8.0  
Spinnaker Fleet
1st Spinnaker TORN USA 804 Daniel, Robbie Rodriguez, Enrique 58.8     00:39:16 01:06:47 1.0  
H16 Fleet
1st H16 H16 92068 McDonald, Dennis Martin, Susan 76.1     01:09:10 01:30:53 1.0  
2nd H16 H16 104953 Hoffman, Alek Hunter, John 76.1     01:11:07 01:33:27 2.0  
3rd H16 H16 105342 Wallace, Timm Aerrato, J.R. 76.1     01:14:27 01:37:50 3.0  
4th H16 H16 105231 Opie, Jessica Hoffman, Daren 76.1     01:15:34 01:39:18 4.0  
5th H16 H16 2205 Baird, San Estes, Kellie 76.1     01:26:35 01:53:47 5.0  
WAVE Fleet
1st WAVE HWAV 6 Freman, Norm N/A 92.5         1.0  
2nd WAVE HWAV 5 Woodruff, Stan N/A 92.5         2.0  
3rd WAVE HWAV 21 White, Rick N/A 92.5         3.0  
4th WAVE HWAV 51 Woodruff, Sharon N/A 92.5         4.0  
5th WAVE HWAV 68 Caffee, Hollis N/A 92.5         5.0  
6th WAVE HWAV 3 Wells, Mary N/A 92.5         6.0  
7th WAVE HWAV 48 Hollis, Janet N/A 92.5         7.0  
8th WAVE HWAV HULL3 Zern, Jeff 11/22-yes, 11/23-no 92.5         8.0 Chg sail 11/23
High Portsmouth Fleet
1st High Portsmouth H14T 52363 DeKreek, Vel N/A 83.1     01:09:33 01:23:42 1.0  
2nd High Portsmouth H14T 52738 Anderson, Richard N/A 83.1     01:13:04 01:27:56 2.0  
3rd High Portsmouth H14T 52757 Brooks, Bill N/A 83.1     01:14:09 01:29:14 3.0  
4th High Portsmouth G5.7 26 Geissler, Hans Rozkowski, Gary 72.0     01:08:20 01:34:54 4.0  
Low Portsmouth Fleet
1st Low Portsmouth N5.5U 445 Bird, Rush N/A 69.8     01:02:11 01:29:05 1.0  
2nd Low Portsmouth TF16U 262 Lindsay, Jennifer N/A 67.6     01:02:37 01:32:38 2.0  
3rd Low Portsmouth TF16U 221 Stern, Seth N/A 67.6     01:03:01 01:33:13 3.0  
4th Low Portsmouth H20 879 Keysor, Clark Morgan, Julie 64.9     01:02:09 01:35:46 4.0  
5th Low Portsmouth A-C USA 154 Isco, Gordon N/A 65.1     01:04:15 01:38:42 5.0  
6th Low Portsmouth A-C 166 Cope, Woodie N/A 65.1     01:04:40 01:39:20 6.0  
7th Low Portsmouth N6.0NA 395 Rager, Ryan Tutcher, Christine 62.5     01:06:20 01:46:08 7.0  

R2

Date: 22nd

Pos Fleet Class Sail No Helm Crew USPN Start Finish Elapsed Corrected Pts Notes
I20 Fleet
1st I20 I20 496 Smith, Mark Tirrell, Eric 59.2     00:55:00 01:32:54 1.0  
2nd I20 I20 88 Pitt, Nigel Shafer, Patsy 59.2     00:55:02 01:32:58 2.0  
3rd I20 I20 266 Ingram, David Ingram, Kathy 59.2     00:58:54 01:39:30 3.0  
4th I20 I20 510 Newkirk, Kirk Coffman, Michael; 59.2     00:59:17 01:40:08 4.0  
5th I20 I20 5 Leobold, Tom Stahr, Erik 59.2     00:59:34 01:40:37 5.0  
6th I20 I20 312 Short, Chip Short, Barb 59.2     01:04:26 01:48:50 6.0  
7th I20 I20 8 Karr, Brian Pastoor, Tina 59.2     01:04:54 01:49:38 7.0  
8th I20 I20 517 Smith, Gregory Singlehanded 59.2     DNF   9.0  
Spinnaker Fleet
1st Spinnaker TORN USA 804 Daniel, Robbie Rodriguez, Enrique 58.8     00:52:29 01:29:15 1.0  
H16 Fleet
1st H16 H16 105231 Opie, Jessica Hoffman, Daren 76.1         1.0  
2nd H16 H16 92068 McDonald, Dennis Martin, Susan 76.1         2.0  
3rd H16 H16 104953 Hoffman, Alek Hunter, John 76.1         3.0  
4th H16 H16 105342 Wallace, Timm Aerrato, J.R. 76.1         4.0  
5th H16 H16 2205 Baird, San Estes, Kellie 76.1         5.0  
WAVE Fleet
1st WAVE HWAV 6 Freman, Norm N/A 92.5         1.0  
2nd WAVE HWAV 21 White, Rick N/A 92.5         2.0  
3rd WAVE HWAV 5 Woodruff, Stan N/A 92.5         3.0  
4th WAVE HWAV 68 Caffee, Hollis N/A 92.5         4.0  
5th WAVE HWAV 3 Wells, Mary N/A 92.5         5.0  
6th WAVE HWAV 51 Woodruff, Sharon N/A 92.5         6.0  
7th WAVE HWAV 48 Hollis, Janet N/A 92.5         7.0  
8th WAVE HWAV HULL3 Zern, Jeff 11/22-yes, 11/23-no 92.5     DNF   9.0 Chg sail 11/23
High Portsmouth Fleet
1st High Portsmouth H14T 52363 DeKreek, Vel N/A 83.1     01:13:25 01:28:21 1.0  
2nd High Portsmouth H14T 52738 Anderson, Richard N/A 83.1     01:19:05 01:35:10 2.0  
3rd High Portsmouth H14T 52757 Brooks, Bill N/A 83.1     01:20:39 01:37:03 3.0  
4th High Portsmouth G5.7 26 Geissler, Hans Rozkowski, Gary 72.0     01:17:25 01:47:31 4.0  
Low Portsmouth Fleet
1st Low Portsmouth A-C 166 Cope, Woodie N/A 65.1     00:55:06 01:24:38 1.0  
2nd Low Portsmouth N5.5U 445 Bird, Rush N/A 69.8     01:06:20 01:35:02 2.0  
3rd Low Portsmouth TF16U 262 Lindsay, Jennifer N/A 67.6     01:07:10 01:39:22 3.0  
4th Low Portsmouth A-C USA 154 Isco, Gordon N/A 65.1     01:06:35 01:42:17 4.0  
5th Low Portsmouth H20 879 Keysor, Clark Morgan, Julie 64.9     01:09:07 01:46:30 5.0  
6th Low Portsmouth TF16U 221 Stern, Seth N/A 67.6     01:14:45 01:50:35 6.0  
7th Low Portsmouth N6.0NA 395 Rager, Ryan Tutcher, Christine 62.5     01:09:10 01:50:40 7.0  

R3

Date: 22nd

Pos Fleet Class Sail No Helm Crew USPN Start Finish Elapsed Corrected Pts Notes
I20 Fleet  -  Start time: 03:15:57
1st I20 I20 88 Pitt, Nigel Shafer, Patsy 59.2 3:15:57 3:45:13 00:29:16 00:49:26 1.0  
2nd I20 I20 510 Newkirk, Kirk Coffman, Michael; 59.2 3:15:57 3:46:17 00:30:20 00:51:14 2.0  
3rd I20 I20 496 Smith, Mark Tirrell, Eric 59.2 3:15:57 3:46:59 00:31:02 00:52:25 3.0  
4th I20 I20 5 Leobold, Tom Stahr, Erik 59.2 3:15:57 3:48:10 00:32:13 00:54:25 4.0  
5th I20 I20 266 Ingram, David Ingram, Kathy 59.2 3:15:57 3:48:35 00:32:38 00:55:07 5.0  
6th I20 I20 312 Short, Chip Short, Barb 59.2 3:15:57 3:49:50 00:33:53 00:57:14 6.0  
7th I20 I20 8 Karr, Brian Pastoor, Tina 59.2 3:15:57 3:49:53 00:33:56 00:57:19 7.0  
8th I20 I20 517 Smith, Gregory Singlehanded 59.2     DNC   9.0  
Spinnaker Fleet  -  Start time: 03:15:57
1st Spinnaker TORN USA 804 Daniel, Robbie Rodriguez, Enrique 58.8 3:15:57 3:45:10 00:29:13 00:49:41 1.0  
H16 Fleet  -  Start time: 03:23:03
1st H16 H16 92068 McDonald, Dennis Martin, Susan 76.1 03:23:03 04:13:11 00:50:08 01:05:53 1.0  
2nd H16 H16 105231 Opie, Jessica Hoffman, Daren 76.1 03:23:03 04:19:35 00:56:32 01:14:17 2.0  
3rd H16 H16 104953 Hoffman, Alek Hunter, John 76.1 03:23:03 04:19:41 00:56:38 01:14:25 3.0  
4th H16 H16 2205 Baird, San Estes, Kellie 76.1 03:23:03 04:34:52 01:11:49 01:34:22 4.0  
5th H16 H16 105342 Wallace, Timm Aerrato, J.R. 76.1     DNC   6.0  
WAVE Fleet  -  Start time: 03:23:03
1st WAVE HWAV 6 Freman, Norm N/A 92.5 03:23:03 04:23:00 00:59:57 01:04:49 1.0  
2nd WAVE HWAV 21 White, Rick N/A 92.5 03:23:03 04:24:38 01:01:35 01:06:35 2.0  
3rd WAVE HWAV 68 Caffee, Hollis N/A 92.5 03:23:03 04:25:23 01:02:20 01:07:23 3.0  
4th WAVE HWAV 51 Woodruff, Sharon N/A 92.5 03:23:03 04:26:07 01:03:04 01:08:11 4.0  
5th WAVE HWAV 48 Hollis, Janet N/A 92.5 03:23:03 04:26:42 01:03:39 01:08:49 5.0  
6th WAVE HWAV 5 Woodruff, Stan N/A 92.5     DNC   9.0  
6th WAVE HWAV 3 Wells, Mary N/A 92.5     DNC   9.0  
6th WAVE HWAV HULL3 Zern, Jeff 11/22-yes, 11/23-no 92.5     DNC   9.0 Chg sail 11/23
High Portsmouth Fleet  -  Start time: 03:32:03
1st High Portsmouth H14T 52757 Brooks, Bill N/A 83.1 03:32:03 04:13:15 00:41:12 00:49:35 1.0  
2nd High Portsmouth H14T 52363 DeKreek, Vel N/A 83.1 03:32:03 04:16:04 00:44:01 00:52:58 2.0  
3rd High Portsmouth H14T 52738 Anderson, Richard N/A 83.1 03:32:03 04:16:44 00:44:41 00:53:46 3.0  
4th High Portsmouth G5.7 26 Geissler, Hans Rozkowski, Gary 72.0 03:32:03 04:17:06 00:45:03 01:02:34 4.0  
Low Portsmouth Fleet  -  Start time: 03:15:57
1st Low Portsmouth A-C 166 Cope, Woodie N/A 65.1 3:15:57 3:47:27 00:31:30 00:48:23 1.0  
2nd Low Portsmouth N5.5U 445 Bird, Rush N/A 69.8 3:15:57 3:51:06 00:35:09 00:50:21 2.0  
3rd Low Portsmouth TF16U 262 Lindsay, Jennifer N/A 67.6 3:15:57 3:52:04 00:36:07 00:53:26 3.0  
4th Low Portsmouth A-C USA 154 Isco, Gordon N/A 65.1 03:15:57 03:51:21 00:35:24 00:54:23 4.0  
5th Low Portsmouth H20 879 Keysor, Clark Morgan, Julie 64.9 3:15:57 3:52:49 00:36:52 00:56:48 5.0  
6th Low Portsmouth N6.0NA 395 Rager, Ryan Tutcher, Christine 62.5 3:15:57 3:56:09 00:40:12 01:04:19 6.0  
7th Low Portsmouth TF16U 221 Stern, Seth N/A 67.6 03:15:57 04:00:30 00:44:33 01:05:54 7.0  

R4

Date: 22/23

Pos Fleet Class Sail No Helm Crew USPN Start Finish Elapsed Corrected Pts Notes
I20 Fleet
1st I20 I20 88 Pitt, Nigel Shafer, Patsy 59.2     00:27:50 00:47:01 1.0  
2nd I20 I20 510 Newkirk, Kirk Coffman, Michael; 59.2     00:28:51 00:48:44 2.0  
3rd I20 I20 8 Karr, Brian Pastoor, Tina 59.2     00:29:52 00:50:27 3.0  
4th I20 I20 5 Leobold, Tom Stahr, Erik 59.2     00:30:19 00:51:13 4.0  
5th I20 I20 496 Smith, Mark Tirrell, Eric 59.2     00:30:20 00:51:14 5.0  
6th I20 I20 266 Ingram, David Ingram, Kathy 59.2     00:30:26 00:51:24 6.0  
7th I20 I20 312 Short, Chip Short, Barb 59.2     00:32:15 00:54:29 7.0  
8th I20 I20 517 Smith, Gregory Singlehanded 59.2     DNC   9.0  
Spinnaker Fleet
1st Spinnaker TORN USA 804 Daniel, Robbie Rodriguez, Enrique 58.8     00:28:57 00:49:14 1.0  
H16 Fleet
1st H16 H16 104953 Hoffman, Alek Hunter, John 76.1         1.0  
2nd H16 H16 105342 Wallace, Timm Aerrato, J.R. 76.1         2.0  
3rd H16 H16 92068 McDonald, Dennis Martin, Susan 76.1         3.0  
4th H16 H16 2205 Baird, San Estes, Kellie 76.1         4.0  
5th H16 H16 105231 Opie, Jessica Hoffman, Daren 76.1         5.0  
WAVE Fleet
1st WAVE HWAV 21 White, Rick N/A 92.5         1.0  
2nd WAVE HWAV 68 Caffee, Hollis N/A 92.5         2.0  
3rd WAVE HWAV 6 Freman, Norm N/A 92.5         3.0  
4th WAVE HWAV 5 Woodruff, Stan N/A 92.5         4.0  
5th WAVE HWAV 3 Wells, Mary N/A 92.5         5.0  
6th WAVE HWAV 48 Hollis, Janet N/A 92.5         6.0  
7th WAVE HWAV HULL3 Zern, Jeff 11/22-yes, 11/23-no 92.5         7.0 Chg sail 11/23
8th WAVE HWAV 51 Woodruff, Sharon N/A 92.5         8.0  
High Portsmouth Fleet  -  Start time: 10:05:00
1st High Portsmouth H14T 52363 DeKreek, Vel N/A 83.1 10:05:00 10:47:10 00:42:10 00:50:45 1.0  
2nd High Portsmouth H14T 52757 Brooks, Bill N/A 83.1 10:05:00 10:48:53 00:43:53 00:52:48 2.0  
3rd High Portsmouth H14T 52738 Anderson, Richard N/A 83.1 10:05:00 10:50:37 00:45:37 00:54:54 3.0  
4th High Portsmouth G5.7 26 Geissler, Hans Rozkowski, Gary 72.0     DNC   5.0  
Low Portsmouth Fleet
1st Low Portsmouth N5.5U 445 Bird, Rush N/A 69.8     00:42:52 01:01:25 1.0  
2nd Low Portsmouth A-C USA 154 Isco, Gordon N/A 65.1     00:40:49 01:02:42 2.0  
3rd Low Portsmouth A-C 166 Cope, Woodie N/A 65.1     00:40:58 01:02:56 3.0  
4th Low Portsmouth TF16U 262 Lindsay, Jennifer N/A 67.6     00:43:02 01:03:40 4.0  
5th Low Portsmouth TF16U 221 Stern, Seth N/A 67.6     00:44:37 01:06:00 5.0  
6th Low Portsmouth H20 879 Keysor, Clark Morgan, Julie 64.9     00:45:23 01:09:56 6.0  
7th Low Portsmouth N6.0NA 395 Rager, Ryan Tutcher, Christine 62.5     00:46:07 01:13:47 7.0  

R5

Date: 23rd

Pos Fleet Class Sail No Helm Crew USPN Start Finish Elapsed Corrected Pts Notes
I20 Fleet  -  Start time: 10:00:00
1st I20 I20 510 Newkirk, Kirk Coffman, Michael; 59.2 10:00 10:25:11 00:25:11 00:42:32 1.0  
2nd I20 I20 88 Pitt, Nigel Shafer, Patsy 59.2 10:00 10:25:17 00:25:17 00:42:43 2.0  
3rd I20 I20 8 Karr, Brian Pastoor, Tina 59.2 10:00 10:25:56 00:25:56 00:43:48 3.0  
4th I20 I20 496 Smith, Mark Tirrell, Eric 59.2 10:00 10:26:25 00:26:25 00:44:37 4.0  
5th I20 I20 266 Ingram, David Ingram, Kathy 59.2 10:00 10:26:29 00:26:29 00:44:44 5.0  
6th I20 I20 5 Leobold, Tom Stahr, Erik 59.2 10:00 10:27:40 00:27:40 00:46:44 6.0  
7th I20 I20 312 Short, Chip Short, Barb 59.2     DNC   9.0  
7th I20 I20 517 Smith, Gregory Singlehanded 59.2     DNC   9.0  
Spinnaker Fleet  -  Start time: 10:00:00
1st Spinnaker TORN USA 804 Daniel, Robbie Rodriguez, Enrique 58.8 10:00 10:22:22 00:22:22 00:38:02 1.0  
H16 Fleet
1st H16 H16 105342 Wallace, Timm Aerrato, J.R. 76.1         1.0  
2nd H16 H16 104953 Hoffman, Alek Hunter, John 76.1         2.0  
3rd H16 H16 92068 McDonald, Dennis Martin, Susan 76.1         3.0  
4th H16 H16 2205 Baird, San Estes, Kellie 76.1         4.0  
5th H16 H16 105231 Opie, Jessica Hoffman, Daren 76.1         5.0  
WAVE Fleet
1st WAVE HWAV 6 Freman, Norm N/A 92.5         1.0  
2nd WAVE HWAV 21 White, Rick N/A 92.5         2.0  
3rd WAVE HWAV 5 Woodruff, Stan N/A 92.5         3.0  
4th WAVE HWAV 68 Caffee, Hollis N/A 92.5         4.0  
5th WAVE HWAV 48 Hollis, Janet N/A 92.5         5.0  
6th WAVE HWAV 3 Wells, Mary N/A 92.5         6.0  
7th WAVE HWAV 51 Woodruff, Sharon N/A 92.5         7.0  
8th WAVE HWAV HULL3 Zern, Jeff 11/22-yes, 11/23-no 92.5         8.0 Chg sail 11/23
High Portsmouth Fleet  -  Start time: 11:05:00
1st High Portsmouth H14T 52363 DeKreek, Vel N/A 83.1 11:05 11:55:38 00:50:38 01:00:56 1.0  
2nd High Portsmouth H14T 52757 Brooks, Bill N/A 83.1 11:05 11:56:31 00:51:31 01:02:00 2.0  
3rd High Portsmouth H14T 52738 Anderson, Richard N/A 83.1 11:05 11:57:04 00:52:04 01:02:39 3.0  
4th High Portsmouth G5.7 26 Geissler, Hans Rozkowski, Gary 72.0     DNC   5.0  
Low Portsmouth Fleet  -  Start time: 10:00:00
1st Low Portsmouth TF16U 262 Lindsay, Jennifer N/A 67.6 10:00 10:27:43 00:27:43 00:41:00 1.0  
2nd Low Portsmouth TF16U 221 Stern, Seth N/A 67.6 10:00 10:27:47 00:27:47 00:41:06 2.0  
3rd Low Portsmouth N5.5U 445 Bird, Rush N/A 69.8 10:00 10:34:12 00:34:12 00:49:00 3.0  
4th Low Portsmouth A-C 166 Cope, Woodie N/A 65.1 10:00 10:34:23 00:34:23 00:52:49 4.0  
5th Low Portsmouth A-C USA 154 Isco, Gordon N/A 65.1 10:00 10:34:57 00:34:57 00:53:41 5.0  
6th Low Portsmouth H20 879 Keysor, Clark Morgan, Julie 64.9 10:00 10:35:00 00:35:00 00:53:56 6.0  
7th Low Portsmouth N6.0NA 395 Rager, Ryan Tutcher, Christine 62.5 10:00 10:35:21 00:35:21 00:56:34 7.0  

R6

Date: 23rd

Pos Fleet Class Sail No Helm Crew USPN Start Finish Elapsed Corrected Pts Notes
I20 Fleet  -  Start time: 10:45:00
1st I20 I20 88 Pitt, Nigel Shafer, Patsy 59.2 10:45 11:25:49 00:40:49 01:08:57 1.0  
2nd I20 I20 496 Smith, Mark Tirrell, Eric 59.2 10:45 11:28 00:43:00 01:12:38 2.0  
3rd I20 I20 510 Newkirk, Kirk Coffman, Michael; 59.2 10:45 11:28:22 00:43:22 01:13:15 3.0  
4th I20 I20 266 Ingram, David Ingram, Kathy 59.2 10:45 11:28:46 00:43:46 01:13:56 4.0  
5th I20 I20 8 Karr, Brian Pastoor, Tina 59.2 10:45 11:28:55 00:43:55 01:14:11 5.0  
6th I20 I20 5 Leobold, Tom Stahr, Erik 59.2 10:45 11:29:28 00:44:28 01:15:07 6.0  
7th I20 I20 312 Short, Chip Short, Barb 59.2     DNC   9.0  
7th I20 I20 517 Smith, Gregory Singlehanded 59.2     DNC   9.0  
Spinnaker Fleet  -  Start time: 10:45:00
1st Spinnaker TORN USA 804 Daniel, Robbie Rodriguez, Enrique 58.8 10:45 11:26:53 00:41:53 01:11:14 1.0  
H16 Fleet
1st H16 H16 105342 Wallace, Timm Aerrato, J.R. 76.1         1.0  
2nd H16 H16 104953 Hoffman, Alek Hunter, John 76.1         2.0  
3rd H16 H16 92068 McDonald, Dennis Martin, Susan 76.1         3.0  
4th H16 H16 2205 Baird, San Estes, Kellie 76.1         4.0  
5th H16 H16 105231 Opie, Jessica Hoffman, Daren 76.1         5.0  
WAVE Fleet
1st WAVE HWAV 68 Caffee, Hollis N/A 92.5         1.0  
2nd WAVE HWAV 6 Freman, Norm N/A 92.5         2.0  
3rd WAVE HWAV 21 White, Rick N/A 92.5         3.0  
4th WAVE HWAV 5 Woodruff, Stan N/A 92.5         4.0  
5th WAVE HWAV 51 Woodruff, Sharon N/A 92.5         5.0  
6th WAVE HWAV 48 Hollis, Janet N/A 92.5         6.0  
7th WAVE HWAV 3 Wells, Mary N/A 92.5         7.0  
8th WAVE HWAV HULL3 Zern, Jeff 11/22-yes, 11/23-no 92.5         8.0 Chg sail 11/23
High Portsmouth Fleet  -  Start time: 12:10:00
1st High Portsmouth H14T 52757 Brooks, Bill N/A 83.1 12:10 12:46:55 00:36:55 00:44:25 1.0  
2nd High Portsmouth H14T 52363 DeKreek, Vel N/A 83.1 12:10 12:48:25 00:38:25 00:46:14 2.0  
3rd High Portsmouth H14T 52738 Anderson, Richard N/A 83.1 12:10 12:49:13 00:39:13 00:47:12 3.0  
4th High Portsmouth G5.7 26 Geissler, Hans Rozkowski, Gary 72.0     DNC   5.0  
Low Portsmouth Fleet  -  Start time: 10:55:00
1st Low Portsmouth A-C 166 Cope, Woodie N/A 65.1 10:55 11:41:53 00:46:53 01:12:01 1.0  
2nd Low Portsmouth N5.5U 445 Bird, Rush N/A 69.8 10:55 11:46:59 00:51:59 01:14:28 2.0  
3rd Low Portsmouth TF16U 262 Lindsay, Jennifer N/A 67.6 10:55 11:46:39 00:51:39 01:16:24 3.0  
4th Low Portsmouth A-C USA 154 Isco, Gordon N/A 65.1 10:55 11:47:39 00:52:39 01:20:53 4.0  
5th Low Portsmouth H20 879 Keysor, Clark Morgan, Julie 64.9 10:55 11:47:47 00:52:47 01:21:20 5.0  
6th Low Portsmouth TF16U 221 Stern, Seth N/A 67.6 10:55 11:52:15 00:57:15 01:24:41 6.0  
7th Low Portsmouth N6.0NA 395 Rager, Ryan Tutcher, Christine 62.5     DNF   8.0  

R7

Date: 23rd

Pos Fleet Class Sail No Helm Crew USPN Start Finish Elapsed Corrected Pts Notes
I20 Fleet  -  Start time: 11:40:00
1st I20 I20 510 Newkirk, Kirk Coffman, Michael; 59.2 11:40:00 12:16:06 00:36:06 01:00:59 1.0  
2nd I20 I20 88 Pitt, Nigel Shafer, Patsy 59.2 11:40:00 12:17:49 00:37:49 01:03:53 2.0  
3rd I20 I20 8 Karr, Brian Pastoor, Tina 59.2 11:40:00 12:18:07 00:38:07 01:04:23 3.0  
4th I20 I20 5 Leobold, Tom Stahr, Erik 59.2 11:40:00 12:18:12 00:38:12 01:04:32 4.0  
5th I20 I20 266 Ingram, David Ingram, Kathy 59.2 11:40:00 12:18:28 00:38:28 01:04:59 5.0  
6th I20 I20 496 Smith, Mark Tirrell, Eric 59.2 11:40:00 12:18:36 00:38:36 01:05:12 6.0  
7th I20 I20 312 Short, Chip Short, Barb 59.2     DNC   9.0  
7th I20 I20 517 Smith, Gregory Singlehanded 59.2     DNC   9.0  
Spinnaker Fleet  -  Start time: 11:40:00
1st Spinnaker TORN USA 804 Daniel, Robbie Rodriguez, Enrique 58.8 11:40:00 12:16:21 00:36:21 01:01:49 1.0  
H16 Fleet
1st H16 H16 105342 Wallace, Timm Aerrato, J.R. 76.1         1.0  
2nd H16 H16 104953 Hoffman, Alek Hunter, John 76.1         2.0  
3rd H16 H16 2205 Baird, San Estes, Kellie 76.1         3.0  
4th H16 H16 105231 Opie, Jessica Hoffman, Daren 76.1         4.0  
5th H16 H16 92068 McDonald, Dennis Martin, Susan 76.1     DNC   6.0  
WAVE Fleet
1st WAVE HWAV 21 White, Rick N/A 92.5         1.0  
2nd WAVE HWAV 68 Caffee, Hollis N/A 92.5         2.0  
3rd WAVE HWAV 5 Woodruff, Stan N/A 92.5         3.0  
4th WAVE HWAV 51 Woodruff, Sharon N/A 92.5         4.0  
5th WAVE HWAV 48 Hollis, Janet N/A 92.5         5.0  
6th WAVE HWAV 6 Freman, Norm N/A 92.5     DNC   9.0  
