| Sail Honeymoon | ||
| Liberty 2006 |
|
for Fleet = High Portsmouth Sailed:1, Discards:0, To count:1, Ratings:USPN, Entries:7, Scoring system:My scoring system | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | Crew | Club | USPN | R1 | Total | Notes |
| 1 | High Portsmouth | D18 | 7051 | Stu Smith | Christine Kelly | TBCSI | 76.4 | 1.0 | 1.0 | |
| 2 | High Portsmouth | M5.0XL | 136 | David Parker | None | TBCSI | 73 | 2.0 | 2.0 | L3, Other |
| 3 | High Portsmouth | H16 | 104659 | Woody Cope | Vicki Cope | TBCSI | 76 | 3.0 | 3.0 | |
| 4 | High Portsmouth | D18 | 4224 | Jon Matteson | Jenna Matteson | 76.4 | 4.0 | 4.0 | ||
| 5 | High Portsmouth | P15 | 355 | Kirk Smith | N/A | 74.4 | 5.0 | 5.0 | JS | |
| 6 | High Portsmouth | SC17 | 379 | Bob Barton | None | TBCSI | 73 | 6.0 | 6.0 | US, L3 |
| 7 | High Portsmouth | SC15 | 306 | Tom Hirst | N/A | TBCSI | 77.6 | 7.0 | 7.0 | MN |
|
for Fleet = Low Portsmouth Sailed:1, Discards:0, To count:1, Ratings:USPN, Entries:6, Scoring system:My scoring system | ||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | Club | USPN | R1 | Total | Notes |
| 1 | Low Portsmouth | GCat5.7 | 804 | Rey Johnson | None | TBCSI | 70.5 | 1.0 | 1.0 | L3, MN |
| 2 | Low Portsmouth | N6.0NA | 344 | John Fondrk | Dennis Bedgood | TBCSI | 62.6 | 2.0 | 2.0 | |
| 3 | Low Portsmouth | H18 | 2799 | Larry Odom | None | TBCSI | 68.9 | 3.0 | 3.0 | L4, Other |
| 4 | Low Portsmouth | H18 | 15733 | Brad Dunson | Terry Fondrk | TBCSI | 71.4 | 4.0 | 4.0 | |
| 5 | Low Portsmouth | GCat16 | 77 | Hans Geisler | N/A | TBCSI | 71.8 | 7.0 DNS | 7.0 | SN, JS |
| 5 | Low Portsmouth | M6.0 | 1 | Mike Richardsen | None | 61.8 | 7.0 DNF | 7.0 | L4, Other | |
|
for Fleet = Spinnaker Sailed:1, Discards:0, To count:1, Ratings:USPN, Entries:4, Scoring system:My scoring system | ||||||||||
| Rank | Fleet | Class | SailNo | Helm | Crew | Club | USPN | R1 | Total | Notes |
| 1 | Spinnaker | M6.0 | 2112 | Mike Catley | Lauren Catley | 61.3 | 1.0 | 1.0 | SP | |
| 2 | Spinnaker | F18 | 1670 | Jennifer Lindsay | Fred Metcalf | TBCSI | 62.4 | 2.0 | 2.0 | |
| 3 | Spinnaker | N6.0NA | 60 | Karl Langefeld | Vickie Higgs | 59.8 | 3.0 | 3.0 | MN, SP | |
| 4 | Spinnaker | H20 | 670 | Tim Imlah | Dan Vanderipe | TBCSI | 62.4 | 4.0 | 4.0 | SP |
| Sailwave Scoring Software 1.92 http://www.sailwave.com/ |
tampabaycatsailors.com |