| Sail Honeymoon Dunedin Causeway | ||
| Liberty Regatta 2003 |
Preliminary Results
| Pos | Tally | Fleet | Class | Sail No | Helm | Crew | Club | USPN | R1 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Low Ports Fleet - Sailed: 1 Discards: 0 Ratings: USPN | |||||||||||
| 1 | 4 | Low Ports | T4.9U | 262 | Lindsay, Jennifer | None | TBCSI | 69.9 | 1 | 1.0 | |
| 2 | 1 | Low Ports | N5.8NA | 875 | Armbruster, Bill | Armbruster, Andrew | TBCSI | 66 | 2 | 2.0 | |
| 3 | 3 | Low Ports | D20 | 518 | Fisherkeller, Steve | None | TBCSI | 69.8 | 3 | 3.0 | ML, JU, Other |
| 4 | 6 | Low Ports | G5.0-3 | 7 | Geissler, Hans | None | TBCSI | 73.6 | 4 | 4.0 | No Screacher |
| 5 | 5 | Low Ports | G5.7 | Orange | King, Chris | King, Ashley | 72 | 5 | 5.0 | ||
| 6 | 2 | Low Ports | G5.7 | 226 | Richardson, Zak | None | TBCSI | 68.4 | DNF | 7.0 | ML, L4 |
| High Ports Fleet - Sailed: 1 Discards: 0 Ratings: USPN | |||||||||||
| 1 | 9 | High Ports | M5.0 | 30 | Greer, Steve | None | 74.4 | 1 | 1.0 | L4 | |
| 2 | 7 | High Ports | H14T | 52363 | DeKreek, Vel | None | TBCSI | 83.1 | 2 | 2.0 | |
| 3 | 8 | High Ports | M5.0XL | 136 | Parker, David | None | TBCSI | 73.5 | 3 | 3.0 | L3 |
| 4 | 10 | High Ports | TRC16 | 16 | Smith, Kirk | Smith, Stu | 76 | 4 | 4.0 | ||
| 5 | 11 | High Ports | H16 | 4076 | DeCuzzi, John | Creighton, Chadwick | 76.1 | 5 | 5.0 | ||
R1
| Pos | Tally | Fleet | Class | Sail No | Helm | Crew | Club | USPN | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low Ports Fleet - Start time: 11:33:00 | ||||||||||||||
| 1 | 4 | Low Ports | T4.9U | 262 | Lindsay, Jennifer | None | TBCSI | 69.9 | 11:33:00 | 14:46:18 | 03:13:18 | 04:36:32 | 1.0 | |
| 2 | 1 | Low Ports | N5.8NA | 875 | Armbruster, Bill | Armbruster, Andrew | TBCSI | 66 | 11:33:00 | 14:49:15 | 03:16:15 | 04:57:21 | 2.0 | |
| 3 | 3 | Low Ports | D20 | 518 | Fisherkeller, Steve | None | TBCSI | 69.8 | 11:33:00 | 15:00:59 | 03:27:59 | 04:57:58 | 3.0 | ML, JU, Other |
| 4 | 6 | Low Ports | G5.0-3 | 7 | Geissler, Hans | None | TBCSI | 73.6 | 11:33:00 | 15:15:33 | 03:42:33 | 05:02:23 | 4.0 | No Screacher |
| 5 | 5 | Low Ports | G5.7 | Orange | King, Chris | King, Ashley | 72 | 11:33:00 | 15:24:14 | 03:51:14 | 05:21:09 | 5.0 | ||
| 6 | 2 | Low Ports | G5.7 | 226 | Richardson, Zak | None | TBCSI | 68.4 | DNF | 7.0 | ML, L4 | |||
| High Ports Fleet - Start time: 11:36:00 | ||||||||||||||
| 1 | 9 | High Ports | M5.0 | 30 | Greer, Steve | None | 74.4 | 11:36:00 | 14:38:00 | 03:02:00 | 04:04:37 | 1.0 | L4 | |
| 2 | 7 | High Ports | H14T | 52363 | DeKreek, Vel | None | TBCSI | 83.1 | 11:36:00 | 15:01:07 | 03:25:07 | 04:06:50 | 2.0 | |
| 3 | 8 | High Ports | M5.0XL | 136 | Parker, David | None | TBCSI | 73.5 | 11:36:00 | 14:51:36 | 03:15:36 | 04:26:07 | 3.0 | L3 |
| 4 | 10 | High Ports | TRC16 | 16 | Smith, Kirk | Smith, Stu | 76 | 11:36:00 | 15:18:55 | 03:42:55 | 04:53:19 | 4.0 | ||
| 5 | 11 | High Ports | H16 | 4076 | DeCuzzi, John | Creighton, Chadwick | 76.1 | 11:36:00 | 15:45:21 | 04:09:21 | 05:27:40 | 5.0 | ||
| Sailwave Scoring Software 1.44 http://www.sailwave.com/ |