Sail Honeymoon Dunedin Causeway
Union 2003

Preliminary Results

Pos Fleet Class Sail No Helm Crew Club Nat USPN R1 Pts Notes
                       
High Ports Fleet  -  Sailed: 1  Discards: 0  Ratings: USPN
1 High Ports G5.7 1G Rozkowski, Gary Geissler, Hans TBCSI   72 02:01:10 1.0  
2 High Ports H14T 52363 DeKreek, Vel   TBCSI   83.1 02:22:06 2.0  
3 High Ports M5.0XL 136 Parker, Dave   TBCSI   73.5 02:07:46 3.0 L3
4 High Ports SC15 306 Hirst, Tom   TBCSI   77.8 02:22:12 4.0  
5 High Ports SC17 379 Barton, Bob Barton TBCSI   73 02:13:47 5.0  
6 High Ports P18 410 Willis, Larry Guffey, John TBCSI   74.5 02:19:25 6.0  
7 High Ports H16 4076 DeCuzzi, John LaRock, Dan     76.1 03:12:03 7.0  
8 High Ports D18 4051 Smith, Stu   TBCSI   76.6 DNF 12.0 Other
8 High Ports M5.0 30 Greer, Steve       74.4 DNF 12.0 L4
8 High Ports TRC16 16 Smith, Kirk       75.6 DNF 12.0 Other
8 High Ports H14T 44322 Arden, Jim   TBCSI   83.1 DNF 12.0  
Low Ports Fleet  -  Sailed: 1  Discards: 0  Ratings: USPN
1 Low Ports M6.0 2112 Mims, Ali Catley, Mike TBCSI   64 02:32:00 1.0  
2 Low Ports N6.0NA 344 Fondrk, John Bedgood, Dennis TBCSI   62.5 02:31:35 2.0  
3 Low Ports H20 670 Imlah, Tim Vanderipe, Dan TBCSI   64.9 02:47:27 3.0  
4 Low Ports T4.9 213 Crawford, Mike   TBCSI   67.8 02:55:45 4.0 Other
5 Low Ports N5.2 1 Metcalf, Fred   TBCSI   69.8 03:01:07 5.0 L3, MN
6 Low Ports D20 518 Fisherkeller, Steve   TBCSI   69.9 03:16:26 6.0 ML, JU, Other
7 Low Ports P19MX 1127 Peters, Dave       67.1 03:14:19 7.0 L3, UL

R1

Pos Fleet Class Sail No Helm Crew Club Nat USPN Start Finish Elapsed Corrected Pts Notes
High Ports Fleet  -  Start time: 11:03:00
1 High Ports G5.7 1G Rozkowski, Gary Geissler, Hans TBCSI   72 11:03:00 13:04:10 02:01:10 02:48:17 1.0  
2 High Ports H14T 52363 DeKreek, Vel   TBCSI   83.1 11:03:00 13:25:06 02:22:06 02:51:00 2.0  
3 High Ports M5.0XL 136 Parker, Dave   TBCSI   73.5 11:03:00 13:10:46 02:07:46 02:53:50 3.0 L3
4 High Ports SC15 306 Hirst, Tom   TBCSI   77.8 11:03:00 13:25:12 02:22:12 03:02:47 4.0  
5 High Ports SC17 379 Barton, Bob Barton TBCSI   73 11:03:00 13:16:47 02:13:47 03:03:16 5.0  
6 High Ports P18 410 Willis, Larry Guffey, John TBCSI   74.5 11:03:00 13:22:25 02:19:25 03:07:08 6.0  
7 High Ports H16 4076 DeCuzzi, John LaRock, Dan     76.1 11:03:00 14:15:03 03:12:03 04:12:22 7.0  
8 High Ports D18 4051 Smith, Stu   TBCSI   76.6     DNF   12.0 Other
8 High Ports M5.0 30 Greer, Steve       74.4     DNF   12.0 L4
8 High Ports TRC16 16 Smith, Kirk       75.6     DNF   12.0 Other
8 High Ports H14T 44322 Arden, Jim   TBCSI   83.1     DNF   12.0  
Low Ports Fleet  -  Start time: 11:06:00
1 Low Ports M6.0 2112 Mims, Ali Catley, Mike TBCSI   64 11:06:00 13:38:00 02:32:00 03:57:30 1.0  
2 Low Ports N6.0NA 344 Fondrk, John Bedgood, Dennis TBCSI   62.5 11:06:00 13:37:35 02:31:35 04:02:32 2.0  
3 Low Ports H20 670 Imlah, Tim Vanderipe, Dan TBCSI   64.9 11:06:00 13:53:27 02:47:27 04:18:01 3.0  
4 Low Ports T4.9 213 Crawford, Mike   TBCSI   67.8 11:06:00 14:01:45 02:55:45 04:19:13 4.0 Other
5 Low Ports N5.2 1 Metcalf, Fred   TBCSI   69.8 11:06:00 14:07:07 03:01:07 04:19:29 5.0 L3, MN
6 Low Ports D20 518 Fisherkeller, Steve   TBCSI   69.9 11:06:00 14:22:26 03:16:26 04:41:01 6.0 ML, JU, Other
7 Low Ports P19MX 1127 Peters, Dave       67.1 11:06:00 14:20:19 03:14:19 04:49:36 7.0 L3, UL


Sailwave Scoring Software 1.46
http://www.sailwave.com/
http://www.tampabaycatsailors.com/

© 2004, Tampa Bay Catamaran Sailors, Inc.