| Dunedin Causeway | ||
| Winter Dash 2004 |
Final Results
R1
| Pos | Fleet | Class | Nat | Sail No | Helm | Crew | Club | USPN | Start | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spinnaker Fleet - Start time: 11:29:09 | |||||||||||||
| 1 | Spinnaker | HT16 | 870 | Jennifer Lindsay | Kelly Gray | TBCSI | 62.5 | 11:29:21 | 02:39:11 | 04:14:42 | 1.0 | ||
| 2 | Spinnaker | TF16SL | 221 | Seth Stern | Gordon Isco | TBCSI | 66.9 | 11:29:09 | 02:57:19 | 04:25:03 | 2.0 | ||
| 3 | Spinnaker | M6.0 | 2 Tomatoes | Mike Catley | Ali Mims | 61.3 | 11:29:52 | 02:43:01 | 04:25:56 | 3.0 | SP | ||
| 4 | Spinnaker | P19 | 409 | Dave Peters | 61.8 | 11:29:31 | 02:57:11 | 04:46:42 | 4.0 | MN, L3, SP | |||
| Low Ports Fleet - Start time: 11:29:40 | |||||||||||||
| 1 | Low Ports | N6.0NA | 344 | John Fondrk | Dennis Bedgood | TBCSI | 62.7 | 11:30:06 | 02:46:26 | 04:25:27 | 1.0 | ||
| 2 | Low Ports | G-Cat 5.7 | 456 | Rey Johnson | TBCSI | 70.5 | 11:31:39 | 03:09:45 | 04:29:09 | 2.0 | L4 | ||
| 3 | Low Ports | G-Cat 5.7 | 0 | Zack | TBCSI | 70.5 | 11:29:40 | 03:13:36 | 04:34:37 | 3.0 | L4 | ||
| High Port Fleet - Start time: 11:31:10 | |||||||||||||
| 1 | High Port | H14T | 52363 | Vel DeKreek | TBCSI | 83.1 | 11:31:59 | 02:46:46 | 03:20:41 | 1.0 | |||
| 2 | High Port | D18U | 4203 | Terry Fondrk | TBCSI | 76.5 | 11:33:19 | 02:42:38 | 03:32:36 | 2.0 | JS | ||
| 3 | High Port | G-Cat 5.0 | 116 | Hans Geissler | TBCSI | 73.7 | 11:31:10 | 02:47:41 | 03:47:31 | 3.0 | L4 | ||
| 4 | High Port | M5.0 | 30 | Steve Greer | 73.8 | 11:32:40 | 02:48:03 | 03:47:43 | 4.0 | L4 | |||
| 5 | High Port | H16 | 108136 | Jack Kartz | Leslie Kartz | 76.1 | 11:32:26 | 03:06:49 | 04:05:29 | 5.0 | |||
| 6 | High Port | H16 | 93075 | Lou Changsut | TBCSI | 73.8 | 11:33:05 | 03:09:40 | 04:17:00 | 6.0 | L4 | ||
| 7 | High Port | SC17 | 379 | Bob Barton | Tom Hirst | TBCSI | 73.3 | 11:32:13 | 03:11:28 | 04:21:13 | 7.0 | ||
| 8 | High Port | Trac16 | 16 | Kirke Smith | TBCSI | 76.3 | DNF | 9.0 | |||||
| Sailwave Scoring Software 1.50 http://www.sailwave.com/ |