|
|
Dunedin Causeway |
|
| Mini Macho Man 04/04/04 |
Final Results
| Pos | Fleet | Class | Sail No | Helm | Crew | USPN | R1 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| High Portsmouth Fleet - Sailed: 1 Discards: 0 Ratings: USPN | |||||||||
| 1 | High Portsmouth | M5.0XL | 136 | Parker, David | Singlehanded | 73.5 | 1 | 1.0 | L3 |
| 2 | High Portsmouth | SC15 | 306 | Hirst, Tom | N/A | 77.8 | DNF | 4.0 | DNF - 2nd place trophy |
| 2 | High Portsmouth | H14T | 22344 | Arden, Jim | N/A | 83.1 | DNF | 4.0 | DNF - 3rd place trophy |
| Low Portsmouth Fleet - Sailed: 1 Discards: 0 Ratings: USPN | |||||||||
| 1 | Low Portsmouth | T4.9U | 213 | Crawford, Mike | N/A | 69.9 | 1 | 1.0 | |
| 2 | Low Portsmouth | N5.2 | 1 | Metcalf, Fred | Keech, Steven | 71.6 | 2 | 2.0 | MN |
| 3 | Low Portsmouth | T4.9U | 262 | Lindsey, Jennifer | N/A | 69.9 | 3 | 3.0 | |
R1
Course: 3 Rooker
| Pos | Fleet | Class | Sail No | Helm | Crew | USPN | Start | Finish | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Portsmouth Fleet - Start time: 11:30:00 | ||||||||||||
| 1 | High Portsmouth | M5.0XL | 136 | Parker, David | Singlehanded | 73.5 | 11:30:00 | 13:23:49 | 01:53:49 | 02:34:51 | 1.0 | L3 |
| 2 | High Portsmouth | SC15 | 306 | Hirst, Tom | N/A | 77.8 | DNF | 4.0 | DNF - 2nd place trophy | |||
| 2 | High Portsmouth | H14T | 22344 | Arden, Jim | N/A | 83.1 | DNF | 4.0 | DNF - 3rd place trophy | |||
| Low Portsmouth Fleet - Start time: 11:30:00 | ||||||||||||
| 1 | Low Portsmouth | T4.9U | 213 | Crawford, Mike | N/A | 69.9 | 11:30:00 | 13:11:55 | 01:41:55 | 02:25:48 | 1.0 | |
| 2 | Low Portsmouth | N5.2 | 1 | Metcalf, Fred | Keech, Steven | 71.6 | 11:30:00 | 13:23:47 | 01:53:47 | 02:38:55 | 2.0 | MN |
| 3 | Low Portsmouth | T4.9U | 262 | Lindsey, Jennifer | N/A | 69.9 | 11:30:00 | 13:23:45 | 01:53:45 | 02:42:44 | 3.0 | |
| Sailwave Scoring Software 1.50 www.sailwave.com |