|
|
Sail Honeymoon Dunedin Causeway |
|
| U.S. Tornado National Championships |
Final Results
| Pos | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | R5 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA808 | Lovell, Johnny | Ogletree, Charlie | 1 | 2 | 1 | 1 | 1 | 6.0 | |
| 2 | USA804 | Daniel, Robbie | Notary, Keith | 3 | 4 | 2 | 2 | 3 | 14.0 | |
| 3 | USA802 | Guck, Lars | Farrar, John | 5 | 1 | 3 | 6 | 2 | 17.0 | |
| 4 | USA80 | Schreyer, Stan | Durdin, Forbes | 2 | 3 | 6 | 4 | 6 | 21.0 | |
| 5 | CAN369 | Johansson, Oskar | Curtis, John | 6 | 6 | 4 | 3 | 4 | 23.0 | |
| 6 | CAN1 | Holden, Eric | Coakley, Mark | 4 | 8 | 5 | 5 | 5 | 27.0 | |
| 7 | USA801 | Merrick, Colin | Teborek, Mark | OCS | 5 | 7 | 7 | 7 | 38.0 | |
| 8 | CAN367 | Dubuc, Alain | L'Abbe, Eve-Marie | 8 | 10 | 9 | 8 | DNF | 47.0 | |
| 9 | USA836 | Selsmeyer, Guy | Chu, Gary | 7 | 7 | DNS | DNS | DNS | 50.0 | |
| 10 | CAN11 | Thinschmidt, Donald | Wierda, Andrew | 9 | 9 | 8 | DNF | DNS | 50.0 | |
| 11 | GER1090 | Gaebcer, Roland | Struckmann, Gunnar | DNC | DNC | DNC | DNC | DNC | 60.0 |
R1
| Pos | Sail No | Helm | Crew | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|
| 1 | USA808 | Lovell, Johnny | Ogletree, Charlie | 1 | 1.0 | |
| 2 | USA80 | Schreyer, Stan | Durdin, Forbes | 2 | 2.0 | |
| 3 | USA804 | Daniel, Robbie | Notary, Keith | 3 | 3.0 | |
| 4 | CAN1 | Holden, Eric | Coakley, Mark | 4 | 4.0 | |
| 5 | USA802 | Guck, Lars | Farrar, John | 5 | 5.0 | |
| 6 | CAN369 | Johansson, Oskar | Curtis, John | 6 | 6.0 | |
| 7 | USA836 | Selsmeyer, Guy | Chu, Gary | 7 | 7.0 | |
| 8 | CAN367 | Dubuc, Alain | L'Abbe, Eve-Marie | 8 | 8.0 | |
| 9 | CAN11 | Thinschmidt, Donald | Wierda, Andrew | 9 | 9.0 | |
| 10 | USA801 | Merrick, Colin | Teborek, Mark | OCS | 12.0 | |
| 10 | GER1090 | Gaebcer, Roland | Struckmann, Gunnar | DNC | 12.0 |
R2
| Pos | Sail No | Helm | Crew | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|
| 1 | USA802 | Guck, Lars | Farrar, John | 1 | 1.0 | |
| 2 | USA808 | Lovell, Johnny | Ogletree, Charlie | 2 | 2.0 | |
| 3 | USA80 | Schreyer, Stan | Durdin, Forbes | 3 | 3.0 | |
| 4 | USA804 | Daniel, Robbie | Notary, Keith | 4 | 4.0 | |
| 5 | USA801 | Merrick, Colin | Teborek, Mark | 5 | 5.0 | |
| 6 | CAN369 | Johansson, Oskar | Curtis, John | 6 | 6.0 | |
| 7 | USA836 | Selsmeyer, Guy | Chu, Gary | 7 | 7.0 | |
| 8 | CAN1 | Holden, Eric | Coakley, Mark | 8 | 8.0 | |
| 9 | CAN11 | Thinschmidt, Donald | Wierda, Andrew | 9 | 9.0 | |
| 10 | CAN367 | Dubuc, Alain | L'Abbe, Eve-Marie | 10 | 10.0 | |
| 11 | GER1090 | Gaebcer, Roland | Struckmann, Gunnar | DNC | 12.0 |
R3
| Pos | Sail No | Helm | Crew | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|
| 1 | USA808 | Lovell, Johnny | Ogletree, Charlie | 1 | 1.0 | |
| 2 | USA804 | Daniel, Robbie | Notary, Keith | 2 | 2.0 | |
| 3 | USA802 | Guck, Lars | Farrar, John | 3 | 3.0 | |
| 4 | CAN369 | Johansson, Oskar | Curtis, John | 4 | 4.0 | |
| 5 | CAN1 | Holden, Eric | Coakley, Mark | 5 | 5.0 | |
| 6 | USA80 | Schreyer, Stan | Durdin, Forbes | 6 | 6.0 | |
| 7 | USA801 | Merrick, Colin | Teborek, Mark | 7 | 7.0 | |
| 8 | CAN11 | Thinschmidt, Donald | Wierda, Andrew | 8 | 8.0 | |
| 9 | CAN367 | Dubuc, Alain | L'Abbe, Eve-Marie | 9 | 9.0 | |
| 10 | USA836 | Selsmeyer, Guy | Chu, Gary | DNS | 12.0 | |
| 10 | GER1090 | Gaebcer, Roland | Struckmann, Gunnar | DNC | 12.0 |
R4
| Pos | Sail No | Helm | Crew | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|
| 1 | USA808 | Lovell, Johnny | Ogletree, Charlie | 1 | 1.0 | |
| 2 | USA804 | Daniel, Robbie | Notary, Keith | 2 | 2.0 | |
| 3 | CAN369 | Johansson, Oskar | Curtis, John | 3 | 3.0 | |
| 4 | USA80 | Schreyer, Stan | Durdin, Forbes | 4 | 4.0 | |
| 5 | CAN1 | Holden, Eric | Coakley, Mark | 5 | 5.0 | |
| 6 | USA802 | Guck, Lars | Farrar, John | 6 | 6.0 | |
| 7 | USA801 | Merrick, Colin | Teborek, Mark | 7 | 7.0 | |
| 8 | CAN367 | Dubuc, Alain | L'Abbe, Eve-Marie | 8 | 8.0 | |
| 9 | USA836 | Selsmeyer, Guy | Chu, Gary | DNS | 12.0 | |
| 9 | CAN11 | Thinschmidt, Donald | Wierda, Andrew | DNF | 12.0 | |
| 9 | GER1090 | Gaebcer, Roland | Struckmann, Gunnar | DNC | 12.0 |
R5
| Pos | Sail No | Helm | Crew | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|
| 1 | USA808 | Lovell, Johnny | Ogletree, Charlie | 1 | 1.0 | |
| 2 | USA802 | Guck, Lars | Farrar, John | 2 | 2.0 | |
| 3 | USA804 | Daniel, Robbie | Notary, Keith | 3 | 3.0 | |
| 4 | CAN369 | Johansson, Oskar | Curtis, John | 4 | 4.0 | |
| 5 | CAN1 | Holden, Eric | Coakley, Mark | 5 | 5.0 | |
| 6 | USA80 | Schreyer, Stan | Durdin, Forbes | 6 | 6.0 | |
| 7 | USA801 | Merrick, Colin | Teborek, Mark | 7 | 7.0 | |
| 8 | CAN367 | Dubuc, Alain | L'Abbe, Eve-Marie | DNF | 12.0 | |
| 8 | USA836 | Selsmeyer, Guy | Chu, Gary | DNS | 12.0 | |
| 8 | CAN11 | Thinschmidt, Donald | Wierda, Andrew | DNS | 12.0 | |
| 8 | GER1090 | Gaebcer, Roland | Struckmann, Gunnar | DNC | 12.0 |
| Sailwave Scoring Software 1.46 www.sailwave.com |
www.tampabaycatsailors.com |